# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | (FR) yoyo warthoxkid | FERRARI | F12023 ESR V10 |
01:20.032 Tyre: S |
01:20.334 | 6 laps / 6 cuts | 53 - 460 |
2 | domi-8 | REDBULL | F12023 ESR V10 |
01:20.443 Tyre: S |
01:21.528 | 45 laps / 11 cuts | 40 - 49 |
3 | Damien Denise | PEUGEOT | F12023 ESR V10 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 19 - 238 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.650 | 00:33.278 | 00:34.417 | 00:21.955 | 3 | S |
2 | 01:20.740 | 00:25.026 | 00:33.695 | 00:22.019 | 0 | S |
3 | 01:20.231 |
00:24.783
S
S
|
00:33.430
S
S
|
00:22.018 | 0 | S |
4 | 02:30.177 | 01:34.899 | 00:33.300 | 00:21.978 | 1 | S |
5 | 02:57.588 | 01:56.190 | 00:39.141 | 00:22.257 | 2 | S |
6 |
01:20.032
L
L
|
00:24.880 | 00:33.584 |
00:21.568
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.091 | 01:12.860 | 00:34.948 | 00:22.283 | 3 | M |
2 | 01:21.885 | 00:25.481 | 00:34.268 | 00:22.136 | 0 | M |
3 | 01:22.026 | 00:25.686 | 00:34.249 | 00:22.091 | 0 | M |
4 | 01:21.909 | 00:25.578 | 00:34.290 | 00:22.041 | 0 | M |
5 | 01:21.621 | 00:25.546 | 00:34.146 | 00:21.929 | 0 | M |
6 | 01:21.494 | 00:25.393 | 00:33.926 | 00:22.175 | 0 | M |
7 | 01:22.064 | 00:25.823 | 00:34.246 | 00:21.995 | 0 | M |
8 | 01:21.848 | 00:25.661 | 00:33.998 | 00:22.189 | 0 | M |
9 | 01:22.132 | 00:25.796 | 00:33.926 | 00:22.410 | 0 | M |
10 | 01:24.790 | 00:25.691 | 00:34.155 | 00:24.944 | 1 | M |
11 | 01:21.995 | 00:25.737 | 00:34.101 | 00:22.157 | 0 | M |
12 | 01:21.448 | 00:25.518 | 00:33.871 | 00:22.059 | 0 | M |
13 | 01:22.329 | 00:25.448 | 00:34.394 | 00:22.487 | 0 | M |
14 | 01:32.929 | 00:25.802 | 00:34.102 | 00:33.025 | 1 | M |
15 | 01:22.086 | 00:25.633 | 00:34.047 | 00:22.406 | 0 | M |
16 | 01:22.935 | 00:25.704 | 00:34.677 | 00:22.554 | 0 | M |
17 | 01:22.093 | 00:25.686 | 00:33.979 | 00:22.428 | 0 | M |
18 | 01:22.625 | 00:25.876 | 00:34.533 | 00:22.216 | 0 | M |
19 | 01:22.326 | 00:25.765 | 00:34.285 | 00:22.276 | 0 | M |
20 | 01:42.438 | 00:25.933 | 00:43.438 | 00:33.067 | 2 | M |
21 | 01:39.805 | 00:42.299 | 00:35.267 | 00:22.239 | 1 | H |
22 | 01:20.952 | 00:25.619 | 00:33.611 | 00:21.722 | 0 | H |
23 | 01:20.946 | 00:25.352 | 00:33.638 | 00:21.956 | 0 | H |
24 | 01:21.369 | 00:25.532 | 00:33.633 | 00:22.204 | 0 | H |
25 | 01:20.838 | 00:25.483 | 00:33.642 | 00:21.713 | 0 | H |
26 | 01:21.126 | 00:25.528 | 00:33.817 | 00:21.781 | 0 | H |
27 | 01:20.883 | 00:25.267 | 00:33.885 | 00:21.731 | 0 | H |
28 | 01:20.972 | 00:25.204 | 00:33.773 | 00:21.995 | 0 | H |
29 | 01:21.394 | 00:25.527 | 00:33.858 | 00:22.009 | 0 | H |
30 | 01:22.288 | 00:25.799 | 00:34.480 | 00:22.009 | 0 | H |
31 | 01:20.745 | 00:25.093 | 00:33.611 | 00:22.041 | 0 | H |
32 | 01:20.896 | 00:25.425 | 00:33.637 | 00:21.834 | 0 | H |
33 | 01:21.267 | 00:25.295 | 00:34.250 | 00:21.722 | 0 | H |
34 | 01:21.387 | 00:25.411 | 00:33.925 | 00:22.051 | 0 | H |
35 | 01:23.195 | 00:25.384 | 00:35.069 | 00:22.742 | 0 | H |
36 | 01:31.164 | 00:25.774 | 00:33.683 | 00:31.707 | 1 | H |
37 | 01:38.338 | 00:41.647 | 00:35.113 | 00:21.578 | 1 | S |
38 |
01:20.443
L
|
00:25.242 |
00:33.507
S
|
00:21.694 | 0 | S |
39 | 01:20.528 |
00:24.971
S
|
00:33.620 | 00:21.937 | 0 | S |
40 | 01:21.552 | 00:25.400 | 00:34.344 | 00:21.808 | 0 | S |
41 | 01:33.734 | 00:37.943 | 00:33.912 | 00:21.879 | 1 | S |
42 | 01:20.796 | 00:25.117 | 00:34.024 |
00:21.655
S
|
0 | S |
43 | 01:20.747 | 00:25.451 | 00:33.638 | 00:21.658 | 0 | S |
44 | 01:20.597 | 00:25.153 | 00:33.593 | 00:21.851 | 0 | S |
45 | 01:20.831 | 00:25.157 | 00:33.692 | 00:21.982 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.913 | 00:53.947 | 00:35.082 | 00:21.884 | 1 | S |