# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | lucifer morning star | ALFA ROMEO | F12023 ESR V10 |
01:20.080 Tyre: S |
01:20.080 | 5 laps / 8 cuts | 36 - 63 |
2 | Six | F12023 ESR V10 |
01:22.957 Tyre: S |
01:24.069 | 14 laps / 17 cuts | 41 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.174 | 00:53.333 | 00:44.659 | 00:24.182 | 1 | S |
2 |
01:20.080
L
L
|
00:25.000
S
S
|
00:33.431
S
S
|
00:21.649
S
S
|
0 | S |
3 | 01:43.609 | 00:24.990 | 00:52.438 | 00:26.181 | 2 | S |
4 | 03:18.330 | 02:05.137 | 00:48.820 | 00:24.373 | 4 | S |
5 | 02:02.854 | 00:24.839 | 01:03.158 | 00:34.857 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.958 | 03:06.783 | 00:34.681 | 00:28.494 | 2 | H |
2 | 01:25.654 | 00:26.645 | 00:35.618 | 00:23.391 | 0 | H |
3 | 02:34.608 | 01:36.238 | 00:35.424 | 00:22.946 | 3 | S |
4 | 01:25.392 | 00:26.221 | 00:36.140 | 00:23.031 | 2 | S |
5 | 01:33.122 | 00:25.870 | 00:44.339 | 00:22.913 | 1 | S |
6 | 01:26.407 | 00:26.134 | 00:37.084 | 00:23.189 | 2 | S |
7 | 01:25.010 | 00:26.290 | 00:35.096 | 00:23.624 | 0 | S |
8 | 01:24.179 | 00:25.698 | 00:35.604 | 00:22.877 | 0 | S |
9 | 03:21.972 | 02:18.161 | 00:35.479 | 00:28.332 | 4 | S |
10 | 01:23.583 | 00:25.965 | 00:35.036 |
00:22.582
S
|
0 | S |
11 | 01:23.817 | 00:25.951 | 00:35.091 | 00:22.775 | 0 | S |
12 | 02:34.718 | 01:37.551 | 00:34.442 | 00:22.725 | 3 | S |
13 | 01:23.289 | 00:25.702 |
00:34.520
S
|
00:23.067 | 0 | S |
14 |
01:22.957
L
|
00:25.533
S
|
00:34.524 | 00:22.900 | 0 | S |