Silverstone 2005 Grand Prix

21 Nov 23 11:04 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 FERRARI F12023 ESR V10 01:21.235
Tyre: M
01:21.235 3 laps / 2 cuts 53 - 278
2 F12023 ESR V10 01:21.272
Tyre: S
01:23.548 16 laps / 26 cuts 33 - 184
3 MERCEDES F12023 ESR V10 01:22.176
Tyre: H
01:24.154 23 laps / 12 cuts 22 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.8 X: -1.0 Y: -0.2 Z: 3.0 X: -342.3 Y: -4.6 Z: 653.7 09:59:47 (CET)
2 Collision with environment 67.4 X: 0.4 Y: 0.0 Z: 3.1 X: 250.2 Y: -5.9 Z: 963.8 10:58:31 (CET)
3 Collision with environment 25.6 X: -1.0 Y: 0.5 Z: -2.0 X: 253.6 Y: -5.3 Z: 959.0 10:58:36 (CET)
Car Env Rel
Silverstone 2005 Grand Prix Silverstone 2005 Grand Prix collisions

There were no penalties in this session.

1st (FR) yoyo warthoxkid in F12023 ESR V10
Best: 01:21.235, Potential: 01:21.235
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:26:28.768 01:25:30.871 00:35.095 00:22.802 1 M
2 01:21.235
L
L
00:25.336
S
00:33.673
S
S
00:22.226
S
0 M
3 02:44.796 01:49.104 00:33.758 00:21.934 1 M
2nd zeita in F12023 ESR V10
Best: 01:21.272, Potential: 01:21.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.431 02:02.648 00:36.932 00:22.851 3 M
2 01:30.375 00:25.583 00:34.821 00:29.971 1 M
3 02:27.969 00:29.034 00:35.662 01:23.273 3 M
4 01:29.081 00:30.883 00:35.050 00:23.148 0 M
5 01:58.375 00:26.012 00:34.871 00:57.492 2 M
6 02:07.558 00:30.398 00:34.515 01:02.645 1 M
7 01:41.489 00:27.744 00:43.713 00:30.032 4 M
8 01:22.807 00:25.670 00:34.691 00:22.446 0 M
9 01:42.624 00:25.988 00:43.948 00:32.688 2 M
10 01:44.300 00:47.479 00:34.632 00:22.189 1 S
11 01:21.272
L
00:25.176
S
S
00:34.181
S
00:21.915
S
S
0 S
12 01:29.139 00:27.565 00:38.457 00:23.117 5 S
13 01:22.336 00:25.411 00:34.735 00:22.190 0 S
14 01:22.247 00:25.296 00:34.569 00:22.382 0 S
15 01:35.263 00:25.437 00:34.659 00:35.167 1 S
16 02:52.311 01:52.609 00:36.234 00:23.468 3 S
3rd Francois ST in F12023 ESR V10
Best: 01:22.176, Potential: 01:21.978
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:15.243 02:08.436 00:40.189 00:26.618 2 H
2 01:24.222 00:26.216 00:35.699 00:22.307 0 H
3 01:24.267 00:26.694 00:35.225 00:22.348 0 H
4 01:23.249 00:26.059 00:35.064 00:22.126 0 H
5 01:28.009 00:25.891 00:35.478 00:26.640 1 H
6 01:24.237 00:26.173 00:35.896 00:22.168 2 H
7 01:23.429 00:25.834 00:35.420 00:22.175 0 H
8 01:22.856 00:25.909 00:34.609 00:22.338 0 H
9 03:10.946 02:13.175 00:35.285 00:22.486 3 H
10 01:23.401 00:26.166 00:35.099 00:22.136 0 H
11 01:22.913 00:25.714 00:35.087 00:22.112 0 H
12 01:22.668 00:25.869 00:34.654 00:22.145 0 H
13 01:23.335 00:25.794 00:35.306 00:22.235 0 H
14 01:22.176
L
00:25.502
S
00:34.529
S
00:22.145 0 H
15 01:38.784 00:25.847 00:50.301 00:22.636 0 H
16 01:23.969 00:26.014 00:35.923 00:22.032 0 H
17 06:11.747 05:14.633 00:34.889 00:22.225 2 H
18 01:22.861 00:25.576 00:35.338 00:21.947
S
0 H
19 01:23.688 00:26.551 00:35.050 00:22.087 0 H
20 01:22.854 00:25.911 00:34.919 00:22.024 0 H
21 03:03.483 02:05.558 00:35.775 00:22.150 2 H
22 01:23.285 00:25.884 00:35.153 00:22.248 0 H
23 01:22.676 00:25.815 00:34.771 00:22.090 0 H