# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | lucifer morning star | ALFA ROMEO | F12023 ESR V10 |
01:19.720 Tyre: S |
01:22.381 | 32 laps / 13 cuts | 36 - 46 |
2 | Thierry Degeilh | F12023 ESR V10 |
01:24.361 Tyre: M |
01:25.087 | 14 laps / 11 cuts | 28 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.589 | 01:20.299 | 00:34.848 | 00:22.442 | 1 | H |
2 | 03:32.831 | 02:24.162 | 00:43.330 | 00:25.339 | 3 | S |
3 | 01:38.579 | 00:25.221 | 00:44.693 | 00:28.665 | 1 | S |
4 | 01:19.913 |
00:25.067
S
S
|
00:33.557 | 00:21.289 | 0 | S |
5 | 02:46.489 | 01:49.267 | 00:34.952 | 00:22.270 | 1 | H |
6 | 01:22.342 | 00:25.700 | 00:34.633 | 00:22.009 | 0 | H |
7 | 01:22.842 | 00:26.358 | 00:34.587 | 00:21.897 | 2 | H |
8 | 01:22.476 | 00:25.825 | 00:34.411 | 00:22.240 | 0 | H |
9 | 01:23.150 | 00:25.852 | 00:35.104 | 00:22.194 | 0 | H |
10 | 01:22.717 | 00:25.904 | 00:34.722 | 00:22.091 | 0 | H |
11 | 01:22.927 | 00:25.930 | 00:34.735 | 00:22.262 | 0 | H |
12 | 01:22.256 | 00:25.755 | 00:34.582 | 00:21.919 | 0 | H |
13 | 01:22.352 | 00:25.792 | 00:34.484 | 00:22.076 | 0 | H |
14 | 01:22.334 | 00:25.671 | 00:34.370 | 00:22.293 | 0 | H |
15 | 01:22.654 | 00:25.707 | 00:34.667 | 00:22.280 | 0 | H |
16 | 01:23.229 | 00:26.349 | 00:34.609 | 00:22.271 | 0 | H |
17 | 01:22.530 | 00:25.902 | 00:34.465 | 00:22.163 | 0 | H |
18 | 01:22.079 | 00:25.740 | 00:34.289 | 00:22.050 | 0 | H |
19 | 01:23.374 | 00:25.999 | 00:34.488 | 00:22.887 | 0 | H |
20 | 01:23.616 | 00:26.155 | 00:35.307 | 00:22.154 | 0 | H |
21 | 01:23.178 | 00:26.117 | 00:34.988 | 00:22.073 | 0 | H |
22 | 01:23.020 | 00:25.780 | 00:34.951 | 00:22.289 | 0 | H |
23 | 01:23.476 | 00:26.061 | 00:34.879 | 00:22.536 | 0 | H |
24 | 01:32.890 | 00:25.844 | 00:34.650 | 00:32.396 | 1 | H |
25 | 01:39.950 | 00:43.494 | 00:34.456 | 00:22.000 | 1 | M |
26 | 01:21.812 | 00:25.571 | 00:34.556 | 00:21.685 | 0 | M |
27 | 01:22.303 | 00:25.589 | 00:34.677 | 00:22.037 | 0 | M |
28 | 01:21.640 | 00:25.493 | 00:34.079 | 00:22.068 | 0 | M |
29 | 01:22.490 | 00:25.804 | 00:34.695 | 00:21.991 | 0 | M |
30 | 01:21.561 | 00:25.454 | 00:34.210 | 00:21.897 | 0 | M |
31 | 05:21.191 | 03:51.030 | 01:06.473 | 00:23.688 | 3 | S |
32 |
01:19.720
L
L
|
00:25.248 |
00:33.228
S
S
|
00:21.244
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.530 | 01:28.584 | 00:39.703 | 00:23.243 | 3 | M |
2 | 01:25.891 | 00:26.766 | 00:36.184 | 00:22.941 | 0 | M |
3 | 01:24.578 | 00:26.412 | 00:35.640 | 00:22.526 | 0 | M |
4 | 03:17.525 | 02:19.566 | 00:35.500 | 00:22.459 | 2 | M |
5 | 01:24.809 | 00:26.481 | 00:35.810 | 00:22.518 | 0 | M |
6 | 01:25.422 | 00:26.503 | 00:35.838 | 00:23.081 | 0 | M |
7 | 01:41.335 | 00:26.739 | 00:51.916 | 00:22.680 | 2 | M |
8 | 01:24.966 | 00:26.407 | 00:35.869 | 00:22.690 | 0 | M |
9 | 01:25.797 | 00:26.932 | 00:36.027 | 00:22.838 | 0 | M |
10 | 01:37.587 | 00:26.774 | 00:36.734 | 00:34.079 | 3 | M |
11 | 01:57.360 | 00:58.328 | 00:36.100 | 00:22.932 | 1 | M |
12 |
01:24.361
L
|
00:26.604 |
00:34.857
S
|
00:22.900 | 0 | M |
13 | 01:24.461 |
00:26.020
S
|
00:35.780 | 00:22.661 | 0 | M |
14 | 01:25.503 | 00:26.372 | 00:36.703 |
00:22.428
S
|
0 | M |