# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | zeita | F12023 ESR V10 |
01:21.404 Tyre: S |
01:24.489 | 18 laps / 31 cuts | 33 - 184 | |
2 | FEMBOYY0YI | ASTON MARTIN | F12023 ESR V10 |
01:22.111 Tyre: S |
01:22.111 | 7 laps / 17 cuts | 22 - 47 |
3 | Damien Denise | PEUGEOT | F12023 ESR V10 |
02:25.974 Tyre: S |
03:39.560 | 6 laps / 4 cuts | 20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.202 | 01:34.519 | 00:39.856 | 00:38.827 | 4 | H |
2 | 01:25.144 | 00:27.130 | 00:35.361 | 00:22.653 | 0 | H |
3 | 01:24.727 | 00:26.043 | 00:36.067 | 00:22.617 | 2 | H |
4 | 01:56.056 | 00:49.969 | 00:42.394 | 00:23.693 | 7 | H |
5 | 01:25.298 | 00:26.083 | 00:36.463 | 00:22.752 | 0 | H |
6 | 01:24.647 | 00:26.256 | 00:35.536 | 00:22.855 | 0 | H |
7 | 01:29.552 | 00:26.548 | 00:39.956 | 00:23.048 | 1 | H |
8 | 01:25.336 | 00:26.116 | 00:36.679 | 00:22.541 | 0 | H |
9 | 01:24.524 | 00:25.921 | 00:35.937 | 00:22.666 | 3 | H |
10 | 01:46.121 | 00:26.102 | 00:45.172 | 00:34.847 | 2 | H |
11 | 01:25.962 | 00:26.674 | 00:35.842 | 00:23.446 | 0 | H |
12 | 01:38.505 | 00:26.356 | 00:35.064 | 00:37.085 | 1 | H |
13 | 01:49.201 | 00:26.523 | 00:41.625 | 00:41.053 | 3 | H |
14 | 01:25.505 | 00:26.321 | 00:35.514 | 00:23.670 | 0 | H |
15 | 01:22.618 | 00:25.544 | 00:34.502 | 00:22.572 | 0 | H |
16 | 02:10.092 | 00:26.231 | 00:54.792 | 00:49.069 | 3 | H |
17 | 02:18.906 | 01:09.362 | 00:46.674 | 00:22.870 | 5 | S |
18 |
01:21.404
L
L
|
00:25.402
S
S
|
00:34.168
S
|
00:21.834
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.785 | 02:59.290 | 00:35.784 | 00:22.711 | 4 | S |
2 | 01:44.317 | 00:47.414 | 00:34.498 | 00:22.405 | 3 | S |
3 | 01:23.967 | 00:27.100 | 00:34.348 | 00:22.519 | 2 | S |
4 |
01:22.111
L
|
00:25.704
S
|
00:34.406
S
|
00:22.001
S
|
0 | S |
5 | 01:23.778 | 00:25.854 | 00:35.442 | 00:22.482 | 2 | S |
6 | 01:46.879 | 00:25.839 | 00:35.212 | 00:45.828 | 4 | S |
7 | 03:18.653 | 02:20.977 | 00:35.401 | 00:22.275 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:44.134
C
|
01:18.611 | 01:03.631 | 00:21.892 | 2 | S |
2 |
01:55.988
C
|
00:50.711 | 00:33.818 | 00:31.459 | 1 | S |
3 | 05:12.239 | 04:08.051 | 00:33.831 | 00:30.357 | 0 | S |
4 | 03:20.468 | 02:24.624 |
00:33.624
S
S
|
00:22.220 | 0 | S |
5 |
02:25.974
L
|
01:30.066
S
|
00:34.015 |
00:21.893
S
|
0 | S |
6 |
01:49.304
C
|
00:51.763 | 00:35.627 | 00:21.914 | 1 | S |