# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Theseven13 | ASTON MARTIN | F12023 ESR V10 |
01:19.732 Tyre: S |
01:20.809 | 11 laps / 10 cuts | 36 - 84 |
2 | Jules | FORD | F12023 ESR V10 |
01:27.295 Tyre: S |
01:34.089 | 11 laps / 20 cuts | 32 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.251 | 01:17.095 | 00:34.601 | 00:21.555 | 1 | S |
2 | 01:32.358 | 00:24.862 | 00:45.013 | 00:22.483 | 1 | S |
3 | 01:20.244 | 00:24.921 | 00:33.678 | 00:21.645 | 0 | S |
4 | 01:20.514 | 00:25.119 | 00:33.817 | 00:21.578 | 0 | S |
5 | 07:28.640 | 06:05.359 | 00:36.108 | 00:47.173 | 4 | M |
6 | 01:22.712 | 00:25.688 | 00:34.700 | 00:22.324 | 0 | M |
7 | 02:13.068 | 01:13.933 | 00:34.875 | 00:24.260 | 1 | S |
8 | 01:21.638 | 00:24.988 | 00:34.533 | 00:22.117 | 0 | S |
9 | 06:57.350 | 05:56.362 | 00:38.992 | 00:21.996 | 3 | S |
10 | 01:20.017 | 00:25.076 | 00:33.593 |
00:21.348
S
S
|
0 | S |
11 |
01:19.732
L
L
|
00:24.827
S
S
|
00:33.336
S
S
|
00:21.569 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.609 | 01:48.554 | 00:51.350 | 00:24.705 | 4 | H |
2 | 05:23.452 | 03:59.261 | 00:43.785 | 00:40.406 | 1 | M |
3 | 01:35.104 | 00:27.726 | 00:41.301 | 00:26.077 | 0 | M |
4 | 01:43.497 | 00:27.964 | 00:43.583 | 00:31.950 | 0 | M |
5 | 01:49.381 | 00:26.999 | 00:56.439 | 00:25.943 | 5 | M |
6 | 03:55.792 | 02:47.734 | 00:43.236 | 00:24.822 | 6 | S |
7 | 01:30.460 | 00:26.875 | 00:38.381 | 00:25.204 | 0 | S |
8 | 03:04.762 | 02:04.052 | 00:36.977 | 00:23.733 | 1 | S |
9 | 01:44.738 | 00:29.485 | 00:51.813 | 00:23.440 | 2 | S |
10 | 03:42.438 | 02:30.086 | 00:48.916 | 00:23.436 | 1 | S |
11 |
01:27.295
L
|
00:26.667
S
|
00:37.395
S
|
00:23.233
S
|
0 | S |