Silverstone 2005 Grand Prix

15 Nov 23 23:32 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ALFA ROMEO F12023 ESR V10 01:20.008
Tyre: M
01:25.375 28 laps / 22 cuts 35 - 40
2 MERCEDES F12023 ESR V10 01:24.943
Tyre: M
01:47.718 12 laps / 10 cuts 25 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 65.3 X: 1.0 Y: -0.2 Z: -2.0 X: -42.7 Y: -5.0 Z: 11.1 22:45:40 (CET)
2 Collision with environment 66.8 X: 1.0 Y: -0.2 Z: -1.9 X: -371.8 Y: -6.6 Z: 188.5 22:58:29 (CET)
3 Collision with environment 74.5 X: 0.9 Y: -0.2 Z: 2.9 X: -495.6 Y: -10.8 Z: 1448.3 23:16:24 (CET)
Car Env Rel
Silverstone 2005 Grand Prix Silverstone 2005 Grand Prix collisions

There were no penalties in this session.

1st lucifer morning star in F12023 ESR V10
Best: 01:20.008, Potential: 01:19.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:56.052 03:57.840 00:35.698 00:22.514 1 H
2 01:23.380 00:25.906 00:35.104 00:22.370 0 H
3 01:22.410 00:25.845 00:34.618 00:21.947 0 H
4 01:22.471 00:25.694 00:34.731 00:22.046 0 H
5 01:22.621 00:26.097 00:34.384 00:22.140 0 H
6 01:22.671 00:25.921 00:34.789 00:21.961 0 H
7 01:22.187 00:25.636 00:34.592 00:21.959 0 H
8 01:22.222 00:25.616 00:34.709 00:21.897 0 H
9 01:23.300 00:25.961 00:35.177 00:22.162 0 H
10 01:23.010
C
00:25.999 00:34.650 00:22.361 1 H
11 04:06.050 03:00.850 00:41.760 00:23.440 3 M
12 01:20.476 00:25.220 00:33.863 00:21.393 0 M
13 01:20.744 00:25.304 00:33.993 00:21.447 0 M
14 01:41.581 00:25.202 00:34.155 00:42.224 2 M
15 01:42.349 00:25.030 00:34.276 00:43.043 1 M
16 01:20.375 00:24.949 00:33.714 00:21.712 0 M
17 02:04.922 00:55.888 00:44.793 00:24.241 2 M
18 01:20.008
L
L
00:24.977 00:33.638
S
S
00:21.393 0 M
19 01:52.654 00:28.437 00:57.064 00:27.153 0 M
20 01:45.008 00:25.102 00:54.153 00:25.753 1 M
21 03:09.349 01:57.376 00:47.362 00:24.611 5 M
22 01:20.312 00:25.084 00:33.669 00:21.559 0 M
23 01:43.435 00:25.157 00:47.619 00:30.659 3 M
24 01:46.161 00:24.945
S
S
00:33.912 00:47.304 0 M
25 01:20.235 00:25.100 00:33.769 00:21.366
S
S
0 M
26 04:14.825 03:05.332 00:44.357 00:25.136 3 M
27 01:33.882 00:25.274 00:40.190 00:28.418 0 M
28 01:20.653 00:25.056 00:33.817 00:21.780 0 M
2nd Francois ST in F12023 ESR V10
Best: 01:24.943, Potential: 01:24.722
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:59.035 01:32.057 00:46.976 02:40.002 2 H
2 03:10.144 02:03.913 00:42.395 00:23.836 0 H
3 03:39.606 02:35.418 00:39.293 00:24.895 2 M
4 01:31.804 00:28.962 00:38.897 00:23.945 0 M
5 01:52.951 00:28.230 00:38.618 00:46.103 2 M
6 04:05.958 03:05.019 00:37.255 00:23.684 1 M
7 01:36.263
C
00:27.733 00:36.729 00:31.801 1 M
8 02:10.142 01:10.653 00:36.107 00:23.382 1 M
9 01:26.753 00:26.903 00:36.513 00:23.337 0 M
10 01:38.872
C
00:26.786 00:49.388 00:22.698 1 M
11 01:24.943
L
00:26.799
S
00:35.388 00:22.756
S
0 M
12 01:24.947 00:26.898 00:35.167
S
00:22.882 0 M