# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FEMBOYY0YI | ASTON MARTIN | F12023 ESR V10 |
01:15.642 Tyre: H |
01:16.910 | 16 laps / 19 cuts | 21 - 37 |
2 | domi-8 | REDBULL | F12023 ESR V10 |
01:17.040 Tyre: H |
01:17.599 | 22 laps / 14 cuts | 35 - 117 |
3 | Timothé Messein | F12023 ESR V10 |
01:17.781 Tyre: S |
01:18.867 | 14 laps / 8 cuts | 34 - 321 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.448 | 04:00.278 | 00:33.057 | 00:27.113 | 2 | M |
2 | 01:39.347 | 00:41.095 | 00:31.797 | 00:26.455 | 1 | M |
3 | 01:16.242 |
00:18.804
S
S
|
00:31.023 | 00:26.415 | 0 | M |
4 | 02:53.348 | 01:54.650 | 00:31.883 | 00:26.815 | 2 | M |
5 | 02:28.467 | 01:30.489 | 00:31.522 | 00:26.456 | 1 | H |
6 | 01:16.504 | 00:18.908 | 00:31.145 | 00:26.451 | 0 | H |
7 | 02:36.155 | 01:38.196 | 00:31.279 | 00:26.680 | 2 | H |
8 | 02:30.941 | 01:32.711 | 00:31.455 | 00:26.775 | 2 | H |
9 | 01:19.949 | 00:19.613 | 00:32.401 | 00:27.935 | 0 | H |
10 | 03:37.245 | 02:38.879 | 00:31.685 | 00:26.681 | 3 | H |
11 | 02:36.743 | 01:36.907 | 00:32.729 | 00:27.107 | 2 | H |
12 | 01:51.485 | 00:53.341 | 00:31.729 | 00:26.415 | 1 | H |
13 | 01:16.835 |
00:18.804
S
S
|
00:31.540 | 00:26.491 | 0 | H |
14 | 01:57.515 | 00:59.812 | 00:31.136 | 00:26.567 | 3 | H |
15 | 01:16.291 | 00:18.835 | 00:31.414 | 00:26.042 | 0 | H |
16 |
01:15.642
L
L
|
00:18.856 |
00:30.902
S
S
|
00:25.884
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.356 | 00:30.489 | 00:32.980 | 00:27.887 | 1 | H |
2 | 01:17.696 | 00:19.390 | 00:31.235 | 00:27.071 | 0 | H |
3 | 03:28.334 | 02:29.115 | 00:32.112 | 00:27.107 | 1 | H |
4 | 01:17.299 | 00:19.452 | 00:31.364 |
00:26.483
S
|
0 | H |
5 | 01:18.710 | 00:19.338 | 00:31.670 | 00:27.702 | 0 | H |
6 | 01:18.154 | 00:19.393 | 00:31.347 | 00:27.414 | 0 | H |
7 | 02:16.841 | 01:14.930 | 00:35.028 | 00:26.883 | 2 | H |
8 | 02:40.851 | 01:41.964 | 00:31.621 | 00:27.266 | 3 | H |
9 | 01:17.508 | 00:19.367 | 00:31.235 | 00:26.906 | 0 | H |
10 | 02:43.286 | 01:41.078 | 00:33.912 | 00:28.296 | 1 | H |
11 | 01:52.948 | 00:52.238 | 00:33.683 | 00:27.027 | 2 | H |
12 | 01:23.481 | 00:19.535 | 00:31.383 | 00:32.563 | 1 | H |
13 | 01:17.665 | 00:19.187 | 00:31.536 | 00:26.942 | 0 | H |
14 | 01:17.140 | 00:19.284 | 00:31.149 | 00:26.707 | 0 | H |
15 | 01:17.253 | 00:19.194 | 00:31.531 | 00:26.528 | 0 | H |
16 | 01:17.611 | 00:19.525 | 00:31.266 | 00:26.820 | 0 | H |
17 | 01:17.343 | 00:19.266 | 00:31.225 | 00:26.852 | 0 | H |
18 | 02:06.548 | 01:06.942 | 00:31.986 | 00:27.620 | 1 | H |
19 | 01:17.547 | 00:19.488 | 00:31.130 | 00:26.929 | 0 | H |
20 | 01:45.192 | 00:45.638 | 00:32.373 | 00:27.181 | 2 | H |
21 |
01:17.040
L
|
00:19.340 |
00:31.127
S
|
00:26.573 | 0 | H |
22 | 01:17.822 |
00:19.170
S
|
00:31.369 | 00:27.283 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.616 | 01:17.424 | 00:33.079 | 00:27.113 | 1 | H |
2 | 01:53.590 | 00:54.230 | 00:31.514 | 00:27.846 | 1 | H |
3 | 01:19.133 | 00:19.527 | 00:32.039 | 00:27.567 | 0 | H |
4 | 01:18.744 | 00:19.856 | 00:31.874 | 00:27.014 | 0 | H |
5 | 01:18.700 | 00:19.565 | 00:31.680 | 00:27.455 | 0 | H |
6 | 01:18.787 | 00:20.094 | 00:31.815 |
00:26.878
S
|
0 | H |
7 | 01:50.030 | 00:50.991 | 00:31.760 | 00:27.279 | 2 | S |
8 |
01:17.781
L
|
00:19.685 |
00:31.140
S
|
00:26.956 | 0 | S |
9 | 03:54.198 | 02:56.247 | 00:31.077 | 00:26.874 | 2 | S |
10 | 01:20.585 | 00:19.584 | 00:31.248 | 00:29.753 | 0 | S |
11 | 02:34.177 | 01:35.808 | 00:31.333 | 00:27.036 | 2 | S |
12 | 01:18.602 |
00:19.405
S
|
00:31.766 | 00:27.431 | 0 | S |
13 | 01:18.204 | 00:20.005 | 00:31.248 | 00:26.951 | 0 | S |
14 | 01:19.271 | 00:19.907 | 00:32.000 | 00:27.364 | 0 | S |