Istanbul Park

18 Oct 23 21:18 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 FERRARI F12023 ESR V10 01:29.108
Tyre: H
01:29.585 19 laps / 3 cuts 36 - 64
2 REDBULL F12023 ESR V10 01:29.398
Tyre: H
01:29.573 19 laps / 11 cuts 36 - 41
3 FERRARI F12023 ESR V10 01:31.087
Tyre: H
01:31.660 5 laps / 9 cuts 16 - 18
4 WILLIAMS F12023 ESR V10 01:31.901
Tyre: H
01:33.657 23 laps / 24 cuts 32 - 53
5 FERRARI Aston Martin Vantage safety car Nov'Angel 02:10.723
Tyre: HS
02:10.723 2 laps / 7 cuts 40 - 84
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 65.9 X: 0.3 Y: -0.0 Z: 3.1 X: -151.4 Y: 40.0 Z: 362.7 19:52:30 (CEST)
2 Collision with car 65.8 X: 0.3 Y: -0.0 Z: -2.2 X: -151.4 Y: 40.0 Z: 362.7 19:52:30 (CEST)
3 Collision with environment 27.6 X: 0.0 Y: -0.1 Z: 3.3 X: -152.1 Y: 39.9 Z: 374.4 19:52:35 (CEST)
4 Collision with environment 9.1 X: 1.0 Y: -0.2 Z: 3.0 X: -120.2 Y: 39.8 Z: 350.0 19:52:35 (CEST)
5 Collision with environment 63.5 X: 1.0 Y: -0.2 Z: -2.0 X: 517.9 Y: 50.0 Z: -875.9 20:01:45 (CEST)
6 Collision with environment 34.3 X: 1.0 Y: 0.5 Z: -2.0 X: 628.7 Y: 43.2 Z: -332.0 20:11:10 (CEST)
7 Collision with environment 26.0 X: -1.0 Y: 0.5 Z: -1.8 X: 383.5 Y: 40.9 Z: -580.4 20:23:20 (CEST)
8 Collision with environment 7.4 X: -1.0 Y: -0.2 Z: 3.0 X: 395.8 Y: 40.9 Z: -573.9 20:23:25 (CEST)
9 Collision with environment 22.8 X: 1.0 Y: 0.5 Z: -2.0 X: 639.4 Y: 43.8 Z: -327.3 20:28:10 (CEST)
10 Collision with car 36.9 X: -0.0 Y: -0.1 Z: 3.3 X: -121.4 Y: 39.9 Z: 355.9 20:34:47 (CEST)
11 Collision with car 35.2 X: 0.1 Y: -0.1 Z: -2.2 X: -121.4 Y: 39.9 Z: 355.9 20:34:47 (CEST)
12 Collision with car 26.3 X: 0.0 Y: -0.1 Z: 3.3 X: -120.1 Y: 39.9 Z: 355.7 20:34:57 (CEST)
13 Collision with car 25.0 X: -0.3 Y: -0.1 Z: -2.2 X: -120.1 Y: 39.9 Z: 355.7 20:34:57 (CEST)
14 Collision with car 17.6 X: -0.4 Y: 0.2 Z: -2.3 X: -93.4 Y: 40.2 Z: 351.2 20:35:22 (CEST)
15 Collision with car 27.5 X: 0.1 Y: 0.2 Z: 2.2 X: -89.5 Y: 40.2 Z: 350.5 20:35:22 (CEST)
16 Collision with car 0.5 X: -0.0 Y: 0.1 Z: -2.3 X: -88.3 Y: 40.0 Z: 350.0 20:35:27 (CEST)
17 Collision with car 0.8 X: -0.4 Y: 0.1 Z: 2.1 X: -88.4 Y: 40.0 Z: 350.0 20:35:27 (CEST)
18 Collision with car 20.5 X: -0.1 Y: 0.1 Z: -2.3 X: -76.0 Y: 40.1 Z: 348.2 20:35:32 (CEST)
19 Collision with car 22.2 X: 0.0 Y: 0.1 Z: 2.2 X: -76.0 Y: 40.1 Z: 348.2 20:35:32 (CEST)
20 Collision with car 11.8 X: 1.0 Y: -0.2 Z: 1.8 X: -29.3 Y: 39.8 Z: 340.5 20:35:37 (CEST)
21 Collision with car 11.0 X: -1.0 Y: -0.2 Z: 1.7 X: -28.1 Y: 39.8 Z: 340.2 20:35:37 (CEST)
22 Collision with car 16.1 X: -0.5 Y: -0.1 Z: -2.1 X: 292.3 Y: 33.4 Z: -565.7 20:37:42 (CEST)
23 Collision with car 12.8 X: 0.0 Y: -0.1 Z: 3.3 X: 292.8 Y: 33.4 Z: -566.2 20:37:45 (CEST)
24 Collision with car 11.8 X: -0.5 Y: -0.1 Z: -2.1 X: 292.4 Y: 33.4 Z: -565.9 20:37:47 (CEST)
25 Collision with environment 128.0 X: -1.0 Y: 0.1 Z: 2.8 X: 624.1 Y: 59.3 Z: -132.0 20:39:35 (CEST)
26 Collision with environment 38.5 X: -1.0 Y: 0.4 Z: 2.2 X: -657.5 Y: 38.6 Z: 391.4 20:45:10 (CEST)
27 Collision with environment 39.6 X: -1.0 Y: -0.2 Z: 3.0 X: -550.0 Y: 40.0 Z: 466.7 20:45:25 (CEST)
28 Collision with car 24.9 X: -0.4 Y: -0.0 Z: -2.2 X: -299.4 Y: 39.9 Z: 397.9 20:45:27 (CEST)
29 Collision with car 27.3 X: 1.0 Y: -0.1 Z: 2.9 X: -299.3 Y: 39.9 Z: 398.1 20:45:30 (CEST)
30 Collision with car 27.4 X: -0.5 Y: 0.4 Z: -2.3 X: -298.0 Y: 40.4 Z: 397.9 20:45:32 (CEST)
31 Collision with car 0.6 X: 0.4 Y: 0.0 Z: 3.1 X: -314.0 Y: 40.0 Z: 400.6 20:48:45 (CEST)
Car Env Rel
Istanbul Park Istanbul Park collisions

There were no penalties in this session.

1st Axel Benot in F12023 ESR V10
Best: 01:29.108, Potential: 01:28.865
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:07.278 02:09.480 00:33.223 00:24.575 1 H
2 01:29.828 00:31.986 00:33.079 00:24.763 0 H
3 01:29.777 00:31.908 00:33.362 00:24.507 0 H
4 01:29.696 00:31.800 00:33.277 00:24.619 0 H
5 01:29.453 00:31.916 00:32.995 00:24.542 0 H
6 01:29.503 00:31.908 00:33.169 00:24.426 0 H
7 01:29.650 00:31.973 00:32.949 00:24.728 0 H
8 01:30.064 00:31.901 00:33.350 00:24.813 2 H
9 01:29.564 00:31.893 00:33.075 00:24.596 0 H
10 01:29.688 00:32.186 00:33.238 00:24.264
S
S
0 H
11 01:29.108
L
L
00:31.729 00:32.927
S
00:24.452 0 H
12 01:29.184 00:31.674
S
00:33.003 00:24.507 0 H
13 01:29.433 00:31.832 00:33.156 00:24.445 0 H
14 01:29.819 00:32.170 00:33.179 00:24.470 0 H
15 01:29.769 00:31.962 00:33.151 00:24.656 0 H
16 01:29.784 00:31.905 00:33.263 00:24.616 0 H
17 01:29.351 00:31.760 00:33.130 00:24.461 0 H
18 01:29.670 00:31.935 00:33.151 00:24.584 0 H
19 01:29.675 00:32.004 00:33.084 00:24.587 0 H
2nd domi-8 in F12023 ESR V10
Best: 01:29.398, Potential: 01:28.854
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:25.260 02:27.088 00:33.215 00:24.957 1 H
2 04:51.482 03:53.689 00:33.188 00:24.605 1 H
3 01:29.575 00:31.655
S
S
00:33.058 00:24.862 0 H
4 01:29.466 00:32.207 00:32.805
S
S
00:24.454 0 H
5 01:29.540 00:32.184 00:32.962 00:24.394
S
0 H
6 02:46.583 01:48.029 00:33.804 00:24.750 1 H
7 01:29.427 00:31.709 00:33.130 00:24.588 0 H
8 01:29.810 00:32.012 00:33.148 00:24.650 0 H
9 01:29.651 00:31.975 00:32.994 00:24.682 0 H
10 02:22.572 01:24.423 00:33.596 00:24.553 1 H
11 01:29.428 00:32.030 00:32.841 00:24.557 0 H
12 01:29.398
L
00:31.821 00:32.958 00:24.619 0 H
13 01:29.492 00:31.802 00:33.120 00:24.570 0 H
14 03:33.145 02:34.658 00:34.061 00:24.426 1 H
15 01:29.740 00:32.000 00:33.147 00:24.593 0 H
16 03:35.961 02:34.949 00:36.019 00:24.993 3 H
17 01:36.709 00:31.994 00:39.861 00:24.854 2 H
18 01:29.776 00:31.964 00:33.229 00:24.583 0 H
19 01:40.243 00:31.902 00:33.812 00:34.529 1 H
3rd Enzo Libardi in F12023 ESR V10
Best: 01:31.087, Potential: 01:31.087
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.866 01:23.908 00:35.131 00:24.827 4 H
2 01:32.233 00:33.107 00:34.529 00:24.597 0 H
3 01:32.584 00:34.583 00:33.939 00:24.062 2 H
4 03:11.012 02:12.872 00:33.926 00:24.214 3 H
5 01:31.087
L
00:32.812
S
00:33.943
S
00:24.332
S
0 H
4th BARTEK in F12023 ESR V10
Best: 01:31.901, Potential: 01:31.664
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:38.585 07:37.044 00:35.306 00:26.235 1 H
2 01:33.161 00:33.600 00:34.537 00:25.024 0 H
3 03:25.711 02:24.714 00:35.423 00:25.574 5 H
4 01:32.134 00:33.256 00:34.051 00:24.827
S
0 H
5 01:32.004
C
00:33.229 00:34.097 00:24.678 2 H
6 01:41.569 00:32.840 00:41.976 00:26.753 2 H
7 01:32.238 00:32.932 00:33.989
S
00:25.317 0 H
8 05:34.736 00:36.756 04:29.469 00:28.511 3 H
9 01:34.215 00:33.788 00:35.001 00:25.426 0 H
10 03:28.642 02:28.725 00:34.272 00:25.645 1 H
11 01:35.666 00:32.757 00:37.314 00:25.595 1 H
12 01:32.527 00:32.848
S
00:34.051 00:25.628 0 H
13 04:55.646 03:52.503 00:37.512 00:25.631 4 H
14 01:33.053 00:33.554 00:34.151 00:25.348 0 H
15 01:33.990 00:34.005 00:34.609 00:25.376 0 H
16 01:34.810 00:33.093 00:34.263 00:27.454 0 H
17 01:33.875 00:33.297 00:35.252 00:25.326 0 H
18 01:31.901
L
00:32.952 00:34.060 00:24.889 0 H
19 01:57.003 00:32.754 00:58.670 00:25.579 1 H
20 01:33.469 00:33.038 00:34.777 00:25.654 0 H
21 01:37.507 00:34.651 00:36.445 00:26.411 0 H
22 01:34.668 00:33.238 00:35.969 00:25.461 0 H
23 01:47.334 00:32.953 00:34.088 00:40.293 4 H
5th Axel Benot in Aston Martin Vantage safety car Nov'Angel
Best: 02:10.723, Potential: 02:10.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:56.573 09:29.912 00:51.534 00:35.127 7 HS
2 02:10.723
L
00:46.586
S
00:50.239
S
00:33.898
S
0 HS