# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | domi-8 | REDBULL | F12023 ESR V10 |
01:29.807 Tyre: H |
01:30.659 | 34 laps / 31 cuts | 31 - 46 |
2 | FEMBOYY0YI | ASTON MARTIN | F12023 ESR V10 |
01:29.868 Tyre: H |
01:30.274 | 9 laps / 9 cuts | 22 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.518 | 01:20.034 | 00:35.032 | 00:25.452 | 1 | H |
2 | 01:31.279 | 00:32.819 | 00:33.283 | 00:25.177 | 0 | H |
3 | 02:02.707 | 00:32.572 | 01:03.464 | 00:26.671 | 4 | H |
4 | 01:31.743 | 00:33.098 | 00:33.787 | 00:24.858 | 0 | H |
5 | 03:07.222 | 02:07.867 | 00:33.993 | 00:25.362 | 2 | H |
6 | 01:31.968 | 00:32.887 | 00:33.858 | 00:25.223 | 0 | H |
7 | 01:31.637 | 00:32.660 | 00:33.733 | 00:25.244 | 0 | H |
8 | 01:31.470 | 00:32.605 | 00:33.674 | 00:25.191 | 0 | H |
9 | 02:06.333 | 01:07.229 | 00:34.286 | 00:24.818 | 1 | H |
10 | 01:30.341 | 00:32.265 | 00:33.345 | 00:24.731 | 0 | H |
11 | 03:09.722 | 02:00.881 | 00:43.093 | 00:25.748 | 2 | H |
12 | 01:30.668 | 00:32.124 | 00:33.457 | 00:25.087 | 0 | H |
13 | 02:35.522 | 01:37.688 | 00:33.282 | 00:24.552 | 2 | H |
14 | 03:12.251 | 02:13.860 | 00:33.533 | 00:24.858 | 1 | H |
15 | 01:36.789 | 00:38.460 | 00:33.677 | 00:24.652 | 1 | H |
16 | 01:30.418 | 00:32.274 | 00:33.331 | 00:24.813 | 0 | H |
17 | 01:31.297 | 00:32.792 | 00:33.543 | 00:24.962 | 0 | H |
18 | 04:58.770 | 03:57.686 | 00:36.001 | 00:25.083 | 4 | H |
19 | 01:31.322 | 00:31.967 | 00:33.615 | 00:25.740 | 2 | H |
20 | 01:30.318 | 00:31.944 | 00:33.470 | 00:24.904 | 0 | H |
21 | 07:32.992 | 06:33.678 | 00:34.586 | 00:24.728 | 4 | H |
22 | 01:30.370 | 00:32.194 | 00:33.192 | 00:24.984 | 0 | H |
23 | 01:30.109 |
00:31.802
S
S
|
00:33.530 | 00:24.777 | 0 | H |
24 |
01:29.807
L
L
|
00:31.964 | 00:33.318 |
00:24.525
S
|
0 | H |
25 | 01:30.718 | 00:32.232 | 00:33.435 | 00:25.051 | 0 | H |
26 | 03:38.962 | 02:40.111 | 00:34.006 | 00:24.845 | 3 | H |
27 | 01:30.410 | 00:32.113 | 00:33.079 | 00:25.218 | 0 | H |
28 | 01:29.849 | 00:31.988 | 00:33.300 | 00:24.561 | 0 | H |
29 | 01:29.993 | 00:32.258 |
00:33.058
S
S
|
00:24.677 | 0 | H |
30 | 01:30.308 | 00:32.105 | 00:33.472 | 00:24.731 | 0 | H |
31 | 02:37.035 | 01:28.895 | 00:43.444 | 00:24.696 | 2 | H |
32 | 01:46.888 | 00:48.420 | 00:33.732 | 00:24.736 | 1 | H |
33 | 01:29.830 | 00:31.893 | 00:33.245 | 00:24.692 | 0 | H |
34 | 01:37.314 | 00:32.630 | 00:33.872 | 00:30.812 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.557 | 01:00.630 | 00:34.163 | 00:24.764 | 1 | H |
2 | 01:36.432 | 00:33.215 | 00:38.871 | 00:24.346 | 1 | H |
3 | 01:51.177 | 00:32.615 | 00:54.023 | 00:24.539 | 1 | H |
4 | 02:34.345 | 01:30.639 | 00:38.861 | 00:24.845 | 2 | H |
5 | 01:31.243 | 00:32.874 | 00:34.029 | 00:24.340 | 2 | H |
6 | 01:30.681 | 00:32.532 | 00:33.700 | 00:24.449 | 0 | H |
7 | 02:18.077 | 01:20.077 | 00:33.764 | 00:24.236 | 1 | H |
8 | 02:30.302 | 01:32.064 | 00:33.363 | 00:24.875 | 1 | H |
9 |
01:29.868
L
|
00:32.231
S
|
00:33.346
S
|
00:24.291
S
S
|
0 | H |