# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | LJT | Mercedes | VRC Formula Alpha 2024 (CSP) |
01:35.502 Tyre: C4 |
01:36.102 | 7 laps / 7 cuts | 28 - 33 |
2 | Lorenzo Centorrino | VRC Formula Alpha 2024 (CSP) |
01:38.483 Tyre: C4 |
01:40.677 | 18 laps / 45 cuts | 19 - 164 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.529 | 02:48.274 | 00:41.080 | 00:32.175 | 2 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
2 | 01:36.703 | 00:26.040 | 00:39.086 | 00:31.577 | 0 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
3 | 02:27.736 | 01:14.512 | 00:41.098 | 00:32.126 | 2 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
4 | 03:44.294 | 02:25.324 | 00:46.598 | 00:32.372 | 1 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
5 |
01:35.502
L
L
|
00:25.869
S
S
|
00:38.385
S
S
|
00:31.248
S
S
|
0 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
6 | 02:28.288 | 01:15.203 | 00:40.716 | 00:32.369 | 1 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
7 |
01:35.014
C
|
00:25.701 | 00:38.335 | 00:30.978 | 1 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.898 | 01:14.723 | 01:00.953 | 00:34.222 | 3 | C3 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
2 | 01:42.044 | 00:27.129 | 00:41.318 | 00:33.597 | 0 | C3 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
3 | 04:08.214 | 02:40.563 | 00:54.211 | 00:33.440 | 3 | C3 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
4 | 02:17.123 | 00:27.688 | 00:41.616 | 01:07.819 | 2 | C3 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
5 | 08:57.978 | 07:10.599 | 00:52.717 | 00:54.662 | 9 | C3 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
6 | 03:52.789 | 02:35.524 | 00:43.673 | 00:33.592 | 5 | C3 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
7 | 01:43.109 | 00:27.928 | 00:41.827 | 00:33.354 | 1 | C3 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
8 | 01:43.458 | 00:28.024 | 00:42.165 | 00:33.269 | 0 | C3 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
9 | 03:45.121 | 02:10.342 | 00:52.259 | 00:42.520 | 7 | C4 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
10 |
01:40.207
C
|
00:27.636 | 00:39.644 | 00:32.927 | 2 | C4 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
11 | 03:07.984 | 01:56.218 | 00:39.335 | 00:32.431 | 2 | C4 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
12 |
01:38.483
L
|
00:26.137
S
|
00:40.090 |
00:32.256
S
|
0 | C4 | 35.0 | 25.0 | 98.0 | 3.0 | 31.0 |
13 | 01:45.694 | 00:32.816 | 00:40.690 | 00:32.188 | 3 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
14 | 02:42.950 | 01:20.389 | 00:42.980 | 00:39.581 | 4 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
15 | 01:49.686 | 00:26.188 | 00:39.101 | 00:44.397 | 1 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
16 | 01:52.675 | 00:27.378 | 00:52.668 | 00:32.629 | 2 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
17 |
01:38.375
C
|
00:25.880 | 00:40.185 | 00:32.310 | 1 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |
18 | 01:38.723 | 00:26.354 |
00:39.780
S
|
00:32.589 | 0 | C4 | 35.0 | 25.0 | 98.1 | 3.0 | 31.0 |