# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aguilar | Aston Martin | VRC Formula Alpha 2024 (CSP) | ▲ 5 | 01:20:29.250 | 10 laps / 5 cuts |
01:31.049 Tyre: C3 |
01:32.788 | 4 | 43 - 68 |
2 | Phil McCrack | VRC Formula Alpha 2024 (CSP) | ▲ 1 | 00:20:50.509 | 8 laps / 2 cuts |
01:28.881 Tyre: C3 |
01:31.933 | 1 | 244 - 293 | |
3 | DeltaLOL | Williams | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:09:31.314 | 6 laps / 7 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 12 | 25 - 58 |
4 | Waltman | Ferrari | VRC Formula Alpha 2024 (CSP) | ▼ 3 | 00:09:31.799 | 6 laps / 4 cuts |
01:30.318 Tyre: C3 |
01:37.255 | 12 | 41 - 181 |
5 | Brooks | Mercedes | VRC Formula Alpha 2024 (CSP) | − | 00:16:09.257 | 6 laps / 6 cuts |
01:28.210 Tyre: C3 |
01:30.265 | 8 | 17 - 20 |
6 | LJT | Mercedes | VRC Formula Alpha 2024 (CSP) | ▲ 8 | 00:07:34.774 | 3 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 28 - 30 |
7 | Autismus Maximus | KICK Sauber | VRC Formula Alpha 2024 (CSP) | ▼ 3 | 00:05:00.021 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 31 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:16.625 | 01:13.356 | 00:40.392 | 00:22.877 | 1 | C4 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
2 | 6 | 06:36.070 | 05:34.982 | 00:38.980 | 00:22.108 | 1 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
3 | 6 | 01:34.051 | 00:32.621 | 00:38.845 | 00:22.585 | 0 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
4 | 5 | 03:04.227 | 01:58.481 | 00:43.668 | 00:22.078 | 1 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
5 | 5 | 01:32.817 | 00:32.463 | 00:38.371 | 00:21.983 | 0 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
6 | 5 | 01:33.217 | 00:32.228 | 00:38.498 | 00:22.491 | 0 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
7 | 2 | 07:05.013 | 06:05.666 | 00:37.629 | 00:21.718 | 1 | C3 | 37.0 | 26.0 | 97.7 | 4.0 | 57.0 |
8 | 2 | 01:32.807 |
00:31.652
S
|
00:39.551 |
00:21.604
S
|
0 | C3 | 37.0 | 26.0 | 97.7 | 4.0 | 57.0 |
9 | 1 | 02:30.622 | 01:23.131 | 00:45.436 | 00:22.055 | 1 | C3 | 37.0 | 26.0 | 97.7 | 4.0 | 57.0 |
10 | 1 |
01:31.049
L
|
00:31.893 |
00:37.385
S
|
00:21.771 | 0 | C3 | 37.0 | 26.0 | 97.7 | 4.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.304 | 00:33.268 | 00:38.151 | 00:24.885 | 1 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
2 | 1 | 01:31.257 | 00:32.082 | 00:37.543 | 00:21.632 | 0 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
3 | 1 | 01:30.679 | 00:31.549 | 00:37.400 | 00:21.730 | 0 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
4 | 2 | 01:32.994 | 00:32.059 | 00:39.227 | 00:21.708 | 0 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
5 | 1 | 01:30.053 | 00:31.167 | 00:37.241 | 00:21.645 | 0 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
6 | 1 | 01:37.738 | 00:33.397 | 00:40.833 | 00:23.508 | 0 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
7 | 1 | 10:02.200 | 08:59.519 | 00:38.273 | 00:24.408 | 1 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
8 | 1 |
01:28.881
L
|
00:30.704
S
|
00:36.550
S
S
|
00:21.627
S
|
0 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:41.534 | 00:32.729 | 00:37.841 | 00:30.964 | 2 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
2 | 5 | 01:39.533 | 00:31.917 | 00:45.994 | 00:21.622 | 1 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
3 | 3 | 01:31.600 | 00:31.799 | 00:38.098 | 00:21.703 | 1 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
4 | 3 | 01:30.681 | 00:31.730 | 00:37.373 | 00:21.578 | 1 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
5 | 3 | 01:32.020 | 00:31.860 | 00:38.016 | 00:22.144 | 1 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
6 | 2 | 01:35.410 | 00:31.794 | 00:42.309 | 00:21.307 | 1 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:39.912 | 00:32.979 | 00:37.907 | 00:29.026 | 1 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
2 | 4 |
01:29.612
C
|
00:31.265 | 00:37.134 | 00:21.213 | 1 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
3 | 2 |
01:30.318
L
|
00:30.985
S
|
00:37.922
S
|
00:21.411
S
|
0 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
4 | 1 |
01:30.450
C
|
00:31.256 | 00:37.927 | 00:21.267 | 1 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
5 | 2 | 01:44.192 | 00:36.526 | 00:45.936 | 00:21.730 | 0 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
6 | 3 |
01:36.797
C
|
00:33.186 | 00:41.255 | 00:22.356 | 1 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.399 | 00:37.655 | 00:37.661 | 00:21.083 | 3 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
2 | 3 | 01:32.321 | 00:31.265 | 00:37.544 | 00:23.512 | 0 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
3 | 5 | 04:46.112 | 03:45.520 | 00:38.038 | 00:22.554 | 1 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
4 | 4 | 04:45.163 | 03:44.602 | 00:38.290 | 00:22.271 | 1 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
5 | 4 | 02:00.520 | 01:00.031 | 00:38.255 | 00:22.234 | 1 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
6 | 4 |
01:28.210
L
L
|
00:30.524
S
S
|
00:36.590
S
|
00:21.096
S
S
|
0 | C3 | 37.0 | 26.0 | 97.6 | 4.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.401 | 00:34.490 | 00:41.297 | 00:21.614 | 1 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
2 | 2 | 01:30.827 | 00:31.770 | 00:37.845 | 00:21.212 | 1 | C3 | 37.0 | 26.0 | 97.4 | 4.0 | 57.0 |
3 | 4 | 04:25.998 | 03:26.256 | 00:38.133 | 00:21.609 | 1 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:59.479 | 03:59.750 | 00:38.048 | 00:21.681 | 1 | C3 | 37.0 | 26.0 | 97.5 | 4.0 | 57.0 |