# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marce | VRC Formula Alpha 2024 (CSP) |
01:12.837 Tyre: C3 |
01:20.566 | 20 laps / 29 cuts | 27 - 523 | |
2 | DeltaLOL | Williams | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 24 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:55.540 | 08:58.889 | 00:32.212 | 00:24.439 | 2 | C3 | 32.0 | 23.0 | 98.0 | 6.0 | 0.0 |
2 | 02:26.161 | 01:25.843 | 00:33.412 | 00:26.906 | 3 | C3 | 32.0 | 23.0 | 98.0 | 6.0 | 0.0 |
3 | 02:25.702 | 01:38.727 | 00:21.392 | 00:25.583 | 3 | C3 | 32.0 | 23.0 | 98.0 | 6.0 | 0.0 |
4 | 01:41.071 | 00:34.431 | 00:41.390 | 00:25.250 | 2 | C3 | 32.0 | 23.0 | 98.0 | 6.0 | 0.0 |
5 | 01:53.747 | 01:08.950 | 00:20.997 | 00:23.800 | 1 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
6 | 01:19.418 | 00:32.214 | 00:20.677 | 00:26.527 | 0 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
7 | 08:05.490 | 07:20.769 | 00:20.727 | 00:23.994 | 6 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
8 | 01:44.107 | 00:54.557 | 00:25.533 | 00:24.017 | 2 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
9 | 01:15.916 | 00:32.608 | 00:20.003 | 00:23.305 | 0 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
10 | 01:57.163 | 01:12.348 | 00:20.956 | 00:23.859 | 2 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
11 | 01:44.253 | 01:00.342 | 00:20.339 | 00:23.572 | 0 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
12 |
01:12.837
L
L
|
00:31.185
S
S
|
00:19.422
S
S
|
00:22.230
S
S
|
0 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
13 | 01:15.221 | 00:32.593 | 00:19.472 | 00:23.156 | 0 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
14 | 01:28.936 | 00:46.353 | 00:19.687 | 00:22.896 | 0 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
15 | 02:49.170 | 02:01.879 | 00:20.668 | 00:26.623 | 1 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
16 | 01:39.179 | 00:53.703 | 00:21.554 | 00:23.922 | 1 | C3 | 32.0 | 23.0 | 98.1 | 6.0 | 0.0 |
17 | 01:14.460 | 00:31.817 | 00:19.544 | 00:23.099 | 0 | C3 | 32.0 | 23.0 | 98.2 | 6.0 | 0.0 |
18 | 02:50.225 | 02:06.746 | 00:20.030 | 00:23.449 | 5 | C3 | 32.0 | 23.0 | 98.2 | 6.0 | 0.0 |
19 | 01:13.492 | 00:31.804 | 00:19.445 | 00:22.243 | 0 | C3 | 32.0 | 23.0 | 98.2 | 6.0 | 0.0 |
20 |
01:16.767
C
|
00:31.573 | 00:20.974 | 00:24.220 | 1 | C3 | 32.0 | 23.0 | 98.2 | 6.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:22.835 | 00:41.597 | 00:18.828 | 00:22.410 | 4 | C3 | 32.0 | 23.0 | 98.0 | 6.0 | 0.0 |
2 | 01:55.365 | 01:14.684 | 00:18.617 | 00:22.064 | 2 | C3 | 32.0 | 23.0 | 98.0 | 6.0 | 0.0 |