# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Aanaa Adam | Haas | VRC Formula Alpha 2024 (CSP) |
01:08.734 Tyre: C3 |
01:12.055 | 24 laps / 40 cuts | 124 - 132 |
2 | mystery2711 | VRC Formula Alpha 2024 (CSP) |
01:18.124 Tyre: C2 |
01:18.124 | 5 laps / 21 cuts | 12 - 214 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.514 | 03:39.239 | 00:18.703 | 00:22.572 | 3 | C3 | 32.0 | 23.0 | 97.0 | 6.0 | 0.0 |
2 | 01:40.885 | 00:59.786 | 00:18.648 | 00:22.451 | 1 | C3 | 32.0 | 23.0 | 97.0 | 6.0 | 0.0 |
3 | 02:13.606 | 01:22.162 | 00:28.575 | 00:22.869 | 4 | C3 | 32.0 | 23.0 | 97.0 | 6.0 | 0.0 |
4 | 02:44.751 | 01:29.475 | 00:51.079 | 00:24.197 | 5 | C3 | 32.0 | 23.0 | 97.0 | 6.0 | 0.0 |
5 | 01:10.708 | 00:29.744 | 00:18.847 | 00:22.117 | 0 | C3 | 32.0 | 23.0 | 97.0 | 6.0 | 0.0 |
6 | 01:24.479 | 00:37.995 | 00:23.422 | 00:23.062 | 0 | C3 | 32.0 | 23.0 | 97.0 | 6.0 | 0.0 |
7 | 01:10.400 | 00:29.378 | 00:18.892 | 00:22.130 | 0 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
8 | 01:30.389 | 00:48.369 | 00:18.823 | 00:23.197 | 1 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
9 | 02:00.116 | 00:29.464 | 01:07.666 | 00:22.986 | 2 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
10 | 02:34.010 | 01:43.115 | 00:18.927 | 00:31.968 | 3 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
11 | 01:09.109 | 00:29.423 | 00:17.883 | 00:21.803 | 0 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
12 | 04:00.603 | 03:18.451 | 00:19.346 | 00:22.806 | 5 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
13 | 02:39.471 | 01:58.233 | 00:18.710 | 00:22.528 | 1 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
14 | 17:34.134 | 16:52.009 | 00:19.075 | 00:23.050 | 3 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
15 | 01:59.375 | 01:17.967 | 00:18.963 | 00:22.445 | 2 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
16 | 01:21.668 | 00:29.307 | 00:29.330 | 00:23.031 | 1 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
17 | 02:03.136 | 01:22.470 | 00:18.404 | 00:22.262 | 3 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
18 | 08:05.983 | 07:24.574 | 00:18.833 | 00:22.576 | 2 | C3 | 32.0 | 23.0 | 97.1 | 6.0 | 0.0 |
19 | 01:08.905 | 00:29.291 | 00:17.893 |
00:21.721
S
S
|
0 | C3 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
20 | 01:37.466 | 00:56.453 | 00:18.617 | 00:22.396 | 1 | C3 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
21 | 01:21.079 | 00:29.977 | 00:28.939 | 00:22.163 | 1 | C3 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
22 | 02:21.733 | 01:40.747 | 00:18.625 | 00:22.361 | 1 | C3 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
23 |
01:08.734
L
L
|
00:29.206
S
S
|
00:17.707
S
S
|
00:21.821 | 0 | C3 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
24 | 01:30.627 | 00:49.883 | 00:18.432 | 00:22.312 | 1 | C3 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.468 | 01:57.289 | 00:26.636 | 00:24.543 | 4 | C2 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
2 | 02:59.388 | 02:09.770 | 00:20.305 | 00:29.313 | 4 | C2 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
3 |
01:18.124
L
|
00:33.570
S
|
00:20.074
S
|
00:24.480
S
|
0 | C2 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
4 | 05:45.705 | 04:48.878 | 00:31.977 | 00:24.850 | 9 | C2 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |
5 | 01:39.576 | 00:51.606 | 00:21.905 | 00:26.065 | 4 | C2 | 32.0 | 23.0 | 97.2 | 6.0 | 0.0 |