# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LJT | Aston Martin | VRC Formula Alpha 2023 (CSP) |
01:15.824 Tyre: C5 |
01:15.824 | 7 laps / 25 cuts | 28 - 37 |
2 | DeltaLOL | Mercedes | VRC Formula Alpha 2023 (CSP) |
01:16.374 Tyre: C4 |
01:16.744 | 22 laps / 45 cuts | 25 - 33 |
3 | seventeen | VRC Formula Alpha 2023 (CSP) |
01:18.540 Tyre: C4 |
01:18.586 | 13 laps / 56 cuts | 17 - 137 | |
4 | Tom Flex | Haas | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 47 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.532 | 01:09.549 | 00:16.605 | 00:14.166 | 00:22.212 | 2 | C5 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
2 |
01:15.824
L
L
|
00:27.729
S
S
|
00:14.183
S
|
00:12.569
S
S
|
00:21.343
S
S
|
0 | C5 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
3 | 02:16.285 | 01:25.152 | 00:15.066 | 00:13.468 | 00:22.599 | 2 | C4 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
4 | 01:20.123 | 00:29.489 | 00:15.120 | 00:13.186 | 00:22.328 | 4 | C4 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
5 | 02:09.782 | 01:03.754 | 00:23.512 | 00:19.193 | 00:23.323 | 4 | C4 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
6 | 03:03.666 | 02:10.665 | 00:16.091 | 00:13.582 | 00:23.328 | 7 | C4 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
7 | 04:07.441 | 03:01.354 | 00:15.124 | 00:23.657 | 00:27.306 | 6 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.083 | 00:53.987 | 00:15.719 | 00:22.995 | 00:32.382 | 4 | C3 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
2 | 01:47.682 | 00:56.476 | 00:15.350 | 00:13.220 | 00:22.636 | 1 | C3 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
3 | 02:25.880 | 01:34.558 | 00:15.178 | 00:13.275 | 00:22.869 | 1 | C3 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
4 | 01:17.690 | 00:28.357 | 00:14.715 | 00:12.811 | 00:21.807 | 1 | C3 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
5 | 01:39.826 | 00:41.609 | 00:14.846 | 00:13.397 | 00:29.974 | 2 | C3 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
6 | 01:17.162 | 00:28.090 | 00:14.427 | 00:12.793 | 00:21.852 | 0 | C3 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
7 | 01:51.441 | 00:59.691 | 00:15.079 | 00:13.486 | 00:23.185 | 2 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
8 | 02:08.223 | 01:18.524 | 00:14.531 | 00:13.113 | 00:22.055 | 6 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
9 | 03:50.053 | 02:59.478 | 00:14.728 | 00:13.347 | 00:22.500 | 2 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
10 | 02:15.042 | 01:23.980 | 00:14.985 | 00:13.226 | 00:22.851 | 4 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
11 |
01:16.653
C
|
00:27.872 | 00:14.594 | 00:12.695 | 00:21.492 | 3 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
12 | 01:28.172 | 00:37.943 | 00:14.684 | 00:13.054 | 00:22.491 | 2 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
13 | 01:16.971 | 00:28.168 | 00:14.287 | 00:12.767 | 00:21.749 | 0 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
14 | 01:32.672 | 00:42.043 | 00:14.827 | 00:13.212 | 00:22.590 | 2 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
15 |
01:16.314
C
|
00:27.943 | 00:14.094 | 00:12.735 | 00:21.542 | 2 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
16 | 01:55.190 | 00:59.499 | 00:14.548 | 00:13.234 | 00:27.909 | 2 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
17 | 01:16.471 | 00:28.078 | 00:14.144 | 00:12.681 | 00:21.568 | 0 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
18 | 01:40.693 | 00:41.788 | 00:14.859 | 00:16.187 | 00:27.859 | 2 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
19 | 01:24.808 | 00:28.230 | 00:16.776 | 00:17.707 | 00:22.095 | 3 | C4 | 36.0 | 26.0 | 97.4 | 4.0 | 0.0 |
20 | 03:46.221 | 02:56.792 | 00:14.536 | 00:13.014 | 00:21.879 | 4 | C4 | 36.0 | 26.0 | 97.4 | 4.0 | 0.0 |
21 |
01:16.374
L
|
00:28.071
S
|
00:14.103
S
S
|
00:12.636
S
|
00:21.564
S
|
0 | C4 | 36.0 | 26.0 | 97.4 | 4.0 | 0.0 |
22 | 01:36.781 | 00:45.013 | 00:15.705 | 00:13.342 | 00:22.721 | 2 | C4 | 36.0 | 26.0 | 97.4 | 4.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.104 | 01:09.845 | 00:17.469 | 00:14.788 | 00:24.002 | 3 | C5 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
2 | 03:45.155 | 02:51.723 | 00:15.520 | 00:13.662 | 00:24.250 | 7 | C5 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
3 | 02:38.061 | 01:36.428 | 00:26.487 | 00:12.911 | 00:22.235 | 5 | C5 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
4 | 02:55.981 | 01:59.569 | 00:17.010 | 00:12.973 | 00:26.429 | 9 | C5 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
5 | 03:33.854 | 02:42.825 | 00:15.061 | 00:13.369 | 00:22.599 | 8 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
6 | 03:31.737 | 02:42.803 | 00:13.577 | 00:12.883 | 00:22.474 | 5 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |
7 |
01:16.045
C
|
00:28.395 | 00:13.337 | 00:12.672 | 00:21.641 | 5 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
8 |
01:18.540
L
|
00:28.293
S
|
00:14.962
S
|
00:13.108
S
|
00:22.177 | 0 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
9 | 01:18.633 | 00:28.381 | 00:15.165 | 00:13.405 |
00:21.682
S
|
0 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
10 | 01:57.584 | 01:07.387 | 00:15.395 | 00:13.063 | 00:21.739 | 1 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
11 | 01:31.015 | 00:28.280 | 00:16.056 | 00:19.958 | 00:26.721 | 4 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
12 | 01:24.763 | 00:34.642 | 00:14.922 | 00:12.789 | 00:22.410 | 3 | C4 | 36.0 | 26.0 | 97.3 | 4.0 | 0.0 |
13 | 05:20.631 | 04:30.217 | 00:15.444 | 00:12.798 | 00:22.172 | 6 | C4 | 36.0 | 26.0 | 97.4 | 4.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:01.330 | 03:50.396 | 00:14.630 | 00:23.144 | 00:33.160 | 5 | C5 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
2 | 03:45.699 | 02:54.426 | 00:15.403 | 00:13.527 | 00:22.343 | 8 | C5 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
3 | 03:29.497 | 02:23.108 | 00:16.795 | 00:26.181 | 00:23.413 | 16 | C4 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
4 | 01:27.270 | 00:30.011 | 00:15.481 | 00:14.022 | 00:27.756 | 6 | C4 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
5 | 01:35.984 | 00:43.168 | 00:15.615 | 00:14.018 | 00:23.183 | 2 | C4 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
6 | 04:07.853 | 03:02.460 | 00:14.764 | 00:25.907 | 00:24.722 | 10 | C4 | 36.0 | 26.0 | 97.2 | 4.0 | 0.0 |