# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LJT | Aston Martin | VRC Formula Alpha 2023 (CSP) |
01:16.348 Tyre: C5 |
01:16.836 | 10 laps / 19 cuts | 28 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.549 | 01:37.143 | 00:22.207 | 00:20.326 | 00:23.873 | 3 | C5 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
2 | 01:50.579 | 00:56.728 | 00:17.298 | 00:14.053 | 00:22.500 | 1 | C5 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
3 | 02:44.333 | 01:48.281 | 00:16.488 | 00:14.022 | 00:25.542 | 2 | C5 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
4 | 01:17.443 | 00:28.240 | 00:14.706 | 00:12.789 | 00:21.708 | 0 | C5 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
5 | 02:09.884 | 01:18.611 | 00:15.697 | 00:13.320 | 00:22.256 | 1 | C5 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
6 | 01:16.718 | 00:28.038 | 00:14.426 | 00:12.771 |
00:21.483
S
S
|
0 | C5 | 36.0 | 26.0 | 97.0 | 4.0 | 0.0 |
7 | 02:26.126 | 00:38.973 | 00:54.751 | 00:23.490 | 00:28.912 | 5 | C5 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
8 | 02:29.196 | 01:31.578 | 00:18.117 | 00:14.679 | 00:24.822 | 4 | C5 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
9 | 01:43.333 | 00:52.190 | 00:15.706 | 00:13.320 | 00:22.117 | 3 | C5 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |
10 |
01:16.348
L
L
|
00:27.856
S
S
|
00:14.333
S
S
|
00:12.618
S
S
|
00:21.541 | 0 | C5 | 36.0 | 26.0 | 97.1 | 4.0 | 0.0 |