# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Waltman | Red Bull | VRC Formula Alpha 2023 (CSP) |
01:15.556 Tyre: C5 |
01:19.250 | 9 laps / 4 cuts | 40 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.045 | 02:50.092 | 00:15.332 | 00:13.270 | 00:22.351 | 2 | C3 | 35.0 | 25.0 | 97.0 | 4.0 | 0.0 |
2 | 01:20.417 | 00:29.649 | 00:14.975 | 00:13.298 | 00:22.495 | 0 | C3 | 35.0 | 25.0 | 97.0 | 4.0 | 0.0 |
3 | 03:04.251 | 02:12.563 | 00:15.818 | 00:13.486 | 00:22.384 | 1 | C3 | 35.0 | 25.0 | 97.0 | 4.0 | 0.0 |
4 | 01:19.974 | 00:29.344 | 00:14.899 | 00:13.334 | 00:22.397 | 0 | C3 | 35.0 | 25.0 | 97.0 | 4.0 | 0.0 |
5 | 01:19.933 | 00:29.294 | 00:14.895 | 00:13.406 | 00:22.338 | 0 | C3 | 35.0 | 25.0 | 97.0 | 4.0 | 0.0 |
6 | 01:19.890 | 00:29.260 | 00:14.809 | 00:13.266 | 00:22.555 | 0 | C3 | 35.0 | 25.0 | 97.0 | 4.0 | 0.0 |
7 | 01:19.735 | 00:29.223 | 00:14.867 | 00:13.311 | 00:22.334 | 0 | C3 | 35.0 | 25.0 | 97.1 | 4.0 | 0.0 |
8 | 02:13.804 | 01:23.129 | 00:15.255 | 00:13.311 | 00:22.109 | 1 | C5 | 35.0 | 25.0 | 97.1 | 4.0 | 0.0 |
9 |
01:15.556
L
L
|
00:27.780
S
S
|
00:14.008
S
S
|
00:12.461
S
S
|
00:21.307
S
S
|
0 | C5 | 35.0 | 25.0 | 97.1 | 4.0 | 0.0 |