LONG BEACH 2024 BSF

16 Jun 24 20:02 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mugen Formula RSS Supreme 00:36:10.800 40 laps / 2 cuts 00:52.894
Tyre: S
00:54.119 1 265 - 270
2 B-Max Formula RSS Supreme 00:36:23.386 40 laps / 2 cuts 00:53.646
Tyre: S
00:54.403 10 21 - 31
3 KCMG Formula RSS Supreme 1 00:36:45.438 40 laps / 2 cuts 00:53.673
Tyre: S
00:54.923 4 (+2 after session) 23 - 123
4 KCMG Formula RSS Supreme 3 00:36:50.498 38 laps / 2 cuts 00:54.459
Tyre: S
00:56.429 10 (+1 after session) 27 - 61
5 Mugen Formula RSS Supreme 2 00:27:45.214 30 laps / 2 cuts 00:53.493
Tyre: S
00:54.971 16 26 - 28
6 P.MU Formula RSS Supreme 1 00:24:50.186 27 laps / 2 cuts 00:53.891
Tyre: S
00:54.903 11 28 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.7 X: 0.9 Y: -0.2 Z: -1.1 X: 282.4 Y: 30.6 Z: -760.0 19:24:27 (CEST)
2 Collision with car 13.7 X: -0.9 Y: -0.2 Z: 1.3 X: 282.3 Y: 30.6 Z: -760.0 19:24:28 (CEST)
3 Collision with environment 3.6 X: 0.9 Y: -0.1 Z: 1.4 X: 995.7 Y: 30.6 Z: -403.1 19:24:38 (CEST)
4 Collision with environment 27.6 X: 0.9 Y: 0.1 Z: -1.6 X: 1042.7 Y: 30.8 Z: -317.3 19:24:43 (CEST)
5 Collision with car 16.2 X: -0.5 Y: -0.1 Z: -2.1 X: 1040.4 Y: 30.7 Z: -326.0 19:24:45 (CEST)
6 Collision with car 5.0 X: 0.3 Y: -0.0 Z: 2.9 X: 1040.2 Y: 30.7 Z: -325.5 19:24:46 (CEST)
7 Collision with car 1.8 X: 0.5 Y: -0.2 Z: -2.0 X: 1098.9 Y: 30.6 Z: -170.1 19:24:52 (CEST)
8 Collision with car 9.6 X: -0.6 Y: 0.1 Z: 2.7 X: 1099.4 Y: 30.9 Z: -168.4 19:24:53 (CEST)
9 Collision with car 30.3 X: -0.9 Y: 0.0 Z: -1.2 X: 1094.2 Y: 30.8 Z: -155.2 19:24:57 (CEST)
10 Collision with car 27.8 X: -0.8 Y: 0.0 Z: 2.7 X: 1094.2 Y: 30.8 Z: -155.2 19:24:58 (CEST)
11 Collision with environment 1.9 X: 0.9 Y: 0.3 Z: -1.3 X: 202.3 Y: 31.0 Z: -744.6 19:26:13 (CEST)
12 Collision with car 28.3 X: -0.9 Y: -0.2 Z: -1.5 X: 1092.9 Y: 30.6 Z: -173.9 19:26:41 (CEST)
13 Collision with car 30.0 X: 0.9 Y: -0.2 Z: 2.7 X: 1092.7 Y: 30.6 Z: -174.0 19:26:41 (CEST)
14 Collision with car 19.4 X: -0.9 Y: -0.2 Z: -1.2 X: 1100.7 Y: 30.5 Z: -159.6 19:26:45 (CEST)
15 Collision with car 22.8 X: -0.9 Y: -0.2 Z: -1.8 X: 1100.8 Y: 30.6 Z: -159.6 19:26:46 (CEST)
16 Collision with environment 4.4 X: 0.9 Y: -0.2 Z: 2.7 X: 302.6 Y: 30.6 Z: -739.7 19:27:21 (CEST)
17 Collision with environment 3.8 X: 0.9 Y: -0.1 Z: 1.4 X: 305.1 Y: 30.7 Z: -737.1 19:28:11 (CEST)
18 Collision with environment 62.3 X: 0.9 Y: 0.3 Z: -1.2 X: 223.0 Y: 31.1 Z: -757.1 19:28:13 (CEST)
19 Collision with environment 1.9 X: 0.9 Y: 0.3 Z: 1.9 X: 305.8 Y: 31.0 Z: -736.3 19:28:16 (CEST)
20 Collision with environment 13.6 X: 0.9 Y: -0.2 Z: -1.8 X: 1040.6 Y: 30.5 Z: -313.7 19:28:23 (CEST)
21 Collision with environment 6.8 X: 0.9 Y: -0.2 Z: 2.7 X: 220.4 Y: 30.6 Z: -755.6 19:29:06 (CEST)
22 Collision with environment 24.0 X: 0.9 Y: 0.0 Z: -1.8 X: 285.2 Y: 30.8 Z: -761.9 19:29:13 (CEST)
23 Collision with environment 1.8 X: 1.0 Y: -0.2 Z: 1.3 X: 1033.1 Y: 30.5 Z: -139.3 19:30:31 (CEST)
24 Collision with environment 3.9 X: 0.9 Y: 0.3 Z: -1.8 X: 220.1 Y: 31.1 Z: -755.3 19:31:51 (CEST)
25 Collision with environment 5.1 X: 0.9 Y: 0.3 Z: -1.2 X: 299.3 Y: 31.1 Z: -743.5 19:31:56 (CEST)
26 Collision with environment 17.8 X: -0.9 Y: 0.3 Z: -1.7 X: 601.2 Y: 31.1 Z: -125.7 19:32:26 (CEST)
27 Collision with environment 2.9 X: 1.0 Y: -0.2 Z: 1.3 X: 298.5 Y: 30.5 Z: -744.5 19:33:46 (CEST)
28 Collision with environment 94.8 X: 0.9 Y: -0.2 Z: 2.7 X: 219.1 Y: 30.6 Z: -754.8 19:35:18 (CEST)
29 Collision with environment 2.5 X: 0.9 Y: -0.2 Z: 2.7 X: 1080.5 Y: 30.6 Z: -145.7 19:36:38 (CEST)
30 Collision with environment 33.1 X: -0.2 Y: 0.8 Z: -0.7 X: 185.8 Y: 31.4 Z: -734.0 19:38:48 (CEST)
31 Collision with environment 9.7 X: 0.9 Y: -0.2 Z: -1.4 X: 200.0 Y: 31.4 Z: -743.1 19:38:53 (CEST)
32 Collision with environment 91.5 X: 1.0 Y: -0.2 Z: 1.3 X: 302.9 Y: 30.6 Z: -739.3 19:38:58 (CEST)
33 Collision with environment 8.0 X: -1.0 Y: 0.3 Z: -1.8 X: 234.2 Y: 31.1 Z: -652.1 19:39:00 (CEST)
34 Collision with environment 59.8 X: 0.9 Y: -0.2 Z: 2.7 X: 306.6 Y: 30.6 Z: -735.5 19:41:01 (CEST)
35 Collision with environment 15.6 X: 0.9 Y: 0.3 Z: -1.8 X: 291.6 Y: 31.0 Z: -753.2 19:43:40 (CEST)
36 Collision with environment 18.5 X: -0.9 Y: -0.2 Z: -1.1 X: 1093.4 Y: 30.6 Z: -162.7 19:44:12 (CEST)
37 Collision with environment 8.1 X: 0.9 Y: 0.3 Z: -1.6 X: 221.1 Y: 31.1 Z: -755.9 19:44:15 (CEST)
38 Collision with environment 8.6 X: 0.9 Y: -0.2 Z: 2.4 X: 309.5 Y: 30.6 Z: -732.9 19:44:41 (CEST)
39 Collision with environment 1.9 X: 0.9 Y: -0.2 Z: -1.8 X: 1066.1 Y: 30.5 Z: -183.3 19:45:01 (CEST)
40 Collision with environment 85.4 X: 0.9 Y: -0.1 Z: 2.7 X: 1048.4 Y: 30.7 Z: -328.3 19:45:53 (CEST)
41 Collision with environment 5.6 X: 0.9 Y: -0.2 Z: 1.7 X: 303.5 Y: 30.6 Z: -738.6 19:47:27 (CEST)
42 Collision with environment 4.5 X: 0.9 Y: -0.2 Z: 2.7 X: 225.8 Y: 30.6 Z: -758.8 19:48:23 (CEST)
43 Collision with environment 39.8 X: 0.6 Y: -0.2 Z: 2.7 X: 348.4 Y: 30.6 Z: -720.6 19:49:12 (CEST)
44 Collision with environment 30.8 X: -1.0 Y: 0.3 Z: -1.8 X: 353.8 Y: 31.1 Z: -704.4 19:49:17 (CEST)
45 Collision with environment 39.7 X: 0.9 Y: -0.2 Z: 2.7 X: 382.7 Y: 30.5 Z: -702.9 19:49:22 (CEST)
46 Collision with environment 19.2 X: -0.9 Y: -0.2 Z: 2.7 X: 372.7 Y: 30.6 Z: -702.8 19:49:32 (CEST)
47 Collision with environment 15.6 X: -0.2 Y: 0.0 Z: -2.3 X: 401.5 Y: 30.8 Z: -704.8 19:49:37 (CEST)
48 Collision with environment 34.9 X: -0.9 Y: 0.3 Z: -1.6 X: 400.5 Y: 31.1 Z: -704.7 19:49:42 (CEST)
49 Collision with environment 3.4 X: 0.9 Y: 0.3 Z: -1.8 X: 219.5 Y: 31.1 Z: -755.0 19:50:07 (CEST)
50 Collision with environment 31.3 X: 0.0 Y: -0.1 Z: 3.0 X: 1015.3 Y: 30.7 Z: -270.6 19:51:22 (CEST)
51 Collision with environment 59.0 X: -0.8 Y: 0.3 Z: 1.9 X: 186.3 Y: 31.4 Z: -734.3 19:52:02 (CEST)
52 Collision with environment 5.4 X: 0.9 Y: -0.2 Z: 2.7 X: 199.7 Y: 30.5 Z: -743.0 19:53:28 (CEST)
53 Collision with environment 14.3 X: -0.9 Y: -0.2 Z: 2.7 X: 200.4 Y: 30.6 Z: -725.7 19:59:34 (CEST)
54 Collision with environment 69.1 X: 0.9 Y: 0.3 Z: -1.2 X: 219.1 Y: 31.1 Z: -754.8 19:59:48 (CEST)
55 Collision with environment 15.1 X: 0.9 Y: -0.2 Z: -1.8 X: 1041.4 Y: 30.5 Z: -315.1 20:00:03 (CEST)
56 Collision with car after session end 46.1 X: -0.9 Y: 0.0 Z: 2.7 X: 480.8 Y: 30.9 Z: -196.1 20:00:49 (CEST)
57 Collision with car after session end 46.5 X: 0.9 Y: -0.0 Z: -1.8 X: 480.6 Y: 30.9 Z: -195.9 20:00:50 (CEST)
58 Collision with environment after session end 64.1 X: -0.8 Y: -0.2 Z: 2.6 X: 472.8 Y: 30.5 Z: -211.7 20:00:50 (CEST)
Car Env Rel
LONG BEACH 2024 BSF LONG BEACH 2024 BSF collisions

There were no penalties in this session.

1st Cedric Nakashima in Formula RSS Supreme
Best: 00:52.894, Potential: 00:52.769
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 00:59.583 00:24.923 00:14.945 00:19.715 2 S 26.0 21.0 96.5 3.0 4.0
2 1 00:54.382 00:19.588 00:15.232 00:19.562 0 S 26.0 21.0 96.6 3.0 4.0
3 1 00:53.947 00:19.360 00:15.223 00:19.364 0 S 26.0 21.0 96.6 3.0 4.0
4 1 00:54.104 00:19.436 00:15.210 00:19.458 0 S 26.0 21.0 96.7 3.0 4.0
5 1 00:54.497 00:19.339 00:15.215 00:19.943 0 S 26.0 21.0 96.8 3.0 4.0
6 1 00:54.587 00:19.780 00:15.331 00:19.476 0 S 26.0 21.0 96.8 3.0 4.0
7 1 00:54.003 00:19.370 00:15.274 00:19.359 0 S 26.0 21.0 96.9 3.0 4.0
8 1 00:54.161 00:19.448 00:15.224 00:19.489 0 S 26.0 21.0 96.9 3.0 4.0
9 1 00:53.800 00:19.308 00:15.146 00:19.346 0 S 26.0 21.0 97.0 3.0 4.0
10 1 00:53.925 00:19.266 00:15.201 00:19.458 0 S 26.0 21.0 97.1 3.0 4.0
11 1 00:53.869 00:19.331 00:15.170 00:19.368 0 S 26.0 21.0 97.1 3.0 4.0
12 1 00:53.902 00:19.211 00:15.229 00:19.462 0 S 26.0 21.0 97.2 3.0 4.0
13 1 00:53.898 00:19.292 00:15.224 00:19.382 0 S 26.0 21.0 97.2 3.0 4.0
14 1 00:53.613 00:19.210 00:15.075 00:19.328 0 S 26.0 21.0 97.3 3.0 4.0
15 1 00:53.972 00:19.408 00:15.134 00:19.430 0 S 26.0 21.0 97.4 3.0 4.0
16 1 00:53.939 00:19.343 00:15.129 00:19.467 0 S 26.0 21.0 97.4 3.0 4.0
17 1 00:53.534 00:19.244 00:15.039 00:19.251 0 S 26.0 21.0 97.5 3.0 4.0
18 1 00:53.850 00:19.330 00:15.143 00:19.377 0 S 26.0 21.0 97.5 3.0 4.0
19 1 00:59.202 00:19.205 00:20.165 00:19.832 0 S 26.0 21.0 97.6 3.0 4.0
20 1 00:53.779 00:19.313 00:15.080 00:19.386 0 S 26.0 21.0 97.6 3.0 4.0
21 1 00:53.911 00:19.369 00:15.160 00:19.382 0 S 26.0 21.0 97.7 3.0 4.0
22 1 00:53.969 00:19.274 00:15.152 00:19.543 0 S 26.0 21.0 97.8 3.0 4.0
23 1 00:53.796 00:19.316 00:15.129 00:19.351 0 S 26.0 21.0 97.8 3.0 4.0
24 1 00:53.730 00:19.345 00:15.079 00:19.306 0 S 26.0 21.0 97.9 3.0 4.0
25 1 00:53.689 00:19.165 00:15.115 00:19.409 0 S 26.0 21.0 97.9 3.0 4.0
26 1 00:53.727 00:19.284 00:15.160 00:19.283 0 S 26.0 21.0 98.0 3.0 4.0
27 1 00:53.856 00:19.152 00:15.147 00:19.557 0 S 26.0 21.0 98.1 3.0 4.0
28 1 00:54.346 00:19.718 00:15.233 00:19.395 0 S 26.0 21.0 98.1 3.0 4.0
29 1 00:54.978 00:19.302 00:16.132 00:19.544 0 S 26.0 21.0 98.2 3.0 4.0
30 1 00:53.185 00:19.124 00:14.734
S
S
00:19.327 0 S 26.0 21.0 98.2 3.0 4.0
31 1 00:53.456 00:19.279 00:15.147 00:19.030
S
S
0 S 26.0 21.0 98.3 3.0 4.0
32 1 00:53.593 00:19.083 00:15.182 00:19.328 0 S 26.0 21.0 98.3 3.0 4.0
33 1 00:58.712 00:21.295 00:17.874 00:19.543 0 S 26.0 21.0 98.4 3.0 4.0
34 1 00:53.273 00:19.164 00:15.075 00:19.034 0 S 26.0 21.0 98.4 3.0 4.0
35 1 00:53.363 00:19.136 00:15.075 00:19.152 0 S 26.0 21.0 98.4 3.0 4.0
36 1 00:52.950 00:19.015 00:14.769 00:19.166 0 S 26.0 21.0 98.5 3.0 4.0
37 1 00:53.270 00:19.152 00:15.012 00:19.106 0 S 26.0 21.0 98.5 3.0 4.0
38 1 00:53.539 00:19.065 00:15.156 00:19.318 0 S 26.0 21.0 98.6 3.0 4.0
39 1 00:52.894
L
L
00:19.005
S
S
00:14.791 00:19.098 0 S 26.0 21.0 98.6 3.0 4.0
40 1 00:55.445 00:19.117 00:15.147 00:21.181 0 S 26.0 21.0 98.6 3.0 4.0
2nd Ricardo in Formula RSS Supreme
Best: 00:53.646, Potential: 00:53.221
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:00.989 00:25.457 00:15.431 00:20.101 2 S 26.0 21.0 96.5 3.0 4.0
2 2 00:54.565 00:19.649 00:15.287 00:19.629 0 S 26.0 21.0 96.6 3.0 4.0
3 2 00:54.604 00:19.666 00:15.377 00:19.561 0 S 26.0 21.0 96.6 3.0 4.0
4 2 00:54.712 00:19.319 00:15.291 00:20.102 0 S 26.0 21.0 96.7 3.0 4.0
5 2 00:54.771 00:19.607 00:15.193 00:19.971 0 S 26.0 21.0 96.8 3.0 4.0
6 2 00:54.049 00:19.507 00:15.147 00:19.395 0 S 26.0 21.0 96.8 3.0 4.0
7 2 00:54.100 00:19.247 00:15.152 00:19.701 0 S 26.0 21.0 96.9 3.0 4.0
8 2 00:54.294 00:19.464 00:15.318 00:19.512 0 S 26.0 21.0 96.9 3.0 4.0
9 2 00:54.180 00:19.471 00:15.116 00:19.593 0 S 26.0 21.0 97.0 3.0 4.0
10 2 00:53.838 00:19.336 00:15.183 00:19.319 0 S 26.0 21.0 97.1 3.0 4.0
11 2 00:53.905 00:19.278 00:15.092 00:19.535 0 S 26.0 21.0 97.1 3.0 4.0
12 2 00:54.401 00:19.661 00:15.246 00:19.494 0 S 26.0 21.0 97.2 3.0 4.0
13 2 00:55.029 00:19.407 00:15.686 00:19.936 0 S 26.0 21.0 97.2 3.0 4.0
14 2 00:55.197 00:19.615 00:15.592 00:19.990 0 S 26.0 21.0 97.3 3.0 4.0
15 2 00:54.989 00:19.687 00:15.381 00:19.921 0 S 26.0 21.0 97.4 3.0 4.0
16 2 00:54.736 00:19.672 00:15.322 00:19.742 0 S 26.0 21.0 97.4 3.0 4.0
17 2 00:54.933 00:19.612 00:15.583 00:19.738 0 S 26.0 21.0 97.5 3.0 4.0
18 2 00:54.459 00:19.638 00:15.308 00:19.513 0 S 26.0 21.0 97.5 3.0 4.0
19 2 00:54.350 00:19.403 00:15.255 00:19.692 0 S 26.0 21.0 97.6 3.0 4.0
20 2 00:54.754 00:19.627 00:15.314 00:19.813 0 S 26.0 21.0 97.7 3.0 4.0
21 2 00:54.339 00:19.499 00:15.192 00:19.648 0 S 26.0 21.0 97.7 3.0 4.0
22 2 00:54.490 00:19.466 00:15.323 00:19.701 0 S 26.0 21.0 97.8 3.0 4.0
23 2 00:54.410 00:19.495 00:15.269 00:19.646 0 S 26.0 21.0 97.8 3.0 4.0
24 2 00:54.183 00:19.442 00:15.192 00:19.549 0 S 26.0 21.0 97.9 3.0 4.0
25 2 00:54.450 00:19.669 00:15.210 00:19.571 0 S 26.0 21.0 98.0 3.0 4.0
26 2 00:54.315 00:19.629 00:15.291 00:19.395 0 S 26.0 21.0 98.0 3.0 4.0
27 2 00:54.535 00:19.363 00:15.282 00:19.890 0 S 26.0 21.0 98.1 3.0 4.0
28 2 00:54.707 00:19.531 00:15.426 00:19.750 0 S 26.0 21.0 98.1 3.0 4.0
29 2 00:54.371 00:19.488 00:15.345 00:19.538 0 S 26.0 21.0 98.2 3.0 4.0
30 2 00:54.709 00:19.591 00:15.214 00:19.904 0 S 26.0 21.0 98.2 3.0 4.0
31 2 00:54.469 00:19.396 00:14.981 00:20.092 0 S 26.0 21.0 98.3 3.0 4.0
32 2 00:54.505 00:19.418 00:15.408 00:19.679 0 S 26.0 21.0 98.3 3.0 4.0
33 2 00:54.348 00:19.580 00:15.336 00:19.432 0 S 26.0 21.0 98.4 3.0 4.0
34 2 00:54.188 00:19.322 00:15.175 00:19.691 0 S 26.0 21.0 98.4 3.0 4.0
35 2 00:54.354 00:19.434 00:15.318 00:19.602 0 S 26.0 21.0 98.4 3.0 4.0
36 2 00:54.171 00:19.196 00:15.211 00:19.764 0 S 26.0 21.0 98.5 3.0 4.0
37 2 00:53.703 00:19.377 00:14.867
S
00:19.459 0 S 26.0 21.0 98.5 3.0 4.0
38 2 00:53.806 00:19.453 00:15.120 00:19.233
S
0 S 26.0 21.0 98.6 3.0 4.0
39 2 00:53.646
L
00:19.121
S
00:15.121 00:19.404 0 S 26.0 21.0 98.6 3.0 4.0
40 2 00:54.170 00:19.349 00:14.990 00:19.831 0 S 26.0 21.0 98.6 3.0 4.0
3rd Luckyboi61 in Formula RSS Supreme
Best: 00:53.673, Potential: 00:53.450
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:02.752 00:26.208 00:15.795 00:20.749 2 S 26.0 21.0 96.5 3.0 4.0
2 4 00:55.176 00:19.738 00:15.507 00:19.931 0 S 26.0 21.0 96.6 3.0 4.0
3 3 00:57.492 00:19.714 00:15.408 00:22.370 0 S 26.0 21.0 96.7 3.0 4.0
4 3 00:55.894 00:20.276 00:15.755 00:19.863 0 S 26.0 21.0 96.7 3.0 4.0
5 3 00:54.635 00:19.491 00:15.254 00:19.890 0 S 26.0 21.0 96.8 3.0 4.0
6 3 00:54.632 00:19.577 00:15.283 00:19.772 0 S 26.0 21.0 96.8 3.0 4.0
7 4 00:55.730 00:19.946 00:15.427 00:20.357 0 S 26.0 21.0 96.9 3.0 4.0
8 4 00:54.336 00:19.353 00:15.025 00:19.958 0 S 26.0 21.0 97.0 3.0 4.0
9 4 00:54.634 00:19.520 00:15.503 00:19.611 0 S 26.0 21.0 97.0 3.0 4.0
10 3 00:54.465 00:19.652 00:15.143 00:19.670 0 S 26.0 21.0 97.1 3.0 4.0
11 3 00:55.206 00:19.993 00:15.417 00:19.796 0 S 26.0 21.0 97.1 3.0 4.0
12 3 00:55.008 00:19.673 00:15.507 00:19.828 0 S 26.0 21.0 97.2 3.0 4.0
13 3 00:54.355 00:19.728 00:14.917
S
00:19.710 0 S 26.0 21.0 97.3 3.0 4.0
14 3 00:54.532 00:19.441 00:15.296 00:19.795 0 S 26.0 21.0 97.3 3.0 4.0
15 3 00:54.150 00:19.522 00:15.205 00:19.423 0 S 26.0 21.0 97.4 3.0 4.0
16 3 00:54.274 00:19.525 00:15.223 00:19.526 0 S 26.0 21.0 97.4 3.0 4.0
17 3 00:55.054 00:19.895 00:15.440 00:19.719 0 S 26.0 21.0 97.5 3.0 4.0
18 3 00:54.555 00:19.635 00:15.219 00:19.701 0 S 26.0 21.0 97.6 3.0 4.0
19 3 00:54.054 00:19.287 00:15.363 00:19.404
S
0 S 26.0 21.0 97.6 3.0 4.0
20 3 00:55.183 00:19.736 00:15.219 00:20.228 0 S 26.0 21.0 97.7 3.0 4.0
21 3 00:54.505 00:19.625 00:15.337 00:19.543 0 S 26.0 21.0 97.7 3.0 4.0
22 3 00:56.449 00:19.545 00:16.001 00:20.903 0 S 26.0 21.0 97.8 3.0 4.0
23 3 00:54.541 00:19.625 00:15.157 00:19.759 0 S 26.0 21.0 97.8 3.0 4.0
24 3 00:54.564 00:19.814 00:15.174 00:19.576 0 S 26.0 21.0 97.9 3.0 4.0
25 3 00:54.216 00:19.494 00:15.309 00:19.413 0 S 26.0 21.0 98.0 3.0 4.0
26 3 00:54.368 00:19.241 00:15.291 00:19.836 0 S 26.0 21.0 98.0 3.0 4.0
27 3 00:54.363 00:19.425 00:15.363 00:19.575 0 S 26.0 21.0 98.1 3.0 4.0
28 3 00:53.937 00:19.129
S
00:15.232 00:19.576 0 S 26.0 21.0 98.1 3.0 4.0
29 3 00:55.120 00:19.939 00:15.206 00:19.975 0 S 26.0 21.0 98.2 3.0 4.0
30 3 00:54.613 00:19.752 00:15.304 00:19.557 0 S 26.0 21.0 98.2 3.0 4.0
31 3 00:54.312 00:19.450 00:15.453 00:19.409 0 S 26.0 21.0 98.3 3.0 4.0
32 3 00:55.466 00:20.591 00:15.323 00:19.552 0 S 26.0 21.0 98.3 3.0 4.0
33 3 00:55.470 00:20.136 00:15.353 00:19.981 0 S 26.0 21.0 98.4 3.0 4.0
34 3 00:54.814 00:19.593 00:15.308 00:19.913 0 S 26.0 21.0 98.4 3.0 4.0
35 3 00:54.212 00:19.337 00:15.134 00:19.741 0 S 26.0 21.0 98.5 3.0 4.0
36 3 00:54.632 00:19.848 00:15.196 00:19.588 0 S 26.0 21.0 98.5 3.0 4.0
37 3 00:54.988 00:19.758 00:15.516 00:19.714 0 S 26.0 21.0 98.5 3.0 4.0
38 3 00:53.673
L
00:19.194 00:15.047 00:19.432 0 S 26.0 21.0 98.6 3.0 4.0
39 3 00:55.700 00:19.647 00:16.353 00:19.700 0 S 26.0 21.0 98.6 3.0 4.0
40 3 00:58.701 00:20.365 00:15.340 00:22.996 0 S 26.0 21.0 98.6 3.0 4.0
4th oomsmathijs in Formula RSS Supreme
Best: 00:54.459, Potential: 00:54.208
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:07.422 00:27.142 00:17.267 00:23.013 2 S 26.0 21.0 96.6 3.0 4.0
2 6 00:56.092 00:20.105 00:15.705 00:20.282 0 S 26.0 21.0 96.6 3.0 4.0
3 5 00:55.571 00:19.670
S
00:15.336 00:20.565 0 S 26.0 21.0 96.7 3.0 4.0
4 6 00:57.153 00:20.046 00:16.465 00:20.642 0 S 26.0 21.0 96.7 3.0 4.0
5 6 00:55.106 00:19.682 00:15.661 00:19.763 0 S 26.0 21.0 96.8 3.0 4.0
6 6 00:56.811 00:20.208 00:16.663 00:19.940 0 S 26.0 21.0 96.9 3.0 4.0
7 6 00:55.952 00:20.268 00:15.322 00:20.362 0 S 26.0 21.0 96.9 3.0 4.0
8 6 00:55.213 00:19.870 00:15.399 00:19.944 0 S 26.0 21.0 97.0 3.0 4.0
9 6 00:55.247 00:20.084 00:15.390 00:19.773 0 S 26.0 21.0 97.0 3.0 4.0
10 6 00:56.505 00:20.653 00:15.453 00:20.399 0 S 26.0 21.0 97.1 3.0 4.0
11 6 00:55.327 00:19.890 00:15.470 00:19.967 0 S 26.0 21.0 97.2 3.0 4.0
12 6 01:15.038 00:39.120 00:15.588 00:20.330 0 S 26.0 21.0 97.2 3.0 4.0
13 6 00:55.632 00:20.216 00:15.381 00:20.035 0 S 26.0 21.0 97.3 3.0 4.0
14 6 00:56.069 00:20.245 00:15.552 00:20.272 0 S 26.0 21.0 97.3 3.0 4.0
15 6 00:57.647 00:20.027 00:15.768 00:21.852 0 S 26.0 21.0 97.4 3.0 4.0
16 6 01:06.494 00:27.551 00:17.663 00:21.280 0 S 26.0 21.0 97.5 3.0 4.0
17 6 00:55.465 00:20.154 00:15.475 00:19.836 0 S 26.0 21.0 97.5 3.0 4.0
18 6 00:55.527 00:20.228 00:15.481 00:19.818 0 S 26.0 21.0 97.6 3.0 4.0
19 6 01:01.294 00:20.573 00:20.309 00:20.412 0 S 26.0 21.0 97.7 3.0 4.0
20 6 00:55.850 00:20.287 00:15.197 00:20.366 0 S 26.0 21.0 97.8 3.0 4.0
21 6 00:55.677 00:20.324 00:15.530 00:19.823 0 S 26.0 21.0 97.8 3.0 4.0
22 6 00:54.958 00:19.979 00:15.260 00:19.719 0 S 26.0 21.0 97.9 3.0 4.0
23 6 00:58.681 00:19.887 00:17.289 00:21.505 0 S 26.0 21.0 97.9 3.0 4.0
24 6 00:55.275 00:20.044 00:15.224 00:20.007 0 S 26.0 21.0 98.0 3.0 4.0
25 6 00:55.696 00:20.159 00:15.580 00:19.957 0 S 26.0 21.0 98.1 3.0 4.0
26 6 00:55.662 00:20.233 00:15.557 00:19.872 0 S 26.0 21.0 98.1 3.0 4.0
27 6 00:55.673 00:19.741 00:15.966 00:19.966 0 S 26.0 21.0 98.2 3.0 4.0
28 5 00:57.832 00:22.097 00:15.759 00:19.976 0 S 26.0 21.0 98.2 3.0 4.0
29 5 00:56.103 00:20.291 00:15.796 00:20.016 0 S 26.0 21.0 98.3 3.0 4.0
30 5 00:55.575 00:19.921 00:15.687 00:19.967 0 S 26.0 21.0 98.3 3.0 4.0
31 4 00:55.390 00:19.975 00:15.466 00:19.949 0 S 26.0 21.0 98.3 3.0 4.0
32 4 00:55.535 00:20.229 00:15.246 00:20.060 0 S 26.0 21.0 98.4 3.0 4.0
33 4 00:54.812 00:19.798 00:15.192 00:19.822 0 S 26.0 21.0 98.4 3.0 4.0
34 4 00:57.126 00:20.441 00:15.899 00:20.786 0 S 26.0 21.0 98.5 3.0 4.0
35 4 00:55.809 00:20.466 00:15.511 00:19.832 0 S 26.0 21.0 98.5 3.0 4.0
36 4 00:54.459
L
00:19.921 00:15.151
S
00:19.387
S
0 S 26.0 21.0 98.5 3.0 4.0
37 4 00:57.816 00:20.101 00:17.294 00:20.421 0 S 26.0 21.0 98.6 3.0 4.0
38 4 01:27.291 00:49.724 00:16.443 00:21.124 0 S 26.0 21.0 98.7 3.0 4.0
5th DeltaL0L in Formula RSS Supreme
Best: 00:53.493, Potential: 00:53.160
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:03.264 00:26.530 00:15.646 00:21.088 2 S 26.0 21.0 96.6 3.0 4.0
2 5 00:55.061 00:20.078 00:15.273 00:19.710 0 S 26.0 21.0 96.6 3.0 4.0
3 4 00:59.321 00:19.690 00:15.273 00:24.358 0 S 26.0 21.0 96.7 3.0 4.0
4 4 00:54.808 00:19.879 00:15.377 00:19.552 0 S 26.0 21.0 96.7 3.0 4.0
5 4 00:54.357 00:19.634 00:15.381 00:19.342 0 S 26.0 21.0 96.8 3.0 4.0
6 4 00:54.521 00:19.394 00:15.382 00:19.745 0 S 26.0 21.0 96.8 3.0 4.0
