# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jurdyvdl | Racing Bulls | VRC Formula Alpha 2023 (CSP) |
01:27.573 Tyre: C4 |
01:41.709 | 27 laps / 20 cuts | 23 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.822 | 01:13.617 | 00:35.369 | 00:29.836 | 3 | C4 | 37.0 | 29.0 | 97.0 | 4.0 | 93.0 |
2 | 01:55.132 | 00:50.737 | 00:33.538 | 00:30.857 | 2 | C4 | 37.0 | 29.0 | 97.0 | 4.0 | 93.0 |
3 |
01:30.303
C
|
00:28.427 | 00:33.692 | 00:28.184 | 2 | C4 | 37.0 | 29.0 | 97.0 | 4.0 | 93.0 |
4 | 01:43.454 | 00:39.563 | 00:34.461 | 00:29.430 | 2 | C4 | 37.0 | 29.0 | 97.0 | 4.0 | 93.0 |
5 | 01:28.805 | 00:27.988 | 00:32.774 | 00:28.043 | 0 | C4 | 37.0 | 29.0 | 97.0 | 4.0 | 93.0 |
6 | 01:45.806 | 00:42.262 | 00:33.448 | 00:30.096 | 1 | C4 | 37.0 | 29.0 | 97.0 | 4.0 | 93.0 |
7 | 01:28.841 | 00:27.758 | 00:33.332 | 00:27.751 | 0 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
8 | 01:43.453 | 00:39.508 | 00:33.701 | 00:30.244 | 1 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
9 | 02:59.843 | 01:57.159 | 00:33.363 | 00:29.321 | 1 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
10 | 01:49.793 | 00:46.483 | 00:33.799 | 00:29.511 | 1 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
11 | 02:36.080 | 01:33.085 | 00:33.903 | 00:29.092 | 0 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
12 | 02:04.796 | 01:02.058 | 00:33.385 | 00:29.353 | 0 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
13 | 01:28.905 | 00:27.763 | 00:33.080 | 00:28.062 | 0 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
14 | 01:40.089 | 00:37.583 | 00:33.008 | 00:29.498 | 0 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
15 | 02:08.906 | 01:06.028 | 00:33.615 | 00:29.263 | 0 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
16 | 01:28.346 | 00:27.385 | 00:32.837 | 00:28.124 | 0 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
17 | 01:46.068 | 00:38.437 | 00:33.818 | 00:33.813 | 0 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
18 | 02:07.642 | 01:04.350 | 00:33.812 | 00:29.480 | 1 | C4 | 37.0 | 29.0 | 97.1 | 4.0 | 93.0 |
19 | 01:28.111 | 00:27.627 |
00:32.427
S
S
|
00:28.057 | 0 | C4 | 37.0 | 29.0 | 97.2 | 4.0 | 93.0 |
20 | 03:55.216 | 02:52.909 | 00:33.196 | 00:29.111 | 1 | C4 | 37.0 | 29.0 | 97.2 | 4.0 | 93.0 |
21 | 01:27.954 | 00:27.482 | 00:32.617 | 00:27.855 | 0 | C4 | 37.0 | 29.0 | 97.2 | 4.0 | 93.0 |
22 | 02:04.262 | 01:01.568 | 00:33.516 | 00:29.178 | 2 | C4 | 37.0 | 29.0 | 97.2 | 4.0 | 93.0 |
23 | 02:07.470 | 01:04.352 | 00:33.832 | 00:29.286 | 1 | C4 | 37.0 | 29.0 | 97.2 | 4.0 | 93.0 |
24 | 01:27.754 | 00:27.553 | 00:32.499 |
00:27.702
S
S
|
0 | C4 | 37.0 | 29.0 | 97.2 | 4.0 | 93.0 |
25 | 02:20.387 | 01:17.761 | 00:33.557 | 00:29.069 | 1 | C4 | 37.0 | 29.0 | 97.2 | 4.0 | 93.0 |
26 |
01:27.573
L
L
|
00:27.309
S
S
|
00:32.526 | 00:27.738 | 0 | C4 | 37.0 | 29.0 | 97.2 | 4.0 | 93.0 |
27 | 02:12.022 | 01:06.417 | 00:35.950 | 00:29.655 | 1 | C2 | 37.0 | 29.0 | 97.2 | 4.0 | 93.0 |