# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Formula RSS Supreme |
01:08.648 Tyre: S |
01:09.064 | 13 laps / 25 cuts | 30 - 34 |
2 | AERO | Formula RSS Supreme |
01:09.110 Tyre: S |
01:33.136 | 11 laps / 13 cuts | 29 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.328 | 00:59.401 | 00:32.598 | 00:18.329 | 4 | S | 25.0 | 20.0 | 96.2 | 4.0 | 84.0 |
2 | 01:15.411 | 00:24.862 | 00:32.508 | 00:18.041 | 2 | S | 25.0 | 20.0 | 96.2 | 4.0 | 84.0 |
3 | 01:13.755 | 00:26.239 | 00:30.109 | 00:17.407 | 2 | S | 25.0 | 20.0 | 96.2 | 4.0 | 84.0 |
4 | 01:34.400 | 00:47.726 | 00:29.457 | 00:17.217 | 1 | S | 25.0 | 20.0 | 96.2 | 4.0 | 84.0 |
5 | 01:11.395 | 00:24.834 | 00:29.735 | 00:16.826 | 2 | S | 25.0 | 20.0 | 96.2 | 4.0 | 84.0 |
6 | 01:10.732 | 00:24.638 | 00:29.052 | 00:17.042 | 4 | S | 25.0 | 20.0 | 96.2 | 4.0 | 84.0 |
7 | 02:55.082 | 02:08.940 | 00:29.034 | 00:17.108 | 1 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
8 | 01:13.109 | 00:26.278 | 00:29.489 | 00:17.342 | 3 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
9 | 01:11.256 | 00:23.897 | 00:30.412 | 00:16.947 | 2 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
10 | 01:09.480 | 00:23.597 | 00:29.097 | 00:16.786 | 0 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
11 | 01:47.558 | 01:01.902 | 00:28.507 | 00:17.149 | 2 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
12 | 01:09.145 | 00:23.479 | 00:28.769 | 00:16.897 | 2 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
13 |
01:08.648
L
L
|
00:23.487
S
S
|
00:28.611
S
S
|
00:16.550
S
|
0 | S | 25.0 | 20.0 | 96.4 | 4.0 | 84.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.943 | 01:25.523 | 00:35.361 | 00:32.059 | 2 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
2 | 02:02.161 | 01:10.748 | 00:32.104 | 00:19.309 | 2 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
3 |
01:13.247
C
|
00:25.007 | 00:30.762 | 00:17.478 | 3 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
4 | 02:15.957 | 01:27.789 | 00:30.501 | 00:17.667 | 1 | S | 25.0 | 20.0 | 96.3 | 4.0 | 84.0 |
5 | 02:22.937 | 01:35.521 | 00:30.028 | 00:17.388 | 1 | S | 25.0 | 20.0 | 96.4 | 4.0 | 84.0 |
6 | 01:10.050 | 00:24.068 | 00:29.291 | 00:16.691 | 0 | S | 25.0 | 20.0 | 96.4 | 4.0 | 84.0 |
7 |
01:27.520
C
|
00:36.000 | 00:34.073 | 00:17.447 | 1 | S | 25.0 | 20.0 | 96.4 | 4.0 | 84.0 |
8 | 02:19.362 | 01:32.454 | 00:29.844 | 00:17.064 | 0 | S | 25.0 | 20.0 | 96.4 | 4.0 | 84.0 |
9 | 01:34.023 | 00:48.091 | 00:29.227 | 00:16.705 | 0 | S | 25.0 | 20.0 | 96.4 | 4.0 | 84.0 |
10 |
01:13.386
C
|
00:24.250 | 00:30.965 | 00:18.171 | 3 | S | 25.0 | 20.0 | 96.4 | 4.0 | 84.0 |
11 |
01:09.110
L
|
00:23.953
S
|
00:28.786
S
|
00:16.371
S
S
|
0 | S | 25.0 | 20.0 | 96.4 | 4.0 | 84.0 |