# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DeltaLOL | Mercedes | VRC Formula Alpha 2023 (CSP) |
01:26.306 Tyre: C4 |
01:59.581 | 14 laps / 6 cuts | 24 - 35 |
2 | Blck | Red Bull | VRC Formula Alpha 2023 (CSP) |
01:27.298 Tyre: C4 |
01:28.011 | 22 laps / 32 cuts | 49 - 68 |
3 | Tom Flex | VRC Formula Alpha 2023 (CSP) |
01:30.325 Tyre: C4 |
01:30.325 | 8 laps / 27 cuts | 28 - 30 | |
4 | Jurdyvdl | Racing Bulls | VRC Formula Alpha 2023 (CSP) |
04:41.480 Tyre: C4 |
04:41.480 | 2 laps / 1 cuts | 23 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.394 | 01:14.678 | 00:33.642 | 00:30.074 | 2 | C4 | 38.0 | 29.0 | 97.0 | 9.0 | 19.0 |
2 | 01:28.021 | 00:27.915 | 00:32.157 | 00:27.949 | 0 | C4 | 38.0 | 29.0 | 97.0 | 9.0 | 19.0 |
3 | 02:17.498 | 01:14.580 | 00:33.664 | 00:29.254 | 0 | C4 | 38.0 | 29.0 | 97.0 | 9.0 | 19.0 |
4 | 01:27.095 | 00:27.516 | 00:31.936 |
00:27.643
S
S
|
0 | C4 | 38.0 | 29.0 | 97.0 | 9.0 | 19.0 |
5 | 04:28.990 | 03:26.112 | 00:33.615 | 00:29.263 | 0 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
6 | 02:13.179 | 01:09.387 | 00:34.483 | 00:29.309 | 0 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
7 | 01:26.552 | 00:27.072 | 00:31.760 | 00:27.720 | 0 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
8 | 03:13.795 | 02:11.254 | 00:32.990 | 00:29.551 | 0 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
9 |
01:26.306
L
L
|
00:26.875
S
S
|
00:31.693
S
S
|
00:27.738 | 0 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
10 | 02:36.593 | 01:32.972 | 00:33.597 | 00:30.024 | 0 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
11 |
01:34.813
C
|
00:26.868 | 00:36.094 | 00:31.851 | 2 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
12 | 03:42.526 | 02:38.041 | 00:34.803 | 00:29.682 | 1 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
13 | 02:46.186 | 01:41.350 | 00:34.340 | 00:30.496 | 1 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
14 | 01:47.195 | 00:26.983 | 00:34.263 | 00:45.949 | 0 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.581 | 01:50.260 | 00:35.586 | 00:30.735 | 3 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
2 | 01:28.840 | 00:28.108 | 00:32.733 | 00:27.999 | 0 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
3 | 01:45.251 | 00:31.055 | 00:34.574 | 00:39.622 | 1 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
4 | 02:16.060 | 01:13.064 | 00:34.147 | 00:28.849 | 2 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
5 | 01:28.547 | 00:27.815 | 00:33.111 | 00:27.621 | 2 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
6 | 01:48.642 | 00:46.663 | 00:33.367 | 00:28.612 | 2 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
7 | 02:23.207 | 01:20.523 | 00:34.024 | 00:28.660 | 1 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
8 | 03:21.242 | 02:18.814 | 00:33.179 | 00:29.249 | 2 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
9 | 01:27.896 | 00:27.331 | 00:32.495 | 00:28.070 | 0 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
10 | 01:59.248 | 00:56.064 | 00:34.209 | 00:28.975 | 1 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
11 |
01:27.085
C
|
00:27.014 | 00:32.175 | 00:27.896 | 2 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
12 | 01:35.918 | 00:33.945 | 00:32.984 | 00:28.989 | 2 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
13 | 02:03.410 | 01:00.753 | 00:33.632 | 00:29.025 | 2 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
14 |
01:27.298
L
|
00:27.290
S
|
00:32.284
S
|
00:27.724
S
|
0 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
15 | 04:02.799 | 02:59.592 | 00:34.065 | 00:29.142 | 1 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
16 | 03:00.972 | 01:34.167 | 00:51.417 | 00:35.388 | 2 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
17 | 04:38.145 | 03:33.651 | 00:34.839 | 00:29.655 | 1 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
18 | 01:45.795 | 00:42.434 | 00:33.832 | 00:29.529 | 1 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
19 | 04:16.580 | 03:11.448 | 00:35.405 | 00:29.727 | 2 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
20 |
01:27.037
C
|
00:27.079 | 00:32.053 | 00:27.905 | 2 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
21 | 02:55.861 | 01:52.748 | 00:34.142 | 00:28.971 | 2 | C4 | 38.0 | 29.0 | 97.3 | 9.0 | 19.0 |
22 | 03:56.557 | 02:50.911 | 00:36.221 | 00:29.425 | 1 | C2 | 38.0 | 29.0 | 97.4 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.637 | 00:39.435 | 00:33.560 | 00:29.642 | 2 | C4 | 38.0 | 29.0 | 97.0 | 9.0 | 19.0 |
2 | 05:08.359 | 04:04.274 | 00:34.034 | 00:30.051 | 4 | C4 | 38.0 | 29.0 | 97.0 | 9.0 | 19.0 |
3 |
01:30.325
L
|
00:28.535
S
|
00:33.229
S
|
00:28.561
S
|
0 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
4 | 01:53.572 | 00:50.433 | 00:33.705 | 00:29.434 | 2 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
5 | 05:58.998 | 04:57.433 | 00:32.260 | 00:29.305 | 4 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
6 | 10:56.387 | 09:41.922 | 00:45.157 | 00:29.308 | 8 | C4 | 38.0 | 29.0 | 97.1 | 9.0 | 19.0 |
7 | 02:37.120 | 01:34.772 | 00:33.427 | 00:28.921 | 4 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
8 | 02:14.708 | 01:12.779 | 00:32.742 | 00:29.187 | 3 | C4 | 38.0 | 29.0 | 97.2 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
03:07.075
C
|
01:48.244 | 00:41.873 | 00:36.958 | 1 | C4 | 38.0 | 29.0 | 97.4 | 9.0 | 19.0 |
2 |
04:41.480
L
|
03:36.887
S
|
00:35.074
S
|
00:29.519
S
|
0 | C4 | 38.0 | 29.0 | 97.4 | 9.0 | 19.0 |