# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Blck | Red Bull | VRC Formula Alpha 2023 (CSP) |
01:32.971 Tyre: C4 |
01:36.987 | 20 laps / 20 cuts | 50 - 57 |
2 | Ricardo | Racing Bulls | VRC Formula Alpha 2023 (CSP) |
01:33.724 Tyre: C4 |
01:34.212 | 5 laps / 5 cuts | 21 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:18.660 | 07:13.121 | 00:39.250 | 00:26.289 | 1 | C2 | 29.0 | 22.0 | 97.0 | 3.0 | 66.0 |
2 | 01:39.458 | 00:36.449 | 00:37.184 | 00:25.825 | 0 | C2 | 29.0 | 22.0 | 97.0 | 3.0 | 66.0 |
3 | 01:38.598 | 00:36.641 | 00:36.451 | 00:25.506 | 0 | C2 | 29.0 | 22.0 | 97.0 | 3.0 | 66.0 |
4 | 01:40.791 | 00:36.841 | 00:38.484 | 00:25.466 | 0 | C2 | 29.0 | 22.0 | 97.0 | 3.0 | 66.0 |
5 | 01:39.711 | 00:36.090 | 00:36.891 | 00:26.730 | 2 | C2 | 29.0 | 22.0 | 97.0 | 3.0 | 66.0 |
6 | 01:39.229 | 00:36.467 | 00:37.152 | 00:25.610 | 1 | C2 | 29.0 | 22.0 | 97.0 | 3.0 | 66.0 |
7 | 01:38.353 | 00:36.393 | 00:36.409 | 00:25.551 | 0 | C2 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
8 | 01:38.240 | 00:36.505 | 00:36.252 | 00:25.483 | 0 | C2 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
9 | 01:37.662 | 00:36.065 | 00:36.455 | 00:25.142 | 0 | C2 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
10 | 03:19.962 | 02:11.458 | 00:39.537 | 00:28.967 | 2 | C4 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
11 | 01:33.559 | 00:34.465 | 00:35.123 | 00:23.971 | 0 | C4 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
12 | 02:35.778 | 01:31.576 | 00:37.233 | 00:26.969 | 3 | C4 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
13 | 02:20.170 | 01:17.184 | 00:36.607 | 00:26.379 | 3 | C4 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
14 | 01:33.254 | 00:34.673 | 00:34.794 |
00:23.787
S
S
|
0 | C4 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
15 | 02:34.852 | 01:33.467 | 00:35.388 | 00:25.997 | 2 | C4 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
16 |
01:32.971
L
L
|
00:34.404
S
S
|
00:34.649
S
S
|
00:23.918 | 0 | C4 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
17 | 02:49.993 | 01:48.041 | 00:36.091 | 00:25.861 | 2 | C4 | 29.0 | 22.0 | 97.2 | 3.0 | 66.0 |
18 | 03:36.712 | 02:34.715 | 00:36.522 | 00:25.475 | 1 | C4 | 29.0 | 22.0 | 97.2 | 3.0 | 66.0 |
19 | 01:39.419 | 00:34.566 | 00:39.095 | 00:25.758 | 1 | C4 | 29.0 | 22.0 | 97.2 | 3.0 | 66.0 |
20 | 02:47.668 | 01:46.581 | 00:34.946 | 00:26.141 | 2 | C4 | 29.0 | 22.0 | 97.2 | 3.0 | 66.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.811 | 01:44.792 | 00:36.559 | 00:25.460 | 1 | C4 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
2 | 01:34.700 | 00:35.404 | 00:35.474 |
00:23.822
S
|
0 | C4 | 29.0 | 22.0 | 97.1 | 3.0 | 66.0 |
3 | 02:56.443 | 01:54.366 | 00:36.872 | 00:25.205 | 2 | C4 | 29.0 | 22.0 | 97.2 | 3.0 | 66.0 |
4 | 03:51.953 | 02:48.508 | 00:37.633 | 00:25.812 | 2 | C4 | 29.0 | 22.0 | 97.2 | 3.0 | 66.0 |
5 |
01:33.724
L
|
00:34.976
S
|
00:34.858
S
|
00:23.890 | 0 | C4 | 29.0 | 22.0 | 97.2 | 3.0 | 66.0 |