# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Waltman | Red Bull | VRC Formula Alpha 2023 (CSP) |
01:32.633 Tyre: C4 |
01:36.666 | 23 laps / 24 cuts | 40 - 43 |
2 | Yuki | McLaren | VRC Formula Alpha 2023 (CSP) |
01:34.729 Tyre: C4 |
01:50.280 | 24 laps / 38 cuts | 27 - 36 |
3 | Luckyboi61 | McLaren | VRC Formula Alpha 2023 (CSP) |
01:54.310 Tyre: WET |
01:55.199 | 6 laps / 21 cuts | 23 - 351 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.098 | 01:23.647 | 00:37.192 | 00:25.259 | 2 | C2 | 30.0 | 23.0 | 97.0 | 14.0 | 81.0 | 0.00 | 0.00 | 0.00 |
2 | 01:38.596 | 00:36.082 | 00:36.499 | 00:26.015 | 2 | C2 | 30.0 | 23.0 | 97.0 | 14.0 | 81.0 | 0.00 | 0.00 | 0.00 |
3 | 02:53.805 | 01:49.355 | 00:38.682 | 00:25.768 | 2 | C2 | 30.0 | 23.0 | 97.0 | 14.0 | 81.0 | 0.00 | 0.00 | 0.00 |
4 | 01:39.522 | 00:37.430 | 00:36.712 | 00:25.380 | 0 | C2 | 30.0 | 23.0 | 97.0 | 14.0 | 81.0 | 0.00 | 0.00 | 0.00 |
5 | 02:37.900 | 01:35.724 | 00:36.746 | 00:25.430 | 2 | C2 | 30.0 | 23.0 | 97.0 | 14.0 | 81.0 | 0.00 | 0.00 | 0.00 |
6 | 01:37.719 | 00:36.024 | 00:36.423 | 00:25.272 | 0 | C2 | 30.0 | 23.0 | 97.0 | 14.0 | 81.0 | 0.00 | 0.00 | 0.00 |
7 | 02:03.786 | 01:01.982 | 00:36.460 | 00:25.344 | 1 | C2 | 30.0 | 23.0 | 97.1 | 14.0 | 81.0 | 0.00 | 0.00 | 0.00 |
8 | 01:37.366 | 00:35.928 | 00:36.238 | 00:25.200 | 0 | C2 | 30.0 | 23.0 | 97.1 | 13.7 | 77.2 | 0.00 | 0.00 | 0.00 |
9 | 03:25.763 | 02:23.150 | 00:36.977 | 00:25.636 | 1 | C2 | 30.0 | 23.0 | 97.1 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
10 | 01:37.796 | 00:36.147 | 00:36.107 | 00:25.542 | 0 | C2 | 30.0 | 23.0 | 97.1 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
11 | 01:37.544 | 00:36.106 | 00:36.284 | 00:25.154 | 0 | C2 | 30.0 | 23.0 | 97.1 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
12 | 01:36.797 | 00:35.759 | 00:36.158 | 00:24.880 | 0 | C2 | 30.0 | 23.0 | 97.1 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
13 | 02:17.482 | 01:14.338 | 00:36.724 | 00:26.420 | 2 | C2 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
14 | 04:00.288 | 02:49.957 | 00:44.510 | 00:25.821 | 1 | C2 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
15 | 01:38.081 | 00:36.251 | 00:36.748 | 00:25.082 | 1 | C2 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
16 | 01:53.308 | 00:49.007 | 00:37.908 | 00:26.393 | 1 | C2 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
17 | 04:48.843 | 03:46.918 | 00:36.756 | 00:25.169 | 2 | C2 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
18 | 01:37.857 | 00:36.017 | 00:36.757 | 00:25.083 | 0 | C2 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
19 | 03:39.703 | 02:37.518 | 00:36.675 | 00:25.510 | 2 | C4 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
20 | 01:32.760 | 00:34.512 | 00:34.461 |
00:23.787
S
S
|
0 | C4 | 30.0 | 23.0 | 97.3 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
21 | 02:13.996 | 01:10.577 | 00:37.701 | 00:25.718 | 2 | C4 | 30.0 | 23.0 | 97.3 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
22 |
01:32.633
L
L
|
00:34.363
S
S
|
00:34.326
S
S
|
00:23.944 | 0 | C4 | 30.0 | 23.0 | 97.3 | 11.9 | 69.6 | 17.92 | 8.96 | 0.36 |
23 | 01:49.371 | 00:35.931 | 00:47.016 | 00:26.424 | 3 | C4 | 30.0 | 23.0 | 97.3 | 9.2 | 73.7 | 63.75 | 31.87 | 1.27 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.974 | 01:55.106 | 00:37.517 | 00:27.351 | 2 | C4 | 30.0 | 23.0 | 97.1 | 13.8 | 78.2 | 0.00 | 0.00 | 0.00 |
2 |
01:36.513
C
|
00:35.245 | 00:35.951 | 00:25.317 | 1 | C4 | 30.0 | 23.0 | 97.1 | 13.4 | 73.0 | 0.00 | 0.00 | 0.00 |
3 |
01:34.729
L
|
00:35.190
S
|
00:35.293
S
|
00:24.246
S
|
0 | C4 | 30.0 | 23.0 | 97.1 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
4 | 02:19.789 | 01:12.325 | 00:37.471 | 00:29.993 | 3 | C4 | 30.0 | 23.0 | 97.1 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
5 | 02:03.283 | 00:40.325 | 00:56.696 | 00:26.262 | 2 | C4 | 30.0 | 23.0 | 97.1 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
6 | 03:00.915 | 01:56.299 | 00:38.295 | 00:26.321 | 1 | C4 | 30.0 | 23.0 | 97.1 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
7 |
01:44.985
C
|
00:41.161 | 00:37.309 | 00:26.515 | 2 | C4 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
8 | 02:41.509 | 01:36.489 | 00:39.163 | 00:25.857 | 2 | C4 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
9 | 03:44.857 | 02:22.818 | 00:36.567 | 00:45.472 | 3 | C4 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
10 | 02:49.952 | 01:45.031 | 00:37.706 | 00:27.215 | 3 | C4 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
11 | 03:22.566 | 01:58.749 | 00:57.352 | 00:26.465 | 3 | C4 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
12 | 02:35.736 | 01:30.710 | 00:37.080 | 00:27.946 | 2 | C4 | 30.0 | 23.0 | 97.2 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
13 | 04:12.800 | 03:09.315 | 00:37.205 | 00:26.280 | 1 | C4 | 30.0 | 23.0 | 97.3 | 13.0 | 67.9 | 0.00 | 0.00 | 0.00 |
14 | 01:56.850 | 00:51.973 | 00:39.091 | 00:25.786 | 1 | C4 | 30.0 | 23.0 | 97.3 | 12.1 | 69.3 | 15.00 | 7.50 | 0.30 |
15 |
01:42.140
C
|
00:36.517 | 00:36.607 | 00:29.016 | 4 | C4 | 30.0 | 23.0 | 97.3 | 9.5 | 73.2 | 57.50 | 28.75 | 1.15 |
16 | 02:29.119 | 01:16.448 | 00:44.578 | 00:28.093 | 2 | WET | 30.0 | 23.0 | 97.3 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
17 | 02:02.577 | 00:42.854 | 00:51.400 | 00:28.323 | 3 | WET | 30.0 | 23.0 | 97.3 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
18 | 01:51.545 | 00:40.266 | 00:43.182 | 00:28.097 | 0 | WET | 30.0 | 23.0 | 97.3 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
19 | 03:44.467 | 02:26.361 | 00:50.111 | 00:27.995 | 2 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
20 | 01:54.152 | 00:40.973 | 00:44.618 | 00:28.561 | 0 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
21 | 01:52.921 | 00:40.916 | 00:44.236 | 00:27.769 | 0 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
22 | 01:57.105 | 00:41.279 | 00:47.786 | 00:28.040 | 0 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
23 | 01:51.231 | 00:40.589 | 00:42.962 | 00:27.680 | 0 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
24 | 01:51.136 | 00:40.036 | 00:42.750 | 00:28.350 | 1 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.692 | 00:59.698 | 00:37.737 | 00:26.257 | 2 | C4 | 30.0 | 23.0 | 97.3 | 10.4 | 71.8 | 42.50 | 21.25 | 0.85 |
2 | 07:22.199 | 06:09.520 | 00:43.771 | 00:28.908 | 12 | WET | 30.0 | 23.0 | 97.3 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
3 | 05:21.010 | 03:55.047 | 00:58.131 | 00:27.832 | 3 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
4 | 01:56.088 |
00:41.082
S
|
00:46.030 |
00:28.976
S
|
0 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
5 | 03:31.594 | 02:07.970 | 00:53.879 | 00:29.745 | 4 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |
6 |
01:54.310
L
|
00:41.540 |
00:43.741
S
|
00:29.029 | 0 | WET | 30.0 | 23.0 | 97.4 | 7.0 | 77.0 | 100.00 | 50.21 | 2.01 |