# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricardo | B-Max | Formula RSS Supreme | ▲ 9 | 00:32:10.979 | 25 laps / 2 cuts |
01:15.901 Tyre: S |
01:16.795 | 0 (+4 after session) | 21 - 28 |
2 | Luckyboi61 | KCMG | Formula RSS Supreme | ▲ 2 | 00:32:11.865 | 25 laps / 4 cuts |
01:15.684 Tyre: S |
01:16.845 | 3 (+2 after session) | 22 - 41 |
3 | DeltaL0L | Mugen | Formula RSS Supreme | ▲ 4 | 00:32:19.019 | 25 laps / 2 cuts |
01:16.073 Tyre: S |
01:17.160 | 1 (+5 after session) | 27 - 31 |
4 | ALK Bumbaclart | Kondo | Formula RSS Supreme | ▲ 10 | 00:32:28.194 | 25 laps / 3 cuts |
01:16.765 Tyre: S |
01:17.454 | 0 | 30 - 77 |
5 | Jurdyvdl | TEAM IMPUL | Formula RSS Supreme | ▲ 6 | 00:32:35.919 | 25 laps / 2 cuts |
01:16.393 Tyre: S |
01:17.725 | 1 | 23 - 155 |
6 | Blackie | Kondo | Formula RSS Supreme | ▲ 3 | 00:32:44.251 | 25 laps / 4 cuts |
01:15.950 Tyre: S |
01:17.709 | 7 (+3 after session) | 49 - 58 |
7 | Cedric Nakashima | Mugen | Formula RSS Supreme | ▲ 9 | 00:32:45.013 | 25 laps / 3 cuts |
01:15.824 Tyre: S |
01:17.603 | 2 (+2 after session) | 247 - 258 |
8 | LJT | P.MU | Formula RSS Supreme | ▲ 5 | 00:32:47.533 | 25 laps / 4 cuts |
01:17.046 Tyre: S |
01:17.824 | 1 (+4 after session) | 28 - 32 |
9 | oomsmathijs | KCMG | Formula RSS Supreme | ▲ 3 | 00:32:50.529 | 25 laps / 2 cuts |
01:17.488 Tyre: S |
01:18.355 | 1 (+1 after session) | 30 - 43 |
10 | Ivan Vaz | TCS Nakajima | Formula RSS Supreme | ▼ 4 | 00:23:21.657 | 18 laps / 4 cuts |
01:15.955 Tyre: S |
01:16.637 | 4 | 29 - 39 |
11 | Max NORDBERG | Vantelin | Formula RSS Supreme | ▼ 9 | 00:07:46.815 | 6 laps / 3 cuts |
01:16.373 Tyre: S |
01:16.679 | 0 | 47 - 465 |
12 | Aguilar | Docomo | Formula RSS Supreme | ▲ 3 | 00:08:22.220 | 6 laps / 4 cuts |
01:19.333 Tyre: S |
01:19.882 | 1 | 22 - 28 |
13 | Brooks | Drago CORSE | Formula RSS Supreme | ▼ 8 | 00:05:15.245 | 4 laps / 2 cuts |
01:16.307 Tyre: S |
01:16.480 | 1 | 17 - 21 |
14 | JoelIQ10 | P.MU | Formula RSS Supreme | ▼ 6 | 00:04:25.544 | 3 laps / 3 cuts |
01:17.948 Tyre: S |
01:17.948 | 1 | 31 - 33 |
15 | Ferdinand Dobetsberger | Vantelin | Formula RSS Supreme | ▼ 12 | 00:01:24.088 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 33 - 236 |
16 | Tion Barrett | TEAM GOH | Formula RSS Supreme | ▼ 15 | 00:01:24.290 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 3 | 30 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:26.590 | 00:32.180 | 00:32.706 | 00:21.704 | 2 | S | 25.0 | 20.0 | 97.6 | 12.0 | 42.0 |
2 | 5 | 01:17.738 | 00:24.184 | 00:31.950 | 00:21.604 | 0 | S | 25.0 | 20.0 | 97.7 | 12.0 | 42.0 |
3 | 5 | 01:17.213 | 00:23.942 | 00:31.703 | 00:21.568 | 0 | S | 25.0 | 20.0 | 97.9 | 12.0 | 42.0 |
4 | 5 | 01:16.863 | 00:23.645 | 00:31.748 | 00:21.470 | 0 | S | 25.0 | 20.0 | 98.0 | 12.0 | 42.0 |
5 | 4 | 01:17.255 | 00:24.011 | 00:31.658 | 00:21.586 | 0 | S | 25.0 | 20.0 | 98.1 | 12.0 | 42.0 |
6 | 4 | 01:17.051 | 00:23.767 | 00:31.527 | 00:21.757 | 0 | S | 25.0 | 20.0 | 98.2 | 12.0 | 42.0 |
7 | 3 | 01:17.141 | 00:23.996 | 00:31.946 | 00:21.199 | 0 | S | 25.0 | 20.0 | 98.3 | 12.0 | 42.0 |
8 | 3 | 01:16.736 | 00:23.610 | 00:31.688 | 00:21.438 | 0 | S | 25.0 | 20.0 | 98.4 | 12.0 | 42.0 |
9 | 4 | 01:16.957 | 00:24.311 | 00:31.671 | 00:20.975 | 0 | S | 25.0 | 20.0 | 98.6 | 12.0 | 42.0 |
10 | 3 | 01:16.947 | 00:23.972 | 00:31.527 | 00:21.448 | 0 | S | 25.0 | 20.0 | 98.6 | 12.0 | 42.0 |
11 | 3 | 01:16.716 | 00:23.998 | 00:31.441 | 00:21.277 | 0 | S | 25.0 | 20.0 | 98.7 | 12.0 | 42.0 |
12 | 3 | 01:16.333 | 00:23.903 |
00:31.257
S
|
00:21.173 | 0 | S | 25.0 | 20.0 | 98.8 | 12.0 | 42.0 |
13 | 1 | 01:16.866 | 00:23.648 | 00:31.995 | 00:21.223 | 0 | S | 25.0 | 20.0 | 98.9 | 12.0 | 42.0 |
14 | 1 | 01:17.067 | 00:24.088 | 00:31.838 | 00:21.141 | 0 | S | 25.0 | 20.0 | 99.0 | 12.0 | 42.0 |
15 | 1 | 01:16.644 | 00:23.949 | 00:31.284 | 00:21.411 | 0 | S | 25.0 | 20.0 | 99.1 | 12.0 | 42.0 |
16 | 1 | 01:16.760 | 00:23.822 | 00:31.514 | 00:21.424 | 0 | S | 25.0 | 20.0 | 99.2 | 12.0 | 42.0 |
17 | 1 | 01:16.615 | 00:23.817 | 00:31.495 | 00:21.303 | 0 | S | 25.0 | 20.0 | 99.3 | 12.0 | 42.0 |
18 | 1 | 01:16.047 |
00:23.495
S
|
00:31.321 | 00:21.231 | 0 | S | 25.0 | 20.0 | 99.4 | 12.0 | 42.0 |
19 | 1 | 01:16.742 | 00:23.697 | 00:31.648 | 00:21.397 | 0 | S | 25.0 | 20.0 | 99.5 | 12.0 | 42.0 |
20 | 1 | 01:17.060 | 00:24.082 | 00:31.545 | 00:21.433 | 0 | S | 25.0 | 20.0 | 99.6 | 12.0 | 42.0 |
21 | 1 | 01:17.015 | 00:23.835 | 00:31.594 | 00:21.586 | 0 | S | 25.0 | 20.0 | 99.7 | 12.0 | 42.0 |
22 | 1 | 01:16.539 | 00:23.740 | 00:31.509 | 00:21.290 | 0 | S | 25.0 | 20.0 | 99.8 | 12.0 | 42.0 |
23 | 1 | 01:16.734 | 00:23.750 | 00:31.761 | 00:21.223 | 0 | S | 25.0 | 20.0 | 99.9 | 12.0 | 42.0 |
24 | 1 |
01:15.901
L
|
00:23.638 | 00:31.369 |
00:20.894
S
S
|
0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
25 | 1 | 01:16.159 | 00:23.856 | 00:31.275 | 00:21.028 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:25.061 | 00:31.228 | 00:32.107 | 00:21.726 | 2 | S | 25.0 | 20.0 | 97.6 | 12.0 | 42.0 |
2 | 3 | 01:17.267 | 00:24.208 | 00:31.536 | 00:21.523 | 0 | S | 25.0 | 20.0 | 97.7 | 12.0 | 42.0 |
3 | 3 | 01:16.840 | 00:24.073 | 00:31.478 | 00:21.289 | 0 | S | 25.0 | 20.0 | 97.8 | 12.0 | 42.0 |
4 | 3 | 01:16.636 | 00:23.829 | 00:31.463 | 00:21.344 | 0 | S | 25.0 | 20.0 | 98.0 | 12.0 | 42.0 |
5 | 2 | 01:16.731 | 00:23.865 | 00:31.387 | 00:21.479 | 0 | S | 25.0 | 20.0 | 98.1 | 12.0 | 42.0 |
6 | 2 | 01:17.485 | 00:23.814 | 00:31.733 | 00:21.938 | 0 | S | 25.0 | 20.0 | 98.2 | 12.0 | 42.0 |
7 | 2 | 01:18.850 | 00:23.856 | 00:31.891 | 00:23.103 | 0 | S | 25.0 | 20.0 | 98.3 | 12.0 | 42.0 |
8 | 2 | 01:16.884 | 00:23.504 | 00:31.910 | 00:21.470 | 0 | S | 25.0 | 20.0 | 98.4 | 12.0 | 42.0 |
9 | 2 | 01:16.855 | 00:23.692 | 00:31.608 | 00:21.555 | 0 | S | 25.0 | 20.0 | 98.5 | 12.0 | 42.0 |
10 | 4 | 01:18.198 | 00:23.950 | 00:31.293 | 00:22.955 | 0 | S | 25.0 | 20.0 | 98.7 | 12.0 | 42.0 |
11 | 4 | 01:17.769 | 00:23.957 | 00:31.482 | 00:22.330 | 1 | S | 25.0 | 20.0 | 98.8 | 12.0 | 42.0 |
12 | 4 | 01:16.320 | 00:23.345 | 00:31.536 | 00:21.439 | 0 | S | 25.0 | 20.0 | 98.9 | 12.0 | 42.0 |
13 | 3 | 01:16.590 | 00:23.535 | 00:31.787 | 00:21.268 | 0 | S | 25.0 | 20.0 | 98.9 | 12.0 | 42.0 |
14 | 3 | 01:18.952 | 00:24.133 | 00:33.435 | 00:21.384 | 0 | S | 25.0 | 20.0 | 99.0 | 12.0 | 42.0 |
15 | 3 | 01:16.015 | 00:23.486 | 00:31.217 | 00:21.312 | 0 | S | 25.0 | 20.0 | 99.1 | 12.0 | 42.0 |
16 | 3 | 01:17.108 | 00:23.730 | 00:31.455 | 00:21.923 | 1 | S | 25.0 | 20.0 | 99.2 | 12.0 | 42.0 |
17 | 3 | 01:16.313 | 00:23.209 | 00:31.477 | 00:21.627 | 0 | S | 25.0 | 20.0 | 99.3 | 12.0 | 42.0 |
18 | 3 | 01:16.417 |
00:23.029
S
S
|
00:31.711 | 00:21.677 | 0 | S | 25.0 | 20.0 | 99.4 | 12.0 | 42.0 |
19 | 3 | 01:16.447 | 00:23.338 | 00:31.801 | 00:21.308 | 0 | S | 25.0 | 20.0 | 99.5 | 12.0 | 42.0 |
20 | 3 | 01:16.271 | 00:23.460 | 00:31.373 | 00:21.438 | 0 | S | 25.0 | 20.0 | 99.6 | 12.0 | 42.0 |
21 | 3 | 01:16.521 | 00:23.803 | 00:31.302 | 00:21.416 | 0 | S | 25.0 | 20.0 | 99.7 | 12.0 | 42.0 |
22 | 2 | 01:17.296 | 00:24.354 | 00:31.603 | 00:21.339 | 0 | S | 25.0 | 20.0 | 99.8 | 12.0 | 42.0 |
23 | 2 | 01:16.010 | 00:23.531 | 00:31.168 | 00:21.311 | 0 | S | 25.0 | 20.0 | 99.9 | 12.0 | 42.0 |
24 | 2 |
01:15.684
L
L
|
00:23.322 |
00:31.122
S
|
00:21.240
S
|
0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
25 | 2 | 01:16.014 | 00:23.134 | 00:31.428 | 00:21.452 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:25.866 | 00:31.973 | 00:32.234 | 00:21.659 | 2 | S | 25.0 | 20.0 | 97.6 | 12.0 | 42.0 |
2 | 4 | 01:17.584 | 00:24.214 | 00:31.847 | 00:21.523 | 0 | S | 25.0 | 20.0 | 97.7 | 12.0 | 42.0 |
3 | 4 | 01:16.487 | 00:23.270 | 00:31.582 | 00:21.635 | 0 | S | 25.0 | 20.0 | 97.8 | 12.0 | 42.0 |
4 | 4 | 01:16.484 | 00:23.465 | 00:31.568 | 00:21.451 | 0 | S | 25.0 | 20.0 | 98.0 | 12.0 | 42.0 |
5 | 3 | 01:16.664 | 00:23.623 | 00:31.522 | 00:21.519 | 0 | S | 25.0 | 20.0 | 98.1 | 12.0 | 42.0 |
6 | 3 | 01:16.966 | 00:23.870 | 00:31.527 | 00:21.569 | 0 | S | 25.0 | 20.0 | 98.2 | 12.0 | 42.0 |
7 | 1 | 01:16.676 | 00:23.496 | 00:31.409 | 00:21.771 | 0 | S | 25.0 | 20.0 | 98.3 | 12.0 | 42.0 |
8 | 1 | 01:16.746 | 00:23.767 | 00:31.477 | 00:21.502 | 0 | S | 25.0 | 20.0 | 98.4 | 12.0 | 42.0 |
9 | 1 | 01:16.711 | 00:23.597 | 00:31.460 | 00:21.654 | 0 | S | 25.0 | 20.0 | 98.5 | 12.0 | 42.0 |
10 | 1 | 01:16.407 | 00:23.550 | 00:31.400 | 00:21.457 | 0 | S | 25.0 | 20.0 | 98.6 | 12.0 | 42.0 |
11 | 1 | 01:16.801 | 00:23.750 | 00:31.581 | 00:21.470 | 0 | S | 25.0 | 20.0 | 98.7 | 12.0 | 42.0 |
12 | 1 | 01:16.605 | 00:23.671 | 00:31.491 | 00:21.443 | 0 | S | 25.0 | 20.0 | 98.8 | 12.0 | 42.0 |
13 | 4 | 01:22.052 | 00:23.845 | 00:36.562 | 00:21.645 | 0 | S | 25.0 | 20.0 | 99.0 | 12.0 | 42.0 |
14 | 2 | 01:17.385 | 00:23.645 | 00:32.315 | 00:21.425 | 0 | S | 25.0 | 20.0 | 99.0 | 12.0 | 42.0 |
15 | 2 | 01:16.126 |
00:23.229
S
|
00:31.306
S
|
00:21.591 | 0 | S | 25.0 | 20.0 | 99.1 | 12.0 | 42.0 |
16 | 2 | 01:16.447 | 00:23.586 | 00:31.522 | 00:21.339 | 0 | S | 25.0 | 20.0 | 99.2 | 12.0 | 42.0 |
17 | 2 | 01:16.771 | 00:23.558 | 00:31.753 | 00:21.460 | 0 | S | 25.0 | 20.0 | 99.3 | 12.0 | 42.0 |
18 | 2 | 01:16.946 | 00:23.505 | 00:31.968 | 00:21.473 | 0 | S | 25.0 | 20.0 | 99.4 | 12.0 | 42.0 |
19 | 2 | 01:16.822 | 00:23.375 | 00:32.050 | 00:21.397 | 0 | S | 25.0 | 20.0 | 99.5 | 12.0 | 42.0 |
20 | 2 |
01:16.073
L
|
00:23.324 | 00:31.401 | 00:21.348 | 0 | S | 25.0 | 20.0 | 99.6 | 12.0 | 42.0 |
21 | 2 | 01:16.741 | 00:23.762 | 00:31.455 | 00:21.524 | 0 | S | 25.0 | 20.0 | 99.7 | 12.0 | 42.0 |
22 | 3 | 01:20.821 | 00:24.616 | 00:34.681 | 00:21.524 | 0 | S | 25.0 | 20.0 | 99.8 | 12.0 | 42.0 |
23 | 3 | 01:16.843 | 00:23.563 | 00:32.054 |
00:21.226
S
|
0 | S | 25.0 | 20.0 | 99.9 | 12.0 | 42.0 |
24 | 3 | 01:17.234 | 00:23.675 | 00:31.856 | 00:21.703 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
25 | 3 | 01:17.470 | 00:23.965 | 00:32.035 | 00:21.470 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:27.948 | 00:32.472 | 00:33.461 | 00:22.015 | 2 | S | 25.0 | 20.0 | 97.6 | 12.0 | 42.0 |
2 | 8 | 01:18.489 | 00:23.579 | 00:32.369 | 00:22.541 | 0 | S | 25.0 | 20.0 | 97.7 | 12.0 | 42.0 |
3 | 7 | 01:17.993 | 00:23.998 | 00:32.323 | 00:21.672 | 0 | S | 25.0 | 20.0 | 97.9 | 12.0 | 42.0 |
4 | 7 | 01:17.695 | 00:23.708 | 00:32.041 | 00:21.946 | 0 | S | 25.0 | 20.0 | 98.0 | 12.0 | 42.0 |
5 | 6 | 01:17.405 | 00:23.810 | 00:31.924 | 00:21.671 | 0 | S | 25.0 | 20.0 | 98.1 | 12.0 | 42.0 |
6 | 6 | 01:17.587 | 00:23.807 | 00:32.104 | 00:21.676 | 0 | S | 25.0 | 20.0 | 98.3 | 12.0 | 42.0 |
7 | 5 | 01:17.572 | 00:23.936 | 00:32.112 | 00:21.524 | 0 | S | 25.0 | 20.0 | 98.4 | 12.0 | 42.0 |
8 | 5 | 01:17.433 | 00:23.675 | 00:32.140 | 00:21.618 | 0 | S | 25.0 | 20.0 | 98.5 | 12.0 | 42.0 |
9 | 5 | 01:17.017 | 00:23.395 | 00:31.851 | 00:21.771 | 0 | S | 25.0 | 20.0 | 98.6 | 12.0 | 42.0 |
10 | 5 | 01:17.973 | 00:24.098 | 00:32.054 | 00:21.821 | 0 | S | 25.0 | 20.0 | 98.7 | 12.0 | 42.0 |
11 | 5 | 01:17.980 | 00:23.886 | 00:32.022 | 00:22.072 | 0 | S | 25.0 | 20.0 | 98.8 | 12.0 | 42.0 |
12 | 5 | 01:17.136 | 00:23.766 | 00:31.769 | 00:21.601 | 0 | S | 25.0 | 20.0 | 98.9 | 12.0 | 42.0 |
13 | 5 | 01:17.291 | 00:23.849 | 00:31.798 | 00:21.644 | 0 | S | 25.0 | 20.0 | 99.0 | 12.0 | 42.0 |
14 | 5 | 01:17.133 | 00:23.479 | 00:32.125 | 00:21.529 | 0 | S | 25.0 | 20.0 | 99.1 | 12.0 | 42.0 |
15 | 5 | 01:17.210 | 00:23.859 | 00:31.787 | 00:21.564 | 0 | S | 25.0 | 20.0 | 99.2 | 12.0 | 42.0 |
16 | 5 | 01:16.948 |
00:23.331
S
|
00:32.067 | 00:21.550 | 0 | S | 25.0 | 20.0 | 99.3 | 12.0 | 42.0 |
17 | 5 | 01:17.469 | 00:23.523 | 00:32.102 | 00:21.844 | 1 | S | 25.0 | 20.0 | 99.4 | 12.0 | 42.0 |
18 | 5 | 01:17.202 | 00:23.665 | 00:31.846 | 00:21.691 | 0 | S | 25.0 | 20.0 | 99.5 | 12.0 | 42.0 |
19 | 4 | 01:17.940 | 00:24.092 | 00:31.969 | 00:21.879 | 0 | S | 25.0 | 20.0 | 99.6 | 12.0 | 42.0 |
20 | 4 |
01:16.765
L
|
00:23.490 |
00:31.486
S
|
00:21.789 | 0 | S | 25.0 | 20.0 | 99.6 | 12.0 | 42.0 |
21 | 4 | 01:17.752 | 00:23.883 | 00:31.999 | 00:21.870 | 0 | S | 25.0 | 20.0 | 99.7 | 12.0 | 42.0 |
22 | 4 | 01:17.158 | 00:23.977 | 00:31.801 |
00:21.380
S
|
0 | S | 25.0 | 20.0 | 99.8 | 12.0 | 42.0 |
23 | 4 | 01:16.951 | 00:23.401 | 00:31.568 | 00:21.982 | 0 | S | 25.0 | 20.0 | 99.9 | 12.0 | 42.0 |
24 | 4 | 01:17.613 | 00:24.292 | 00:31.882 | 00:21.439 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
25 | 4 | 01:17.215 | 00:23.638 | 00:31.855 | 00:21.722 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:29.207 | 00:33.421 | 00:33.462 | 00:22.324 | 2 | S | 25.0 | 20.0 | 97.6 | 12.0 | 42.0 |
2 | 10 | 01:19.198 | 00:24.744 | 00:32.669 | 00:21.785 | 0 | S | 25.0 | 20.0 | 97.8 | 12.0 | 42.0 |
3 | 9 | 01:18.503 | 00:24.432 | 00:32.260 | 00:21.811 | 0 | S | 25.0 | 20.0 | 97.9 | 12.0 | 42.0 |
4 | 10 | 01:20.395 | 00:24.604 | 00:32.872 | 00:22.919 | 0 | S | 25.0 | 20.0 | 98.0 | 12.0 | 42.0 |
5 | 10 | 01:23.102 | 00:26.501 | 00:34.520 | 00:22.081 | 0 | S | 25.0 | 20.0 | 98.2 | 12.0 | 42.0 |
6 | 10 | 01:18.078 | 00:24.257 | 00:32.229 | 00:21.592 | 0 | S | 25.0 | 20.0 | 98.3 | 12.0 | 42.0 |
7 | 9 | 01:17.751 | 00:23.930 | 00:31.995 | 00:21.826 | 0 | S | 25.0 | 20.0 | 98.4 | 12.0 | 42.0 |
8 | 9 | 01:17.670 | 00:24.083 | 00:31.730 | 00:21.857 | 0 | S | 25.0 | 20.0 | 98.5 | 12.0 | 42.0 |
9 | 10 | 01:18.119 | 00:24.583 | 00:31.833 | 00:21.703 | 0 | S | 25.0 | 20.0 | 98.6 | 12.0 | 42.0 |
10 | 10 | 01:17.366 | 00:24.050 | 00:31.735 | 00:21.581 | 0 | S | 25.0 | 20.0 | 98.7 | 12.0 | 42.0 |
11 | 9 | 01:18.599 | 00:24.095 | 00:32.486 | 00:22.018 | 0 | S | 25.0 | 20.0 | 98.8 | 12.0 | 42.0 |
12 | 9 | 01:17.349 | 00:24.078 | 00:31.770 | 00:21.501 | 0 | S | 25.0 | 20.0 | 98.9 | 12.0 | 42.0 |
13 | 9 | 01:17.314 | 00:24.236 | 00:31.653 | 00:21.425 | 0 | S | 25.0 | 20.0 | 99.0 | 12.0 | 42.0 |
14 | 9 | 01:17.122 | 00:24.310 | 00:31.644 |
00:21.168
S
|
0 | S | 25.0 | 20.0 | 99.1 | 12.0 | 42.0 |
15 | 8 | 01:17.145 | 00:24.017 | 00:31.762 | 00:21.366 | 0 | S | 25.0 | 20.0 | 99.2 | 12.0 | 42.0 |
16 | 7 | 01:17.058 | 00:24.142 | 00:31.437 | 00:21.479 | 0 | S | 25.0 | 20.0 | 99.3 | 12.0 | 42.0 |
17 | 7 | 01:16.581 | 00:23.850 | 00:31.396 | 00:21.335 | 0 | S | 25.0 | 20.0 | 99.4 | 12.0 | 42.0 |
18 | 7 | 01:16.850 | 00:24.012 |
00:31.387
S
|
00:21.451 | 0 | S | 25.0 | 20.0 | 99.5 | 12.0 | 42.0 |
19 | 6 | 01:16.525 |
00:23.421
S
|
00:31.720 | 00:21.384 | 0 | S | 25.0 | 20.0 | 99.6 | 12.0 | 42.0 |
20 | 5 | 01:16.713 | 00:23.545 | 00:31.640 | 00:21.528 | 0 | S | 25.0 | 20.0 | 99.7 | 12.0 | 42.0 |
21 | 5 | 01:17.039 | 00:23.822 | 00:31.672 | 00:21.545 | 0 | S | 25.0 | 20.0 | 99.7 | 12.0 | 42.0 |
22 | 5 | 01:16.732 | 00:23.627 | 00:31.654 | 00:21.451 | 0 | S | 25.0 | 20.0 | 99.8 | 12.0 | 42.0 |
23 | 5 |
01:16.393
L
|
00:23.581 | 00:31.432 | 00:21.380 | 0 | S | 25.0 | 20.0 | 99.9 | 12.0 | 42.0 |
24 | 5 | 01:16.722 | 00:23.644 | 00:31.774 | 00:21.304 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
25 | 5 | 01:17.093 | 00:23.651 | 00:31.815 | 00:21.627 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:30.294 | 00:34.485 | 00:33.362 | 00:22.447 | 2 | S | 25.0 | 20.0 | 97.6 | 12.0 | 42.0 |
2 | 12 | 01:20.127 | 00:25.240 | 00:32.279 | 00:22.608 | 0 | S | 25.0 | 20.0 | 97.8 | 12.0 | 42.0 |
3 | 11 | 01:17.795 | 00:24.106 | 00:31.712 | 00:21.977 | 0 | S | 25.0 | 20.0 | 97.9 | 12.0 | 42.0 |
4 | 11 | 01:20.071 | 00:24.627 | 00:33.304 | 00:22.140 | 0 | S | 25.0 | 20.0 | 98.1 | 12.0 | 42.0 |
5 | 9 | 01:20.988 | 00:25.017 | 00:33.848 | 00:22.123 | 1 | S | 25.0 | 20.0 | 98.2 | 12.0 | 42.0 |
6 | 9 | 01:17.840 | 00:23.845 | 00:31.986 | 00:22.009 | 0 | S | 25.0 | 20.0 | 98.3 | 12.0 | 42.0 |
7 | 8 | 01:18.303 | 00:24.285 | 00:32.121 | 00:21.897 | 0 | S | 25.0 | 20.0 | 98.4 | 12.0 | 42.0 |
8 | 8 | 01:17.967 | 00:24.016 | 00:31.576 | 00:22.375 | 0 | S | 25.0 | 20.0 | 98.5 | 12.0 | 42.0 |
9 | 8 | 01:17.274 | 00:23.931 | 00:31.697 | 00:21.646 | 0 | S | 25.0 | 20.0 | 98.6 | 12.0 | 42.0 |
10 | 8 | 01:17.265 | 00:23.804 | 00:31.505 | 00:21.956 | 0 | S | 25.0 | 20.0 | 98.7 | 12.0 | 42.0 |
11 | 10 | 01:20.765 | 00:25.199 | 00:32.959 | 00:22.607 | 0 | S | 25.0 | 20.0 | 98.8 | 12.0 | 42.0 |
12 | 10 | 01:17.691 | 00:23.879 | 00:31.932 | 00:21.880 | 0 | S | 25.0 | 20.0 | 98.9 | 12.0 | 42.0 |
13 | 10 | 01:17.327 | 00:23.615 | 00:31.991 | 00:21.721 | 0 | S | 25.0 | 20.0 | 99.0 | 12.0 | 42.0 |
14 | 10 | 01:17.011 | 00:23.538 | 00:31.689 | 00:21.784 | 0 | S | 25.0 | 20.0 | 99.1 | 12.0 | 42.0 |
15 | 10 | 01:17.019 | 00:23.572 | 00:31.869 | 00:21.578 | 0 | S | 25.0 | 20.0 | 99.2 | 12.0 | 42.0 |
16 | 8 | 01:17.075 | 00:23.912 | 00:31.581 | 00:21.582 | 0 | S | 25.0 | 20.0 | 99.3 | 12.0 | 42.0 |
17 | 8 | 01:16.485 | 00:23.429 | 00:31.555 | 00:21.501 | 0 | S | 25.0 | 20.0 | 99.4 | 12.0 | 42.0 |
18 | 8 | 01:17.517 | 00:23.742 | 00:32.193 | 00:21.582 | 0 | S | 25.0 | 20.0 | 99.5 | 12.0 | 42.0 |
19 | 7 |
01:15.950
L
|
00:23.165
S
|
00:31.644 |
00:21.141
S
|
0 | S | 25.0 | 20.0 | 99.6 | 12.0 | 42.0 |
20 | 6 | 01:16.548 | 00:23.259 |
00:31.436
S
|
00:21.853 | 0 | S | 25.0 | 20.0 | 99.7 | 12.0 | 42.0 |
21 | 6 | 01:22.044 | 00:24.290 | 00:31.384 | 00:26.370 | 1 | S | 25.0 | 20.0 | 99.8 | 12.0 | 42.0 |
22 | 6 | 01:16.468 | 00:23.201 | 00:31.689 | 00:21.578 | 0 | S | 25.0 | 20.0 | 99.8 | 12.0 | 42.0 |
23 | 6 | 01:16.631 | 00:23.248 | 00:31.675 | 00:21.708 | 0 | S | 25.0 | 20.0 | 99.9 | 12.0 | 42.0 |
24 | 6 | 01:17.483 | 00:23.556 | 00:31.895 | 00:22.032 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
25 | 6 | 01:18.991 | 00:24.546 | 00:32.260 | 00:22.185 | 0 | S | 25.0 | 20.0 | 100.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
