# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LJT | Aston Martin | Formula Hybrid 2021 |
01:01.866 Tyre: C5 |
01:03.919 | 48 laps / 50 cuts | 29 - 46 |
2 | dgr Racer | Haas | Formula Hybrid 2021 |
01:02.444 Tyre: C4 |
01:02.805 | 5 laps / 5 cuts | 46 - 55 |
3 | Brooks | Mercedes | Formula Hybrid 2021 |
01:02.728 Tyre: C5 |
01:04.429 | 67 laps / 57 cuts | 16 - 1565 |
4 | Jurdyvdl | Red Bull | Formula Hybrid 2021 |
01:03.282 Tyre: C5 |
01:05.540 | 50 laps / 77 cuts | 24 - 128 |
5 | DeltaLOL | AlphaTauri | Formula Hybrid 2021 |
01:03.330 Tyre: C5 |
01:05.687 | 33 laps / 50 cuts | 26 - 164 |
6 | Blck | Red Bull Racing | Formula Hybrid 2021 |
01:03.548 Tyre: C5 |
01:05.517 | 46 laps / 48 cuts | 49 - 57 |
7 | Waltman | Mercedes | Formula Hybrid 2021 |
01:03.634 Tyre: C5 |
01:05.316 | 30 laps / 46 cuts | 40 - 43 |
8 | Ricardo | Ferrari | Formula Hybrid 2021 |
01:04.038 Tyre: C5 |
01:04.038 | 5 laps / 8 cuts | 22 - 32 |
9 | underchosen | McLaren | Formula Hybrid 2021 |
01:04.720 Tyre: C5 |
01:10.788 | 24 laps / 12 cuts | 33 - 188 |
10 | JoelIQ10 | Formula Hybrid 2021 |
01:07.274 Tyre: C5 |
01:07.274 | 2 laps / 1 cuts | 26 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:17.807 | 05:28.460 | 00:28.188 | 00:21.159 | 2 | C5 | 25.0 | 20.0 | 98.1 | 5.0 | 76.0 |
2 | 01:39.705 | 00:58.710 | 00:24.412 | 00:16.583 | 1 | C5 | 25.0 | 20.0 | 98.2 | 5.0 | 76.0 |
3 | 01:37.825 | 00:57.226 | 00:23.981 | 00:16.618 | 2 | C5 | 25.0 | 20.0 | 98.3 | 5.0 | 76.0 |
4 | 01:55.862 | 01:15.074 | 00:24.327 | 00:16.461 | 2 | C5 | 25.0 | 20.0 | 98.3 | 5.0 | 76.0 |
5 | 01:02.791 | 00:24.023 | 00:22.509 | 00:16.259 | 0 | C5 | 25.0 | 20.0 | 98.3 | 5.0 | 76.0 |
6 | 01:35.262 | 00:51.279 | 00:26.716 | 00:17.267 | 1 | C5 | 25.0 | 20.0 | 98.4 | 5.0 | 76.0 |
7 | 01:02.563 | 00:23.958 | 00:22.527 | 00:16.078 | 0 | C5 | 25.0 | 20.0 | 98.4 | 5.0 | 76.0 |
8 | 02:31.894 | 01:50.985 | 00:24.048 | 00:16.861 | 3 | C5 | 25.0 | 20.0 | 98.5 | 5.0 | 76.0 |
9 | 01:35.234 | 00:55.108 | 00:23.539 | 00:16.587 | 2 | C5 | 25.0 | 20.0 | 98.5 | 5.0 | 76.0 |
10 | 01:35.943 | 00:54.929 | 00:24.242 | 00:16.772 | 2 | C5 | 25.0 | 20.0 | 98.6 | 5.0 | 76.0 |
11 | 01:43.289 | 01:02.456 | 00:23.886 | 00:16.947 | 1 | C5 | 25.0 | 20.0 | 99.5 | 5.0 | 76.0 |
12 | 01:05.055 | 00:25.162 | 00:23.287 | 00:16.606 | 2 | C5 | 25.0 | 20.0 | 99.6 | 5.0 | 76.0 |
13 | 02:35.078 | 01:54.767 | 00:23.365 | 00:16.946 | 3 | C4 | 25.0 | 20.0 | 99.6 | 5.0 | 76.0 |
14 | 01:04.366 | 00:24.690 | 00:23.152 | 00:16.524 | 0 | C4 | 25.0 | 20.0 | 99.6 | 5.0 | 76.0 |
15 | 01:04.513 | 00:24.728 | 00:23.072 | 00:16.713 | 0 | C4 | 25.0 | 20.0 | 99.7 | 5.0 | 76.0 |
16 | 01:07.506 | 00:24.890 | 00:23.230 | 00:19.386 | 2 | C4 | 25.0 | 20.0 | 99.7 | 5.0 | 76.0 |
17 | 01:21.171 | 00:41.193 | 00:23.323 | 00:16.655 | 1 | C3 | 25.0 | 20.0 | 99.7 | 5.0 | 76.0 |
18 | 01:04.701 | 00:24.785 | 00:23.265 | 00:16.651 | 0 | C3 | 25.0 | 20.0 | 99.8 | 5.0 | 76.0 |
19 | 01:04.921 | 00:24.731 | 00:23.302 | 00:16.888 | 0 | C3 | 25.0 | 20.0 | 99.8 | 5.0 | 76.0 |
20 | 01:04.742 | 00:24.872 | 00:23.185 | 00:16.685 | 0 | C3 | 25.0 | 20.0 | 99.8 | 5.0 | 76.0 |
21 | 01:04.514 | 00:24.599 | 00:23.103 | 00:16.812 | 2 | C3 | 25.0 | 20.0 | 99.9 | 5.0 | 76.0 |
22 | 01:04.290 | 00:24.618 | 00:23.089 | 00:16.583 | 0 | C3 | 25.0 | 20.0 | 99.9 | 5.0 | 76.0 |
23 | 01:04.808 | 00:24.903 | 00:23.183 | 00:16.722 | 0 | C3 | 25.0 | 20.0 | 99.9 | 5.0 | 76.0 |
24 | 01:04.641 | 00:24.860 | 00:23.068 | 00:16.713 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
25 | 01:04.723 | 00:24.731 | 00:23.324 | 00:16.668 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
26 | 01:04.472 | 00:24.773 | 00:23.130 | 00:16.569 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
27 | 01:04.496 | 00:24.644 | 00:23.257 | 00:16.595 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
28 | 01:04.614 | 00:24.739 | 00:23.081 | 00:16.794 | 2 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
29 | 01:04.665 | 00:24.835 | 00:23.179 | 00:16.651 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
30 | 01:05.357 | 00:25.492 | 00:23.215 | 00:16.650 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
31 | 01:24.787 | 00:40.044 | 00:24.286 | 00:20.457 | 1 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
32 | 01:07.146 | 00:26.240 | 00:24.238 | 00:16.668 | 2 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
33 | 01:05.389 | 00:24.785 | 00:23.459 | 00:17.145 | 2 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
34 | 01:05.436 | 00:25.088 | 00:23.594 | 00:16.754 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
35 | 01:07.302 | 00:24.736 | 00:23.153 | 00:19.413 | 2 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
36 | 03:40.050 | 02:57.952 | 00:25.443 | 00:16.655 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
37 | 01:02.532 | 00:23.895 | 00:22.468 | 00:16.169 | 0 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
38 | 01:19.879 | 00:39.221 | 00:23.720 | 00:16.938 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
39 | 01:02.281 | 00:23.874 | 00:22.347 | 00:16.060 | 0 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
40 | 01:22.450 | 00:41.468 | 00:24.035 | 00:16.947 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
41 | 02:27.754 | 01:47.078 | 00:24.058 | 00:16.618 | 5 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
42 | 01:02.114 | 00:23.738 | 00:22.343 | 00:16.033 | 0 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
43 | 01:19.189 | 00:38.369 | 00:24.112 | 00:16.708 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
44 | 02:17.049 | 01:36.773 | 00:24.089 | 00:16.187 | 4 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
45 | 01:02.036 | 00:23.742 | 00:22.207 | 00:16.087 | 0 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
46 | 02:49.599 | 02:06.839 | 00:24.836 | 00:17.924 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
47 |
01:01.866
L
L
|
00:23.714
S
S
|
00:22.145
S
S
|
00:16.007
S
S
|
0 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
48 | 01:20.833 | 00:40.855 | 00:23.427 | 00:16.551 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.481 | 01:08.923 | 00:26.640 | 00:18.918 | 1 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
2 | 01:03.167 | 00:23.954 | 00:22.851 | 00:16.362 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
3 | 01:42.108 | 00:52.616 | 00:28.341 | 00:21.151 | 2 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
4 | 01:59.753 | 01:16.220 | 00:25.569 | 00:17.964 | 2 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
5 |
01:02.444
L
|
00:23.862
S
|
00:22.464
S
|
00:16.118
S
|
0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.110 | 01:41.085 | 00:24.997 | 00:17.028 | 1 | C5 | 25.0 | 20.0 | 98.1 | 5.0 | 76.0 |
2 | 02:24.554 | 01:43.456 | 00:24.476 | 00:16.622 | 4 | C5 | 25.0 | 20.0 | 98.1 | 5.0 | 76.0 |
3 | 01:26.844 | 00:43.094 | 00:25.075 | 00:18.675 | 2 | C5 | 25.0 | 20.0 | 98.2 | 5.0 | 76.0 |
4 | 01:14.906 | 00:24.277 | 00:32.594 | 00:18.035 | 2 | C5 | 25.0 | 20.0 | 98.2 | 5.0 | 76.0 |
5 | 01:51.242 | 00:44.255 | 00:50.122 | 00:16.865 | 2 | C5 | 25.0 | 20.0 | 98.3 | 5.0 | 76.0 |
6 | 01:58.686 | 01:15.234 | 00:25.335 | 00:18.117 | 2 | C5 | 25.0 | 20.0 | 98.3 | 5.0 | 76.0 |
7 | 02:18.483 | 01:37.996 | 00:23.368 | 00:17.119 | 1 | C5 | 25.0 | 20.0 | 98.4 | 5.0 | 76.0 |
8 | 01:03.656 | 00:24.192 | 00:22.990 | 00:16.474 | 0 | C5 | 25.0 | 20.0 | 98.4 | 5.0 | 76.0 |
9 | 01:24.886 | 00:43.383 | 00:24.210 | 00:17.293 | 1 | C5 | 25.0 | 20.0 | 98.5 | 5.0 | 76.0 |
10 | 01:24.074 | 00:43.957 | 00:23.432 | 00:16.685 | 2 | C5 | 25.0 | 20.0 | 98.5 | 5.0 | 76.0 |
11 | 02:21.019 | 01:40.618 | 00:23.423 | 00:16.978 | 1 | C5 | 25.0 | 20.0 | 98.6 | 5.0 | 76.0 |
12 | 01:24.142 | 00:42.832 | 00:23.953 | 00:17.357 | 2 | C5 | 25.0 | 20.0 | 98.6 | 5.0 | 76.0 |
13 | 01:41.854 | 01:00.193 | 00:24.048 | 00:17.613 | 1 | C5 | 25.0 | 20.0 | 98.7 | 5.0 | 76.0 |
14 | 01:03.357 | 00:24.238 | 00:22.774 | 00:16.345 | 0 | C5 | 25.0 | 20.0 | 98.8 | 5.0 | 76.0 |
15 | 01:32.866 | 00:51.457 | 00:24.476 | 00:16.933 | 1 | C5 | 25.0 | 20.0 | 98.8 | 5.0 | 76.0 |
16 | 02:40.093 | 01:43.280 | 00:39.834 | 00:16.979 | 1 | C5 | 25.0 | 20.0 | 98.9 | 5.0 | 76.0 |
17 | 01:03.195 | 00:24.121 | 00:22.671 | 00:16.403 | 0 | C5 | 25.0 | 20.0 | 98.9 | 5.0 | 76.0 |
18 | 01:59.659 | 01:18.907 | 00:24.084 | 00:16.668 | 1 | C5 | 25.0 | 20.0 | 99.0 | 5.0 | 76.0 |
19 | 01:41.575 | 01:00.026 | 00:24.498 | 00:17.051 | 1 | C5 | 25.0 | 20.0 | 99.1 | 5.0 | 76.0 |
20 | 02:04.323 | 01:22.706 | 00:24.804 | 00:16.813 | 1 | C5 | 25.0 | 20.0 | 99.1 | 5.0 | 76.0 |
21 | 02:39.317 | 01:59.155 | 00:23.589 | 00:16.573 | 1 | C5 | 25.0 | 20.0 | 99.1 | 5.0 | 76.0 |
22 | 01:03.376 | 00:24.105 | 00:22.778 | 00:16.493 | 0 | C5 | 25.0 | 20.0 | 99.2 | 5.0 | 76.0 |
23 | 01:23.346 | 00:43.750 | 00:22.995 | 00:16.601 | 1 | C5 | 25.0 | 20.0 | 99.2 | 5.0 | 76.0 |
24 | 01:03.035 | 00:24.088 | 00:22.608 | 00:16.339 | 0 | C5 | 25.0 | 20.0 | 99.3 | 5.0 | 76.0 |
25 | 02:20.056 | 01:39.952 | 00:23.468 | 00:16.636 | 2 | C5 | 25.0 | 20.0 | 99.3 | 5.0 | 76.0 |
26 | 01:03.064 | 00:24.026 | 00:22.654 | 00:16.384 | 0 | C5 | 25.0 | 20.0 | 99.3 | 5.0 | 76.0 |
27 | 01:24.412 | 00:40.114 | 00:27.279 | 00:17.019 | 1 | C5 | 25.0 | 20.0 | 99.4 | 5.0 | 76.0 |
28 | 02:10.838 | 01:29.862 | 00:23.998 | 00:16.978 | 1 | C5 | 25.0 | 20.0 | 99.4 | 5.0 | 76.0 |
29 |
01:02.728
L
|
00:24.024 |
00:22.436
S
|
00:16.268 | 0 | C5 | 25.0 | 20.0 | 99.4 | 5.0 | 76.0 |
30 | 10:57.190 | 10:16.658 | 00:23.783 | 00:16.749 | 1 | C3 | 25.0 | 20.0 | 99.7 | 5.0 | 76.0 |
31 | 01:05.422 | 00:24.836 | 00:23.959 | 00:16.627 | 2 | C3 | 25.0 | 20.0 | 99.7 | 5.0 | 76.0 |
32 | 01:04.725 | 00:25.030 | 00:23.103 | 00:16.592 | 0 | C3 | 25.0 | 20.0 | 99.8 | 5.0 | 76.0 |
33 | 01:04.575 | 00:24.709 | 00:23.265 | 00:16.601 | 0 | C3 | 25.0 | 20.0 | 99.8 | 5.0 | 76.0 |
34 | 01:05.330 | 00:24.803 | 00:23.936 | 00:16.591 | 2 | C3 | 25.0 | 20.0 | 99.8 | 5.0 | 76.0 |
35 | 01:04.785 | 00:24.842 | 00:23.184 | 00:16.759 | 0 | C3 | 25.0 | 20.0 | 99.9 | 5.0 | 76.0 |
36 | 01:04.093 | 00:24.628 | 00:22.990 | 00:16.475 | 0 | C3 | 25.0 | 20.0 | 99.9 | 5.0 | 76.0 |
37 | 01:07.245 | 00:25.606 | 00:23.832 | 00:17.807 | 3 | C3 | 25.0 | 20.0 | 99.9 | 5.0 | 76.0 |
38 | 01:06.149 | 00:24.939 | 00:24.362 | 00:16.848 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
39 | 01:04.361 | 00:24.689 | 00:23.122 | 00:16.550 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
40 | 01:14.766 | 00:24.914 | 00:33.139 | 00:16.713 | 1 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
41 | 01:05.308 | 00:24.880 | 00:23.580 | 00:16.848 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
42 | 01:17.387 | 00:35.214 | 00:24.003 | 00:18.170 | 2 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
43 | 01:04.758 | 00:24.780 | 00:23.341 | 00:16.637 | 1 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
44 | 01:05.866 | 00:24.902 | 00:24.071 | 00:16.893 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
45 | 01:04.963 | 00:24.828 | 00:23.440 | 00:16.695 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
46 | 01:04.976 | 00:24.801 | 00:23.481 | 00:16.694 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
47 | 01:06.674 | 00:26.075 | 00:23.949 | 00:16.650 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
48 | 01:04.821 | 00:24.802 | 00:23.328 | 00:16.691 | 0 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
49 | 01:09.520 | 00:25.600 | 00:23.548 | 00:20.372 | 1 | C3 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
50 | 05:20.842 | 04:40.774 | 00:23.648 | 00:16.420 | 1 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
51 | 03:53.452 | 03:13.843 | 00:23.085 | 00:16.524 | 2 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
52 | 01:04.495 | 00:24.679 | 00:23.247 | 00:16.569 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
53 | 01:05.283 | 00:24.810 | 00:23.867 | 00:16.606 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
54 | 01:04.336 | 00:24.768 | 00:23.003 | 00:16.565 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
55 | 01:05.634 | 00:24.765 | 00:23.372 | 00:17.497 | 1 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
56 | 01:04.197 | 00:24.655 | 00:22.990 | 00:16.552 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
57 | 01:04.579 | 00:24.794 | 00:23.040 | 00:16.745 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
58 | 01:04.841 | 00:24.913 | 00:23.305 | 00:16.623 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
59 | 01:04.389 | 00:24.771 | 00:23.147 | 00:16.471 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
60 | 01:04.925 | 00:24.876 | 00:23.390 | 00:16.659 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
61 | 01:05.680 | 00:25.212 | 00:23.786 | 00:16.682 | 2 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
62 | 01:04.761 | 00:24.895 | 00:23.085 | 00:16.781 | 0 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
63 | 01:05.425 | 00:25.092 | 00:23.507 | 00:16.826 | 2 | C4 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
64 | 02:29.765 | 01:48.924 | 00:23.868 | 00:16.973 | 3 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
65 | 01:02.750 |
00:23.938
S
|
00:22.612 |
00:16.200
S
|
0 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
66 | 01:33.017 | 00:51.613 | 00:23.161 | 00:18.243 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
67 | 01:04.609 | 00:24.104 | 00:23.319 | 00:17.186 | 0 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.716 | 02:00.070 | 00:24.907 | 00:17.739 | 1 | C3 | 25.0 | 20.0 | 98.0 | 5.0 | 76.0 |
2 | 01:24.494 | 00:42.501 | 00:24.821 | 00:17.172 | 3 | C3 | 25.0 | 20.0 | 98.1 | 5.0 | 76.0 |
3 | 01:25.993 | 00:45.025 | 00:23.882 | 00:17.086 | 3 | C3 | 25.0 | 20.0 | 98.1 | 5.0 | 76.0 |
4 | 02:10.505 | 01:18.463 | 00:34.888 | 00:17.154 | 2 | C3 | 25.0 | 20.0 | 98.2 | 5.0 | 76.0 |
5 | 01:14.018 | 00:25.526 | 00:31.005 | 00:17.487 | 1 | C3 | 25.0 | 20.0 | 98.2 | 5.0 | 76.0 |
6 | 01:07.066 | 00:25.945 | 00:23.850 | 00:17.271 | 0 | C3 | 25.0 | 20.0 | 98.3 | 5.0 | 76.0 |
7 | 01:06.619 | 00:25.691 | 00:23.877 | 00:17.051 | 0 | C3 | 25.0 | 20.0 | 98.3 | 5.0 | 76.0 |
8 | 01:06.497 | 00:25.660 | 00:24.025 | 00:16.812 | 0 | C3 | 25.0 | 20.0 | 98.3 | 5.0 | 76.0 |
9 | 01:13.244 | 00:25.545 | 00:24.061 | 00:23.638 | 3 | C3 | 25.0 | 20.0 | 98.3 | 5.0 | 76.0 |
10 | 02:39.226 | 01:57.403 | 00:24.745 | 00:17.078 | 3 | C3 | 25.0 | 20.0 | 98.4 | 5.0 | 76.0 |
11 | 01:06.525 | 00:25.547 | 00:24.058 | 00:16.920 | 0 | C3 | 25.0 | 20.0 | 98.4 | 5.0 | 76.0 |
12 | 01:06.159 | 00:25.622 | 00:23.635 | 00:16.902 | 0 | C3 | 25.0 | 20.0 | 98.5 | 5.0 | 76.0 |
13 | 01:06.492 | 00:25.506 | 00:23.705 | 00:17.281 | 0 | C3 | 25.0 | 20.0 | 98.5 | 5.0 | 76.0 |
14 | 01:06.244 | 00:25.649 | 00:23.495 | 00:17.100 | 2 | C3 | 25.0 | 20.0 | 98.6 | 5.0 | 76.0 |
15 | 01:06.705 | 00:25.646 | 00:24.031 | 00:17.028 | 0 | C3 | 25.0 | 20.0 | 98.6 | 5.0 | 76.0 |
16 | 01:07.121 | 00:25.991 | 00:23.805 | 00:17.325 | 0 | C3 | 25.0 | 20.0 | 98.7 | 5.0 | 76.0 |
17 | 01:06.706 | 00:25.814 | 00:23.976 | 00:16.916 | 2 | C3 | 25.0 | 20.0 | 98.7 | 5.0 | 76.0 |
18 | 05:03.152 | 04:12.006 | 00:27.292 | 00:23.854 | 3 | C5 | 25.0 | 20.0 | 98.9 | 5.0 | 76.0 |
19 | 01:04.875 | 00:24.977 | 00:23.355 | 00:16.543 | 0 | C5 | 25.0 | 20.0 | 98.9 | 5.0 | 76.0 |
20 | 01:10.811 | 00:25.947 | 00:23.904 | 00:20.960 | 1 | C5 | 25.0 | 20.0 | 98.9 | 5.0 | 76.0 |
21 | 02:25.330 | 01:37.927 | 00:27.562 | 00:19.841 | 1 | C5 | 25.0 | 20.0 | 99.0 | 5.0 | 76.0 |
22 | 03:18.690 | 02:34.194 | 00:26.914 | 00:17.582 | 3 | C5 | 25.0 | 20.0 | 99.1 | 5.0 | 76.0 |
23 | 01:29.423 | 00:45.747 | 00:25.708 | 00:17.968 | 2 | C5 | 25.0 | 20.0 | 99.1 | 5.0 | 76.0 |
24 | 01:04.109 | 00:24.577 | 00:23.076 | 00:16.456 | 0 | C5 | 25.0 | 20.0 | 99.2 | 5.0 | 76.0 |
25 | 01:34.354 | 00:49.269 | 00:26.982 | 00:18.103 | 3 | C5 | 25.0 | 20.0 | 99.2 | 5.0 | 76.0 |
26 | 01:03.978 | 00:24.423 | 00:23.094 | 00:16.461 | 0 | C5 | 25.0 | 20.0 | 99.2 | 5.0 | 76.0 |
27 | 01:59.556 | 01:14.294 | 00:27.473 | 00:17.789 | 3 | C5 | 25.0 | 20.0 | 99.3 | 5.0 | 76.0 |
28 | 02:13.658 | 01:28.870 | 00:26.312 | 00:18.476 | 4 | C5 | 25.0 | 20.0 | 99.4 | 5.0 | 76.0 |
29 | 01:03.974 | 00:24.424 | 00:22.937 | 00:16.613 | 0 | C5 | 25.0 | 20.0 | 99.4 | 5.0 | 76.0 |
30 | 01:30.173 | 00:46.564 | 00:25.857 | 00:17.752 | 1 | C5 | 25.0 | 20.0 | 99.4 | 5.0 | 76.0 |
31 | 01:45.996 | 01:02.044 | 00:26.127 | 00:17.825 | 2 | C5 | 25.0 | 20.0 | 99.5 | 5.0 | 76.0 |
32 | 01:47.639 | 00:59.989 | 00:27.598 | 00:20.052 | 2 | C5 | 25.0 | 20.0 | 99.5 | 5.0 | 76.0 |
33 | 01:58.123 | 01:14.676 | 00:25.199 | 00:18.248 | 2 | C5 | 25.0 | 20.0 | 99.5 | 5.0 | 76.0 |
34 | 01:04.166 | 00:24.476 | 00:23.185 | 00:16.505 | 0 | C5 | 25.0 | 20.0 | 99.6 | 5.0 | 76.0 |
35 | 01:19.963 | 00:37.906 | 00:24.826 | 00:17.231 | 1 | C5 | 25.0 | 20.0 | 99.6 | 5.0 | 76.0 |
36 | 02:10.145 | 01:24.731 | 00:27.189 | 00:18.225 | 4 | C5 | 25.0 | 20.0 | 99.6 | 5.0 | 76.0 |
37 | 02:03.028 | 01:18.285 | 00:26.149 | 00:18.594 | 3 | C5 | 25.0 | 20.0 | 99.7 | 5.0 | 76.0 |
38 | 01:38.074 | 00:54.375 | 00:26.171 | 00:17.528 | 2 | C5 | 25.0 | 20.0 | 99.7 | 5.0 | 76.0 |
39 | 01:38.438 | 00:51.360 | 00:29.087 | 00:17.991 | 1 | C5 | 25.0 | 20.0 | 99.8 | 5.0 | 76.0 |
40 | 01:32.770 | 00:49.116 | 00:25.208 | 00:18.446 | 2 | C5 | 25.0 | 20.0 | 99.8 | 5.0 | 76.0 |
41 | 01:26.707 | 00:43.300 | 00:24.876 | 00:18.531 | 2 | C5 | 25.0 | 20.0 | 99.9 | 5.0 | 76.0 |
42 | 01:32.652 | 00:43.453 | 00:29.615 | 00:19.584 | 2 | C5 | 25.0 | 20.0 | 99.9 | 5.0 | 76.0 |
43 | 01:32.776 | 00:48.604 | 00:26.096 | 00:18.076 | 3 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
44 |
01:03.658
C
|
00:24.445 | 00:22.865 | 00:16.348 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
45 | 01:21.608 | 00:38.296 | 00:25.916 | 00:17.396 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
46 | 01:40.591 | 00:57.332 | 00:24.714 | 00:18.545 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
47 | 01:54.711 | 01:11.798 | 00:25.336 | 00:17.577 | 1 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
48 | 02:22.523 | 01:35.993 | 00:27.356 | 00:19.174 | 4 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
49 |
01:03.282
L
|
00:24.212
S
|
00:22.766
S
|
00:16.304
S
|
0 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
50 | 01:16.247 | 00:32.067 | 00:24.218 | 00:19.962 | 2 | C5 | 25.0 | 20.0 | 100.0 | 5.0 | 76.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
