# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DeltaLOL | Mercedes | VRC Formula Alpha 2023 (CSP) |
01:27.949 Tyre: C3 |
01:28.110 | 6 laps / 15 cuts | 23 - 769 |
2 | Aanaa Adam | VRC Formula Alpha 2023 (CSP) |
01:28.428 Tyre: ? |
01:31.692 | 40 laps / 89 cuts | 0 - 0 | |
3 | Aanaa Adam | VRC Formula Alpha 2023 (CSP) |
01:28.624 Tyre: C3 |
01:31.692 | 40 laps / 89 cuts | 30 - 4118 | |
4 | Benicio Cuna | VRC Formula Alpha 2023 (CSP) |
01:35.860 Tyre: C3 |
01:39.540 | 25 laps / 63 cuts | 30 - 4118 | |
5 | Brooks | Mercedes | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 17 - 398 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.874 | 00:52.721 | 00:39.583 | 00:24.570 | 3 | C3 | 29.0 | 25.0 | 97.0 | 8.0 | 98.0 |
2 | 01:28.272 | 00:28.484 |
00:37.810
S
S
|
00:21.978 | 0 | C3 | 29.0 | 25.0 | 97.0 | 8.0 | 98.0 |
3 | 02:14.392 | 01:09.286 | 00:40.405 | 00:24.701 | 4 | C3 | 29.0 | 25.0 | 97.0 | 8.0 | 98.0 |
4 |
01:27.949
L
L
|
00:28.176
S
S
|
00:37.835 |
00:21.938
S
|
0 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
5 | 02:17.003 | 00:51.238 | 00:56.272 | 00:29.493 | 4 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
6 | 02:14.274 | 00:59.263 | 00:48.919 | 00:26.092 | 4 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:52.615 | 08:36.885 | 00:53.072 | 00:22.658 | 7 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
2 | 01:55.012 | 00:29.462 | 00:39.389 | 00:46.161 | 2 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
3 | 01:38.965 | 00:35.889 | 00:39.744 | 00:23.332 | 3 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
4 | 01:31.774 | 00:29.093 | 00:39.735 | 00:22.946 | 2 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
5 | 03:22.591 | 02:19.649 | 00:40.370 | 00:22.572 | 4 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
6 | 01:29.871 | 00:28.850 | 00:38.845 | 00:22.176 | 0 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
7 | 01:56.675 | 00:54.405 | 00:39.663 | 00:22.607 | 1 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
8 | 01:30.646 | 00:29.135 | 00:39.106 | 00:22.405 | 0 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
9 |
01:30.671
C
|
00:28.887 | 00:39.388 | 00:22.396 | 2 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
10 | 01:29.039 | 00:28.479 | 00:38.443 | 00:22.117 | 0 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
11 | 02:13.022 | 01:09.941 | 00:40.118 | 00:22.963 | 1 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
12 | 01:28.792 | 00:28.604 | 00:38.125 | 00:22.063 | 0 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
13 | 03:24.877 | 02:18.623 | 00:39.385 | 00:26.869 | 2 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
14 | 01:28.624 | 00:28.639 | 00:38.178 |
00:21.807
S
S
|
0 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
15 | 01:52.060 | 00:45.541 | 00:39.168 | 00:27.351 | 2 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
16 | 02:10.811 | 01:07.893 | 00:40.589 | 00:22.329 | 3 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
17 | 01:51.427 | 00:28.613 | 00:38.633 | 00:44.181 | 0 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
18 | 02:00.664 | 00:58.987 | 00:39.416 | 00:22.261 | 2 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
19 | 01:33.588 | 00:28.994 | 00:41.949 | 00:22.645 | 3 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
20 | 02:23.288 | 01:20.991 | 00:39.807 | 00:22.490 | 4 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
21 | 01:29.530 |
00:28.465
S
|
00:37.850 | 00:23.215 | 0 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
22 | 01:48.208 | 00:45.793 | 00:39.654 | 00:22.761 | 1 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
23 | 02:20.563 | 01:18.872 | 00:39.015 | 00:22.676 | 3 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
24 | 03:25.732 | 02:24.339 | 00:38.979 | 00:22.414 | 3 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
25 | 02:36.929 | 01:34.942 | 00:39.344 | 00:22.643 | 3 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
26 | 01:35.123 | 00:33.599 | 00:39.322 | 00:22.202 | 5 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
27 | 03:20.486 | 02:11.159 | 00:46.715 | 00:22.612 | 4 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
28 | 02:47.038 | 01:30.223 | 00:53.883 | 00:22.932 | 6 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
29 | 02:06.869 | 01:05.076 | 00:39.433 | 00:22.360 | 2 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
30 | 02:20.567 | 01:18.877 | 00:39.343 | 00:22.347 | 2 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
31 | 02:23.363 | 01:21.547 | 00:39.375 | 00:22.441 | 3 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
32 | 01:28.873 | 00:28.721 | 00:38.080 | 00:22.072 | 0 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
33 | 01:47.529 | 00:45.132 | 00:39.474 | 00:22.923 | 2 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
34 |
01:28.605
C
|
00:28.543 | 00:37.944 | 00:22.118 | 2 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
35 | 01:57.409 | 00:44.860 | 00:39.190 | 00:33.359 | 7 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
36 | 02:31.390 | 01:23.085 | 00:44.954 | 00:23.351 | 2 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
37 |
01:31.139
C
|
00:28.949 | 00:39.533 | 00:22.657 | 2 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
38 |
01:28.428
L
|
00:28.645 |
00:37.831
S
|
00:21.952 | 0 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
39 | 01:57.512 | 00:55.372 | 00:39.321 | 00:22.819 | 2 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
40 | 01:42.576 | 00:28.604 | 00:41.090 | 00:32.882 | 2 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:52.615 | 08:36.885 | 00:53.072 | 00:22.658 | 7 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
2 | 01:55.012 | 00:29.462 | 00:39.389 | 00:46.161 | 2 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
3 | 01:38.965 | 00:35.889 | 00:39.744 | 00:23.332 | 3 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
4 | 01:31.774 | 00:29.093 | 00:39.735 | 00:22.946 | 2 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
5 | 03:22.591 | 02:19.649 | 00:40.370 | 00:22.572 | 4 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
6 | 01:29.871 | 00:28.850 | 00:38.845 | 00:22.176 | 0 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
7 | 01:56.675 | 00:54.405 | 00:39.663 | 00:22.607 | 1 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
8 | 01:30.646 | 00:29.135 | 00:39.106 | 00:22.405 | 0 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
9 |
01:30.671
C
|
00:28.887 | 00:39.388 | 00:22.396 | 2 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
10 | 01:29.039 | 00:28.479 | 00:38.443 | 00:22.117 | 0 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
11 | 02:13.022 | 01:09.941 | 00:40.118 | 00:22.963 | 1 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
12 | 01:28.792 | 00:28.604 | 00:38.125 | 00:22.063 | 0 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
13 | 03:24.877 | 02:18.623 | 00:39.385 | 00:26.869 | 2 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
14 | 01:28.624 | 00:28.639 | 00:38.178 |
00:21.807
S
S
|
0 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
15 | 01:52.060 | 00:45.541 | 00:39.168 | 00:27.351 | 2 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
16 | 02:10.811 | 01:07.893 | 00:40.589 | 00:22.329 | 3 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
17 | 01:51.427 | 00:28.613 | 00:38.633 | 00:44.181 | 0 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
18 | 02:00.664 | 00:58.987 | 00:39.416 | 00:22.261 | 2 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
19 | 01:33.588 | 00:28.994 | 00:41.949 | 00:22.645 | 3 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
20 | 02:23.288 | 01:20.991 | 00:39.807 | 00:22.490 | 4 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
21 | 01:29.530 |
00:28.465
S
|
00:37.850 | 00:23.215 | 0 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
22 | 01:48.208 | 00:45.793 | 00:39.654 | 00:22.761 | 1 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
23 | 02:20.563 | 01:18.872 | 00:39.015 | 00:22.676 | 3 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
24 | 03:25.732 | 02:24.339 | 00:38.979 | 00:22.414 | 3 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
25 | 02:36.929 | 01:34.942 | 00:39.344 | 00:22.643 | 3 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
26 | 01:35.123 | 00:33.599 | 00:39.322 | 00:22.202 | 5 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
27 | 03:20.486 | 02:11.159 | 00:46.715 | 00:22.612 | 4 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
28 | 02:47.038 | 01:30.223 | 00:53.883 | 00:22.932 | 6 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
29 | 02:06.869 | 01:05.076 | 00:39.433 | 00:22.360 | 2 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
30 | 02:20.567 | 01:18.877 | 00:39.343 | 00:22.347 | 2 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
31 | 02:23.363 | 01:21.547 | 00:39.375 | 00:22.441 | 3 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
32 | 01:28.873 | 00:28.721 | 00:38.080 | 00:22.072 | 0 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
33 | 01:47.529 | 00:45.132 | 00:39.474 | 00:22.923 | 2 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
34 |
01:28.605
C
|
00:28.543 | 00:37.944 | 00:22.118 | 2 | C3 | 29.0 | 25.0 | 97.5 | 8.0 | 98.0 |
35 | 01:57.409 | 00:44.860 | 00:39.190 | 00:33.359 | 7 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
36 | 02:31.390 | 01:23.085 | 00:44.954 | 00:23.351 | 2 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
37 |
01:31.139
C
|
00:28.949 | 00:39.533 | 00:22.657 | 2 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
38 |
01:28.428
L
|
00:28.645 |
00:37.831
S
|
00:21.952 | 0 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
39 | 01:57.512 | 00:55.372 | 00:39.321 | 00:22.819 | 2 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
40 | 01:42.576 | 00:28.604 | 00:41.090 | 00:32.882 | 2 | C3 | 29.0 | 25.0 | 97.6 | 8.0 | 98.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.084 | 01:48.573 | 00:50.373 | 00:37.138 | 1 | C3 | 29.0 | 25.0 | 97.0 | 8.0 | 98.0 |
2 | 03:11.931 | 02:00.889 | 00:46.193 | 00:24.849 | 3 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
3 | 01:50.267 | 00:31.140 | 00:54.391 | 00:24.736 | 0 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
4 | 01:45.577 | 00:31.565 | 00:48.538 | 00:25.474 | 4 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
5 | 01:37.988 | 00:32.329 | 00:41.476 | 00:24.183 | 0 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
6 | 01:52.223 | 00:31.476 | 00:49.986 | 00:30.761 | 4 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
7 | 03:00.736 | 01:52.368 | 00:43.416 | 00:24.952 | 2 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
8 | 01:44.734 | 00:33.314 | 00:45.343 | 00:26.077 | 2 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
9 | 01:40.509 | 00:31.938 | 00:44.226 | 00:24.345 | 3 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |
10 | 01:41.214 | 00:31.900 | 00:44.343 | 00:24.971 | 6 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
11 | 01:46.532 | 00:31.652 | 00:46.706 | 00:28.174 | 3 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
12 | 03:51.005 | 02:44.603 | 00:41.774 | 00:24.628 | 1 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
13 | 01:37.698 | 00:31.863 | 00:41.368 | 00:24.467 | 0 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
14 |
01:35.741
C
|
00:31.590 | 00:40.779 | 00:23.372 | 2 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
15 |
01:35.866
C
|
00:30.837 | 00:40.697 | 00:24.332 | 3 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
16 | 01:41.400 | 00:31.379 | 00:41.850 | 00:28.171 | 4 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
17 | 06:05.149 | 04:57.343 | 00:43.483 | 00:24.323 | 1 | C3 | 29.0 | 25.0 | 97.2 | 8.0 | 98.0 |
18 | 01:35.891 |
00:30.614
S
|
00:41.535 | 00:23.742 | 0 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
19 | 02:22.698 | 01:14.693 | 00:43.862 | 00:24.143 | 5 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
20 | 01:40.318 | 00:30.753 | 00:44.360 | 00:25.205 | 6 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
21 | 03:06.175 | 01:58.558 | 00:43.303 | 00:24.314 | 4 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
22 |
01:35.860
L
|
00:31.325 |
00:40.928
S
|
00:23.607
S
|
0 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
23 | 01:49.230 | 00:41.896 | 00:42.844 | 00:24.490 | 4 | C3 | 29.0 | 25.0 | 97.3 | 8.0 | 98.0 |
24 | 01:46.371 | 00:32.085 | 00:45.170 | 00:29.116 | 4 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
25 | 02:19.820 | 01:12.986 | 00:42.516 | 00:24.318 | 1 | C3 | 29.0 | 25.0 | 97.4 | 8.0 | 98.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.603 | 02:27.605 | 00:42.683 | 00:23.315 | 3 | C3 | 29.0 | 25.0 | 97.0 | 8.0 | 98.0 |
2 | 01:42.258 | 00:39.636 | 00:39.748 | 00:22.874 | 2 | C3 | 29.0 | 25.0 | 97.0 | 8.0 | 98.0 |
3 | 02:26.389 | 01:21.517 | 00:40.266 | 00:24.606 | 3 | C3 | 29.0 | 25.0 | 97.1 | 8.0 | 98.0 |