Bf1 Wl24 Mont Tremblant - No Chicane

19 Jan 24 20:19 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 Red Bull Racing Formula Hybrid 2021 01:07.157
Tyre: C3
01:11.598 20 laps / 23 cuts 45 - 73
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.8 X: -1.0 Y: -0.0 Z: -2.0 X: -0.2 Y: 292.0 Z: -510.6 19:02:55 (CET)
2 Collision with environment 138.7 X: 1.0 Y: 0.0 Z: 2.8 X: 214.2 Y: 270.1 Z: -298.1 19:17:45 (CET)
Car Env Rel
Bf1 Wl24 Mont Tremblant - No Chicane Bf1 Wl24 Mont Tremblant - No Chicane collisions

There were no penalties in this session.

1st Blck in Formula Hybrid 2021
Best: 01:07.157, Potential: 01:07.038
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:45.846 00:47.170 00:28.660 00:30.016 1 C3 36.0 26.0 98.0 3.0 18.0
2 01:18.659 00:16.402 00:25.195 00:37.062 2 C3 36.0 26.0 98.0 3.0 18.0
3 02:02.889 01:02.296 00:27.315 00:33.278 2 C3 36.0 26.0 98.0 3.0 18.0
4 01:09.974 00:16.208 00:25.466 00:28.300 0 C3 36.0 26.0 98.0 3.0 18.0
5 02:25.312 01:26.043 00:27.827 00:31.442 1 C3 36.0 26.0 98.1 3.0 18.0
6 01:08.810 00:16.484 00:25.578 00:26.748 0 C3 36.0 26.0 98.1 3.0 18.0
7 02:46.143 01:39.682 00:33.277 00:33.184 1 C3 36.0 26.0 98.1 3.0 18.0
8 01:32.141 00:16.087 00:24.858 00:51.196 0 C3 36.0 26.0 98.1 3.0 18.0
9 02:05.391 00:55.105 00:27.320 00:42.966 2 C3 36.0 26.0 98.1 3.0 18.0
10 01:07.814 00:16.110 00:24.943 00:26.761 0 C3 36.0 26.0 98.1 3.0 18.0
11 01:49.758 00:55.672 00:26.586 00:27.500 1 C3 36.0 26.0 98.1 3.0 18.0
12 02:07.061 01:00.952 00:30.447 00:35.662 2 C3 36.0 26.0 98.1 3.0 18.0
13 02:41.899 01:35.276 00:32.671 00:33.952 3 C3 36.0 26.0 98.1 3.0 18.0
14 01:07.595 00:15.990 00:24.867 00:26.738 0 C3 36.0 26.0 98.1 3.0 18.0
15 03:16.950 02:07.946 00:25.660 00:43.344 3 C3 36.0 26.0 98.2 3.0 18.0
16 03:35.455 02:39.349 00:27.023 00:29.083 3 C1 36.0 26.0 98.2 3.0 18.0
17 04:00.315 03:06.854 00:25.921 00:27.540 1 C3 36.0 26.0 98.2 3.0 18.0
18 01:07.157
L
L
00:15.875
S
S
00:24.850 00:26.432
S
S
0 C3 36.0 26.0 98.2 3.0 18.0
19 02:31.329 01:24.886 00:29.722 00:36.721 1 C3 36.0 26.0 98.2 3.0 18.0
20 01:07.697 00:16.056 00:24.731
S
S
00:26.910 0 C3 36.0 26.0 98.2 3.0 18.0