# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nnco | Aston Martin | Formula Hybrid 2021 |
01:04.641 Tyre: C3 |
01:04.641 | 9 laps / 22 cuts | 18 - 275 |
2 | Ricardo | Ferrari | Formula Hybrid 2021 |
01:05.573 Tyre: C3 |
01:05.731 | 6 laps / 8 cuts | 19 - 43 |
3 | Brooks | Mercedes | Formula Hybrid 2021 |
02:11.462 Tyre: C3 |
02:11.462 | 2 laps / 3 cuts | 16 - 294 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.621 | 01:10.316 | 00:24.876 | 00:26.429 | 3 | C3 | 36.0 | 26.0 | 99.7 | 4.0 | 41.0 |
2 | 01:51.034 | 00:57.835 | 00:26.604 | 00:26.595 | 3 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |
3 | 02:22.871 | 01:31.729 | 00:24.998 | 00:26.144 | 3 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |
4 | 02:29.227 | 01:38.156 | 00:24.836 | 00:26.235 | 2 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |
5 | 04:18.764 | 03:26.722 | 00:24.818 | 00:27.224 | 6 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |
6 |
01:04.641
L
L
|
00:15.253
S
S
|
00:24.034
S
S
|
00:25.354
S
S
|
0 | C3 | 36.0 | 26.0 | 99.9 | 4.0 | 41.0 |
7 | 01:34.050 | 00:41.283 | 00:26.491 | 00:26.276 | 1 | C3 | 36.0 | 26.0 | 99.9 | 4.0 | 41.0 |
8 | 02:40.875 | 01:45.489 | 00:26.720 | 00:28.666 | 2 | C3 | 36.0 | 26.0 | 99.9 | 4.0 | 41.0 |
9 | 01:47.694 | 00:45.495 | 00:30.757 | 00:31.442 | 2 | C3 | 36.0 | 26.0 | 99.9 | 4.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.673 | 01:09.760 | 00:32.566 | 00:27.347 | 2 | C3 | 36.0 | 26.0 | 99.7 | 4.0 | 41.0 |
2 | 01:05.890 | 00:15.765 |
00:24.232
S
|
00:25.893 | 0 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |
3 | 01:55.493 | 01:02.951 | 00:24.508 | 00:28.034 | 1 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |
4 | 01:53.389 | 00:52.981 | 00:33.228 | 00:27.180 | 3 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |
5 | 02:11.631 | 01:19.115 | 00:26.146 | 00:26.370 | 2 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |
6 |
01:05.573
L
|
00:15.695
S
|
00:24.247 |
00:25.631
S
|
0 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:33.957
C
|
00:35.290 | 00:31.275 | 00:27.392 | 3 | C3 | 36.0 | 26.0 | 99.7 | 4.0 | 41.0 |
2 |
02:11.462
L
|
01:19.631
S
|
00:24.980
S
|
00:26.851
S
|
0 | C3 | 36.0 | 26.0 | 99.8 | 4.0 | 41.0 |