# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DeltaLOL | Williams | VRC Formula Alpha 2024 (CSP) |
01:24.938 Tyre: C5 |
01:24.938 | 11 laps / 28 cuts | 28 - 52 |
2 | Leo | KICK Sauber | VRC Formula Alpha 2024 (CSP) |
01:28.524 Tyre: C5 |
01:28.524 | 11 laps / 41 cuts | 22 - 151 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.473 | 01:45.517 | 01:19.263 | 5 | C3 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
2 | 01:29.692 | 00:45.803 | 01:14.498 | 5 | C3 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
3 | 03:16.583 | 02:33.149 | 01:14.250 | 1 | C3 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
4 | 01:29.440 | 00:45.758 | 01:14.196 | 2 | C3 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
5 | 04:07.028 | 03:22.811 | 01:16.203 | 5 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |
6 | 01:27.995 | 00:45.682 | 01:12.738 | 4 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |
7 | 01:25.629 | 00:44.193 | 01:11.069 | 2 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |
8 | 02:55.396 | 02:10.122 | 01:14.754 | 1 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |
9 |
01:24.938
L
L
|
00:43.656
S
S
|
01:10.429
S
S
|
0 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |
10 | 01:52.224 | 01:07.453 | 01:15.335 | 1 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |
11 |
01:24.663
C
|
00:43.546 | 01:10.268 | 2 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.359 | 02:01.299 | 01:13.975 | 4 | C5 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
2 | 01:29.340 | 00:46.801 | 01:13.589 | 2 | C5 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
3 |
01:28.524
L
|
00:45.823
S
|
01:13.413
S
|
0 | C5 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
4 | 05:00.887 | 04:17.670 | 01:14.151 | 5 | C5 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
5 | 01:29.759 | 00:46.442 | 01:14.790 | 2 | C5 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
6 | 03:19.415 | 02:34.874 | 01:23.879 | 7 | C5 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
7 | 06:37.803 | 05:53.316 | 01:15.879 | 5 | C5 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
8 | 08:48.261 | 08:04.417 | 01:15.114 | 5 | C3 | 32.0 | 25.0 | 98.0 | 3.0 | 70.0 |
9 | 05:37.221 | 04:52.302 | 01:16.834 | 3 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |
10 |
01:28.001
C
|
00:45.188 | 01:13.363 | 3 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |
11 | 09:02.577 | 08:19.944 | 01:18.337 | 5 | C5 | 32.0 | 25.0 | 98.1 | 3.0 | 70.0 |