QATAR 2024 BROOKSF1

01 Dec 24 02:14 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Alpine VRC Formula Alpha 2024 (CSP) 01:22.777
Tyre: C3
01:25.776 27 laps / 35 cuts 134 - 171
2 KICK Sauber VRC Formula Alpha 2024 (CSP) 01:24.431
Tyre: C3
01:26.578 29 laps / 26 cuts 239 - 243
3 Haas VRC Formula Alpha 2024 (CSP) 01:27.337
Tyre: C2
01:27.685 23 laps / 35 cuts 288 - 292
4 Aston Martin VRC Formula Alpha 2024 (CSP) 277:46:39.999
Tyre: ?
00:00.000 5 laps / 12 cuts 135 - 138
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 99.5 X: 0.9 Y: 0.3 Z: 2.5 X: -474.8 Y: 1.5 Z: 18.2 00:54:12 (CET)
2 Collision with environment 27.9 X: 0.2 Y: 0.2 Z: -2.3 X: 359.9 Y: 4.0 Z: 364.3 01:04:21 (CET)
3 Collision with environment 72.8 X: -1.0 Y: -0.1 Z: 2.9 X: 25.5 Y: 2.1 Z: -139.0 01:05:07 (CET)
4 Collision with environment 100.9 X: 1.0 Y: 0.4 Z: -1.9 X: 363.5 Y: 4.1 Z: 365.0 01:08:47 (CET)
5 Collision with environment 15.8 X: 1.0 Y: 0.4 Z: 1.8 X: 365.2 Y: 4.0 Z: 365.3 01:08:52 (CET)
6 Collision with environment 84.9 X: 0.9 Y: -0.1 Z: -1.9 X: -130.4 Y: 4.3 Z: 605.2 01:22:52 (CET)
7 Collision with environment 115.9 X: 0.8 Y: -0.1 Z: -1.8 X: -434.9 Y: 0.8 Z: -201.0 01:30:52 (CET)
8 Collision with environment 30.0 X: 0.6 Y: 0.6 Z: -2.3 X: -419.4 Y: -1.7 Z: -191.4 01:30:57 (CET)
9 Collision with environment 82.4 X: 1.0 Y: -0.1 Z: 2.9 X: -320.4 Y: 1.5 Z: -318.1 01:35:22 (CET)
10 Collision with environment 77.7 X: 1.0 Y: -0.1 Z: 2.9 X: -320.3 Y: 1.6 Z: -327.2 01:35:52 (CET)
11 Collision with environment 52.5 X: -0.0 Y: 0.0 Z: -2.3 X: -127.7 Y: 4.5 Z: 610.9 01:39:02 (CET)
Car Env Rel
QATAR 2024 BROOKSF1 QATAR 2024 BROOKSF1 collisions

There were no penalties in this session.

1st centi in VRC Formula Alpha 2024 (CSP)
Best: 01:22.777, Potential: 01:22.505
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13:36.720 12:42.747 00:28.925 00:25.048 2 C3 43.0 29.0 98.0 2.0 2.0
2 04:00.124 03:06.021 00:29.092 00:25.011 3 C3 43.0 29.0 98.0 2.0 2.0
3 01:23.463
C
00:30.880 00:28.125 00:24.458 1 C3 43.0 29.0 98.0 2.0 2.0
4 02:03.948 01:09.821 00:29.102 00:25.025 1 C3 43.0 29.0 98.0 2.0 2.0
5 03:30.046 02:36.554 00:28.657 00:24.835 1 C3 43.0 29.0 98.0 2.0 2.0
6 01:22.922
C
00:30.813 00:27.850 00:24.259 1 C3 43.0 29.0 98.0 2.0 2.0
7 01:50.072 00:55.182 00:29.785 00:25.105 2 C3 43.0 29.0 98.0 2.0 2.0
8 01:23.086 00:31.053 00:27.693 00:24.340 0 C3 43.0 29.0 98.1 2.0 2.0
9 05:00.178 04:06.146 00:28.846 00:25.186 1 C3 43.0 29.0 98.1 2.0 2.0
10 02:57.346 02:03.476 00:28.850 00:25.020 1 C3 43.0 29.0 98.1 2.0 2.0
11 02:34.167 01:40.189 00:28.710 00:25.268 3 C3 43.0 29.0 98.1 2.0 2.0
12 01:23.128
C
00:30.941 00:27.784 00:24.403 1 C3 43.0 29.0 98.1 2.0 2.0
13 02:30.598 01:35.793 00:29.105 00:25.700 3 C3 43.0 29.0 98.1 2.0 2.0
14 01:22.877 00:30.561
S
S
00:27.855 00:24.461 0 C3 43.0 29.0 98.2 2.0 2.0
15 10:45.873 09:51.882 00:28.907 00:25.084 2 C3 43.0 29.0 98.2 2.0 2.0
16 01:22.777
L
L
00:30.833 00:27.662
S
S
00:24.282
S
S
0 C3 43.0 29.0 98.2 2.0 2.0
17 14:52.887 13:56.353 00:29.520 00:27.014 3 C2 43.0 29.0 98.3 2.0 2.0
18 01:29.743 00:33.462 00:29.906 00:26.375 0 C2 43.0 29.0 98.3 2.0 2.0
19 20:00.669 19:04.270 00:29.988 00:26.411 1 C2 43.0 29.0 98.3 2.0 2.0
20 01:27.731 00:32.485 00:29.525 00:25.721 2 C2 43.0 29.0 98.3 2.0 2.0
21 01:27.996 00:32.952 00:29.357 00:25.687 1 C2 43.0 29.0 98.3 2.0 2.0
22 01:28.204 00:33.079 00:29.309 00:25.816 0 C2 43.0 29.0 98.3 2.0 2.0
23 01:27.985 00:32.711 00:29.390 00:25.884 1 C2 43.0 29.0 98.3 2.0 2.0
24 03:34.079 02:38.874 00:29.232 00:25.973 3 C2 43.0 29.0 98.3 2.0 2.0
25 01:27.969 00:32.834 00:29.403 00:25.732 0 C2 43.0 29.0 98.3 2.0 2.0
26 01:28.119 00:32.849 00:29.404 00:25.866 1 C2 43.0 29.0 98.3 2.0 2.0
27 01:27.857 00:32.764 00:29.403 00:25.690 1 C2 43.0 29.0 98.3 2.0 2.0
2nd Dan in VRC Formula Alpha 2024 (CSP)
Best: 01:24.431, Potential: 01:24.358
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:07.885 02:12.553 00:29.282 00:26.050 3 C2 43.0 29.0 98.0 2.0 2.0
2 01:28.318 00:33.094 00:29.129 00:26.095 1 C2 43.0 29.0 98.0 2.0 2.0
3 01:27.441 00:32.743 00:29.151 00:25.547 2 C2 43.0 29.0 98.0 2.0 2.0
4 01:28.276 00:33.169 00:29.264 00:25.843 1 C2 43.0 29.0 98.0 2.0 2.0
5 01:27.701 00:33.026 00:29.224 00:25.451 1 C2 43.0 29.0 98.0 2.0 2.0
6 01:28.418 00:32.884 00:29.849 00:25.685 0 C2 43.0 29.0 98.1 2.0 2.0
7 01:28.702 00:33.618 00:29.259 00:25.825 0 C2 43.0 29.0 98.1 2.0 2.0
8 01:27.467 00:32.671 00:29.497 00:25.299 2 C2 43.0 29.0 98.1 2.0 2.0
9 01:27.870 00:32.628 00:29.835 00:25.407 0 C2 43.0 29.0 98.1 2.0 2.0
10 01:27.232 00:32.958 00:29.042 00:25.232 1 C2 43.0 29.0 98.1 2.0 2.0
11 01:27.036 00:32.581 00:29.169 00:25.286 0 C2 43.0 29.0 98.1 2.0 2.0
12 01:26.642 00:32.643 00:28.840 00:25.159 0 C2 43.0 29.0 98.1 2.0 2.0
13 01:26.889 00:32.619 00:28.867 00:25.403 0 C2 43.0 29.0 98.1 2.0 2.0
14 01:27.934 00:32.624 00:29.637 00:25.673 2 C2 43.0 29.0 98.1 2.0 2.0
15 01:26.567 00:32.234 00:28.990 00:25.343 0 C2 43.0 29.0 98.1 2.0 2.0
16 01:26.704 00:32.524 00:29.038 00:25.142 0 C2 43.0 29.0 98.1 2.0 2.0
17 01:27.720 00:33.319 00:29.151 00:25.250 1 C2 43.0 29.0 98.2 2.0 2.0
18 01:31.606 00:32.746 00:28.764 00:30.096 2 C2 43.0 29.0 98.2 2.0 2.0
19 01:44.739 00:52.152 00:28.142 00:24.445 1 C3 43.0 29.0 98.2 2.0 2.0
20 01:24.743 00:32.094 00:28.160
S
00:24.489 0 C3 43.0 29.0 98.2 2.0 2.0
21 01:24.431
L
00:31.763
S
00:28.233 00:24.435
S
0 C3 43.0 29.0 98.2 2.0 2.0
22 01:24.441
C
00:31.813 00:28.044 00:24.584 1 C3 43.0 29.0 98.2 2.0 2.0
23 01:25.788 00:32.422 00:28.224 00:25.142 0 C3 43.0 29.0 98.2 2.0 2.0
24 01:24.311
C
00:31.932 00:27.918 00:24.461 1 C3 43.0 29.0 98.2 2.0 2.0
25 01:25.152 00:32.178 00:28.178 00:24.796 0 C3 43.0 29.0 98.2 2.0 2.0
26 01:24.064
C
00:31.684 00:28.035 00:24.345 1 C3 43.0 29.0 98.2 2.0 2.0
27 01:24.723
C
00:31.749 00:27.999 00:24.975 1 C3 43.0 29.0 98.2 2.0 2.0
28 01:23.988
C
00:31.545 00:27.994 00:24.449 1 C3 43.0 29.0 98.2 2.0 2.0
29 01:34.832 00:31.347 00:38.781 00:24.704 4 C3 43.0 29.0 98.2 2.0 2.0
3rd Cristian Bassan in VRC Formula Alpha 2024 (CSP)
Best: 01:27.337, Potential: 01:27.062
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 09:14.900 08:17.805 00:30.001 00:27.094 3 C1 43.0 29.0 98.1 2.0 2.0
2 02:26.099 01:29.814 00:30.163 00:26.122 3 C1 43.0 29.0 98.1 2.0 2.0
3 01:29.147 00:33.082 00:29.592 00:26.473 1 C1 43.0 29.0 98.1 2.0 2.0
4 01:28.603 00:32.988 00:29.884 00:25.731 3 C1 43.0 29.0 98.2 2.0 2.0
5 03:23.662 02:27.984 00:29.857 00:25.821 3 C1 43.0 29.0 98.2 2.0 2.0
6 02:55.028 01:58.544 00:29.592 00:26.892 1 C1 43.0 29.0 98.2 2.0 2.0
7 02:59.625 02:04.360 00:29.583 00:25.682 2 C1 43.0 29.0 98.2 2.0 2.0
8 01:29.329 00:33.214 00:29.794 00:26.321 1 C1 43.0 29.0 98.2 2.0 2.0
9 01:28.835 00:33.445 00:29.543 00:25.847 0 C1 43.0 29.0 98.2 2.0 2.0
10 01:28.085 00:32.853 00:29.371 00:25.861 1 C1 43.0 29.0 98.2 2.0 2.0
11 03:27.070 02:31.392 00:29.628 00:26.050 2 C2 43.0 29.0 98.2 2.0 2.0
12 03:10.162 02:14.888 00:29.350 00:25.924 1 C2 43.0 29.0 98.2 2.0 2.0
13 03:08.335 02:12.351 00:30.168 00:25.816 3 C2 43.0 29.0 98.3 2.0 2.0
14 01:27.382 00:32.685 00:29.105 00:25.592 0 C2 43.0 29.0 98.3 2.0 2.0
15 01:27.931 00:32.711 00:29.142 00:26.078 0 C2 43.0 29.0 98.3 2.0 2.0
16 06:57.722 06:01.184 00:30.960 00:25.578 6 C2 43.0 29.0 98.3 2.0 2.0
17 03:07.608 02:12.689 00:29.161 00:25.758 1 C2 43.0 29.0 98.3 2.0 2.0
18 01:27.376 00:32.530
S
00:29.124 00:25.722 0 C2 43.0 29.0 98.3 2.0 2.0
19 01:27.571 00:32.968 00:29.065 00:25.538 0 C2 43.0 29.0 98.3 2.0 2.0
20 01:27.337
L
00:32.747 00:29.106 00:25.484
S
0 C2 43.0 29.0 98.3 2.0 2.0
21 01:27.431
C
00:32.829 00:29.173 00:25.429 2 C2 43.0 29.0 98.3 2.0 2.0
22 01:27.348
C
00:32.726 00:29.093 00:25.529 2 C2 43.0 29.0 98.3 2.0 2.0
23 01:27.363 00:32.633 00:29.048
S
00:25.682 0 C2 43.0 29.0 98.3 2.0 2.0
4th Cheese in VRC Formula Alpha 2024 (CSP)
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:10.451 04:13.616 00:30.259 00:26.576 2 C1 43.0 29.0 98.1 2.0 2.0
2 01:29.183 00:33.384 00:29.758 00:26.041 3 C1 43.0 29.0 98.1 2.0 2.0
3 01:31.537 00:33.370 00:29.695 00:28.472 2 C1 43.0 29.0 98.1 2.0 2.0
4 01:30.424 00:33.967 00:29.804 00:26.653 2 C1 43.0 29.0 98.1 2.0 2.0
5 01:30.636 00:34.133 00:30.007 00:26.496 3 C1 43.0 29.0 98.1 2.0 2.0