# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | +danny | VRC Formula Alpha 2024 (CSP) |
01:23.444 Tyre: C3 |
01:23.444 | 10 laps / 24 cuts | 144 - 833 | |
2 | Aanaa Adam | VRC Formula Alpha 2024 (CSP) |
01:25.537 Tyre: C3 |
01:25.537 | 20 laps / 78 cuts | 125 - 139 | |
3 | Cheese | Aston Martin | VRC Formula Alpha 2024 (CSP) |
01:29.136 Tyre: C2 |
01:30.832 | 10 laps / 26 cuts | 135 - 141 |
4 | Christian McElwain | VRC Formula Alpha 2024 (CSP) |
01:37.251 Tyre: C3 |
01:37.251 | 14 laps / 31 cuts | 144 - 833 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.594 | 03:12.608 | 00:29.340 | 00:25.646 | 2 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
2 | 01:58.238 | 01:03.554 | 00:29.237 | 00:25.447 | 4 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
3 | 01:23.550 | 00:30.747 | 00:28.106 | 00:24.697 | 2 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
4 | 01:45.147 | 00:50.435 | 00:29.259 | 00:25.453 | 2 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
5 | 02:19.031 | 01:24.618 | 00:29.124 | 00:25.289 | 3 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
6 | 03:04.800 | 02:09.526 | 00:29.012 | 00:26.262 | 3 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
7 | 01:23.592 | 00:30.784 | 00:28.292 | 00:24.516 | 2 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
8 | 01:41.564 | 00:47.303 | 00:28.958 | 00:25.303 | 3 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
9 | 01:56.566 | 01:02.165 | 00:29.143 | 00:25.258 | 3 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
10 |
01:23.444
L
L
|
00:30.579
S
S
|
00:28.327
S
|
00:24.538
S
|
0 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:37.034 | 18:41.829 | 00:28.763 | 00:26.442 | 10 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
2 | 02:59.913 | 02:05.364 | 00:28.494 | 00:26.055 | 5 | C3 | 41.0 | 29.0 | 98.0 | 4.0 | 49.0 |
3 | 01:45.191 | 00:42.137 | 00:37.260 | 00:25.794 | 3 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
4 | 01:40.285 | 00:32.519 | 00:29.534 | 00:38.232 | 3 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
5 | 34:01.592 | 33:00.896 | 00:33.994 | 00:26.702 | 6 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
6 | 01:27.654 | 00:32.956 | 00:28.849 | 00:25.849 | 3 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
7 | 01:55.209 | 01:00.219 | 00:29.362 | 00:25.628 | 3 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
8 |
01:24.456
C
|
00:31.356 | 00:28.241 | 00:24.859 | 6 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
9 | 03:15.106 | 01:12.476 | 00:29.111 | 01:33.519 | 4 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
10 |
01:24.227
C
|
00:31.181 | 00:28.486 | 00:24.560 | 1 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
11 | 04:08.488 | 01:30.407 | 00:29.017 | 02:09.064 | 4 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
12 | 23:08.930 | 22:12.028 | 00:31.230 | 00:25.672 | 6 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
13 |
01:24.202
C
|
00:31.170 | 00:28.809 | 00:24.223 | 3 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
14 | 01:45.305 | 00:50.856 | 00:28.957 | 00:25.492 | 2 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
15 | 03:08.453 | 02:11.047 | 00:32.117 | 00:25.289 | 4 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
16 | 03:39.611 | 02:12.015 | 00:46.363 | 00:41.233 | 5 | C3 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
17 | 02:17.644 | 01:22.586 | 00:28.913 | 00:26.145 | 4 | C3 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
18 |
01:25.537
L
|
00:33.067
S
|
00:28.039
S
S
|
00:24.431
S
S
|
0 | C3 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
19 | 01:48.204 | 00:53.897 | 00:29.030 | 00:25.277 | 3 | C3 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
20 | 02:08.384 | 01:14.204 | 00:29.017 | 00:25.163 | 3 | C3 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.338 | 03:28.707 | 00:43.479 | 00:27.152 | 6 | C2 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
2 | 01:33.972 | 00:34.032 | 00:32.998 | 00:26.942 | 0 | C2 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
3 | 02:44.817 | 01:48.877 | 00:30.100 | 00:25.840 | 3 | C2 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
4 |
01:29.136
L
|
00:33.300 |
00:29.709
S
|
00:26.127
S
|
0 | C2 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
5 | 01:29.388 |
00:33.016
S
|
00:29.714 | 00:26.658 | 0 | C2 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
6 | 01:31.403 | 00:35.041 | 00:29.867 | 00:26.495 | 4 | C2 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
7 | 01:30.853 | 00:33.510 | 00:31.450 | 00:25.893 | 5 | C2 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
8 | 01:34.501 | 00:33.571 | 00:29.534 | 00:31.396 | 3 | C2 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
9 | 01:33.601 | 00:35.997 | 00:31.481 | 00:26.123 | 3 | C2 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
10 |
01:30.815
C
|
00:34.088 | 00:30.344 | 00:26.383 | 2 | C2 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:18.155 | 04:21.428 | 00:29.786 | 00:26.941 | 4 | C1 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
2 | 01:37.909 | 00:32.259 | 00:28.692 | 00:36.958 | 1 | C1 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
3 | 03:15.008 | 02:20.032 | 00:29.353 | 00:25.623 | 5 | C1 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
4 | 01:38.634 | 00:32.321 | 00:28.945 | 00:37.368 | 4 | C1 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
5 | 03:33.939 | 02:33.134 | 00:31.393 | 00:29.412 | 2 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
6 | 01:38.104 | 00:30.834 | 00:38.983 | 00:28.287 | 3 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
7 |
01:23.292
C
|
00:30.686 | 00:27.873 | 00:24.733 | 2 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
8 | 02:55.855 | 01:57.193 | 00:29.817 | 00:28.845 | 1 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
9 |
01:32.544
C
|
00:31.137 | 00:32.598 | 00:28.809 | 1 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
10 |
01:22.574
C
|
00:30.478 | 00:27.738 | 00:24.358 | 1 | C3 | 41.0 | 29.0 | 98.1 | 4.0 | 49.0 |
11 | 02:57.878 | 01:59.212 | 00:29.623 | 00:29.043 | 2 | C3 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
12 | 01:41.617 | 00:39.054 | 00:33.677 | 00:28.886 | 1 | C3 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
13 | 02:58.264 | 01:58.050 | 00:31.464 | 00:28.750 | 4 | C3 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |
14 |
01:37.251
L
|
00:36.446
S
|
00:31.348
S
|
00:29.457
S
|
0 | C3 | 41.0 | 29.0 | 98.2 | 4.0 | 49.0 |