QATAR 2024 BROOKSF1

30 Nov 24 18:19 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2024 (CSP) 01:26.227
Tyre: C1
01:26.227 20 laps / 131 cuts 60 - 78
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 82.5 X: -1.0 Y: -0.1 Z: 2.9 X: -463.2 Y: 0.5 Z: -222.6 16:41:50 (CET)
2 Collision with environment 61.5 X: -1.0 Y: -0.1 Z: 2.9 X: 29.8 Y: 1.2 Z: -540.8 16:43:05 (CET)
3 Collision with environment 40.4 X: -1.0 Y: -0.1 Z: 2.9 X: -491.0 Y: 0.1 Z: -251.2 17:09:06 (CET)
Car Env Rel
QATAR 2024 BROOKSF1 QATAR 2024 BROOKSF1 collisions

There were no penalties in this session.

1st Trolland Dump in VRC Formula Alpha 2024 (CSP)
Best: 01:26.227, Potential: 01:26.227
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:25.395 02:30.684 00:29.848 00:24.863 8 C1 41.0 28.0 98.0 4.0 6.0
2 01:29.244 00:32.948 00:31.217 00:25.079 6 C1 41.0 28.0 98.0 4.0 6.0
3 01:26.021
C
00:32.589 00:28.700 00:24.732 7 C1 41.0 28.0 98.0 4.0 6.0
4 01:26.412 00:32.051 00:29.376 00:24.985 7 C1 41.0 28.0 98.0 4.0 6.0
5 01:39.499 00:32.129 00:42.058 00:25.312 5 C1 41.0 28.0 98.0 4.0 6.0
6 02:30.049 01:33.029 00:30.227 00:26.793 8 C1 41.0 28.0 98.0 4.0 6.0
7 01:55.979 00:38.201 00:49.950 00:27.828 6 C1 41.0 28.0 98.0 4.0 6.0
8 01:26.227
L
L
00:31.957
S
S
00:28.958
S
S
00:25.312
S
S
0 C1 41.0 28.0 98.0 4.0 6.0
9 01:37.871 00:31.704 00:28.543 00:37.624 5 C1 41.0 28.0 98.0 4.0 6.0
10 01:58.272 00:55.546 00:35.626 00:27.100 6 C1 41.0 28.0 98.0 4.0 6.0
11 11:46.778 10:48.526 00:29.799 00:28.453 10 C1 41.0 28.0 98.0 4.0 6.0
12 02:16.784 01:18.437 00:31.104 00:27.243 8 C1 41.0 28.0 98.0 4.0 6.0
13 03:42.901 02:00.274 00:52.555 00:50.072 3 C1 41.0 28.0 98.1 4.0 6.0
14 01:40.954 00:45.095 00:30.101 00:25.758 5 C1 41.0 28.0 98.1 4.0 6.0
15 01:32.300 00:38.570 00:28.643 00:25.087 9 C1 41.0 28.0 98.1 4.0 6.0
16 01:28.571 00:31.336 00:30.771 00:26.464 11 C1 41.0 28.0 98.1 4.0 6.0
17 01:29.526 00:31.385 00:33.094 00:25.047 6 C1 41.0 28.0 98.1 4.0 6.0
18 03:06.372 02:11.562 00:29.996 00:24.814 9 C3 41.0 28.0 98.1 4.0 6.0
19 02:08.623 01:13.673 00:29.916 00:25.034 7 C3 41.0 28.0 98.1 4.0 6.0
20 01:25.388
C
00:31.154 00:28.922 00:25.312 5 C3 41.0 28.0 98.1 4.0 6.0