# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | centi | Alpine | VRC Formula Alpha 2024 (CSP) |
01:32.517 Tyre: C5 |
01:32.597 | 11 laps / 9 cuts | 122 - 152 |
2 | Christopher Raiche | Red Bull | VRC Formula Alpha 2024 (CSP) |
01:36.610 Tyre: C4 |
01:37.105 | 9 laps / 5 cuts | 95 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.483 | 04:10.480 | 00:31.433 | 00:37.570 | 1 | C5 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
2 |
01:32.517
L
L
|
00:25.732
S
S
|
00:30.519
S
S
|
00:36.266 | 0 | C5 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
3 | 05:09.788 | 03:49.032 | 00:43.578 | 00:37.178 | 1 | C5 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
4 | 04:13.461 | 03:02.788 | 00:33.295 | 00:37.378 | 1 | C5 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
5 | 02:05.428 | 00:55.313 | 00:32.945 | 00:37.170 | 1 | C5 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
6 | 03:25.620 | 02:16.499 | 00:31.815 | 00:37.306 | 1 | C5 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
7 | 01:32.605 | 00:25.960 | 00:30.748 | 00:35.897 | 0 | C5 | 26.0 | 19.0 | 98.1 | 2.0 | 180.0 |
8 | 03:24.008 | 02:14.916 | 00:31.796 | 00:37.296 | 1 | C5 | 26.0 | 19.0 | 98.1 | 2.0 | 180.0 |
9 | 02:11.551 | 01:01.040 | 00:31.798 | 00:38.713 | 2 | C5 | 26.0 | 19.0 | 98.1 | 2.0 | 180.0 |
10 | 01:32.670 | 00:25.813 | 00:31.023 |
00:35.834
S
S
|
0 | C5 | 26.0 | 19.0 | 98.1 | 2.0 | 180.0 |
11 | 02:24.913 | 01:16.175 | 00:31.352 | 00:37.386 | 1 | C5 | 26.0 | 19.0 | 98.1 | 2.0 | 180.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.899 | 03:26.938 | 00:31.685 | 00:38.276 | 4 | C4 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
2 | 06:05.578 | 04:55.230 | 00:32.319 | 00:38.029 | 1 | C4 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
3 | 01:38.258 | 00:27.685 | 00:32.971 | 00:37.602 | 0 | C4 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
4 | 01:36.982 | 00:27.340 | 00:32.796 | 00:36.846 | 0 | C4 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
5 | 01:36.648 | 00:27.667 | 00:32.216 |
00:36.765
S
|
0 | C4 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
6 | 01:36.992 | 00:27.598 | 00:32.225 | 00:37.169 | 0 | C4 | 26.0 | 19.0 | 98.0 | 2.0 | 180.0 |
7 | 01:36.928 | 00:27.372 | 00:32.013 | 00:37.543 | 0 | C4 | 26.0 | 19.0 | 98.1 | 2.0 | 180.0 |
8 | 01:37.323 | 00:27.239 | 00:32.689 | 00:37.395 | 0 | C4 | 26.0 | 19.0 | 98.1 | 2.0 | 180.0 |
9 |
01:36.610
L
|
00:27.126
S
|
00:31.927
S
|
00:37.557 | 0 | C4 | 26.0 | 19.0 | 98.1 | 2.0 | 180.0 |