LAS VEGAS 2024 BROOKSF1

24 Nov 24 20:21 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari VRC Formula Alpha 2024 (CSP) 1 00:39:04.594 25 laps / 6 cuts 01:31.440
Tyre: C3
01:32.761 0 41 - 3124
2 Haas VRC Formula Alpha 2024 (CSP) 1 00:39:04.634 25 laps / 4 cuts 01:31.631
Tyre: C3
01:32.834 2 175 - 959
3 Aston Martin VRC Formula Alpha 2024 (CSP) 2 00:39:29.476 25 laps / 4 cuts 01:31.856
Tyre: C3
01:33.531 6 16 - 25
4 Mercedes VRC Formula Alpha 2024 (CSP) 00:39:35.087 25 laps / 3 cuts 01:32.794
Tyre: C5
01:33.855 7 (+8 after session) 16 - 20
5 Williams VRC Formula Alpha 2024 (CSP) 15 00:39:55.885 25 laps / 4 cuts 01:31.828
Tyre: C4
01:34.417 4 (+2 after session) 17 - 1600
6 Mercedes VRC Formula Alpha 2024 (CSP) 00:40:02.488 25 laps / 4 cuts 01:33.965
Tyre: C4
01:34.997 11 (+3 after session) 24 - 1026
7 Racing Bulls VRC Formula Alpha 2024 (CSP) 00:40:06.927 25 laps / 4 cuts 01:33.022
Tyre: C3
01:34.292 7 (+4 after session) 20 - 32
8 Alpine VRC Formula Alpha 2024 (CSP) 3 00:40:10.428 25 laps / 4 cuts 01:34.358
Tyre: C3
01:35.160 7 28 - 1274
9 McLaren VRC Formula Alpha 2024 (CSP) 1 00:40:13.906 25 laps / 4 cuts 01:32.560
Tyre: C3
01:34.970 3 (+1 after session) 35 - 238
10 Alpine VRC Formula Alpha 2024 (CSP) 00:40:35.992 25 laps / 4 cuts 01:34.683
Tyre: C3
01:35.989 17 125 - 166
11 McLaren VRC Formula Alpha 2024 (CSP) 2 00:39:06.271 24 laps / 3 cuts 01:34.118
Tyre: C3
01:36.589 17 (+1 after session) 23 - 2786
12 Racing Bulls VRC Formula Alpha 2024 (CSP) 1 00:39:42.603 24 laps / 5 cuts 01:34.138
Tyre: C3
01:35.798 8 29 - 1002
13 Haas VRC Formula Alpha 2024 (CSP) 2 00:27:20.326 16 laps / 3 cuts 01:34.810
Tyre: C3
01:38.716 12 276 - 280
14 Ferrari VRC Formula Alpha 2024 (CSP) 2 00:24:48.194 15 laps / 4 cuts 01:34.929
Tyre: C3
01:36.070 12 25 - 31
15 Williams VRC Formula Alpha 2024 (CSP) 12 00:20:59.635 13 laps / 4 cuts 01:33.557
Tyre: C4
01:36.166 1 27 - 428
16 Red Bull VRC Formula Alpha 2024 (CSP) 3 00:13:47.025 8 laps / 3 cuts 01:36.184
Tyre: C4
01:37.716 5 97 - 103
17 KICK Sauber VRC Formula Alpha 2024 (CSP) 5 00:13:20.942 7 laps / 4 cuts 01:36.979
Tyre: C4
01:43.107 9 25 - 29
18 KICK Sauber VRC Formula Alpha 2024 (CSP) 1 00:11:03.521 6 laps / 3 cuts 01:36.343
Tyre: C4
01:40.287 8 22 - 5187
19 Aston Martin VRC Formula Alpha 2024 (CSP) 1 00:08:19.144 5 laps / 1 cuts 01:35.578
Tyre: C4
01:36.728 7 27 - 3163
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 40.2 X: -0.8 Y: -0.1 Z: 3.0 X: 239.9 Y: 1.2 Z: 875.3 19:40:11 (CET)
2 Collision with car 40.5 X: -1.0 Y: -0.1 Z: -1.9 X: 234.6 Y: 1.4 Z: 889.1 19:40:12 (CET)
3 Collision with car 71.8 X: 0.8 Y: -0.1 Z: 3.0 X: 238.2 Y: 1.3 Z: 875.6 19:40:12 (CET)
4 Collision with car 44.0 X: 0.9 Y: -0.1 Z: -1.9 X: 239.8 Y: 1.2 Z: 875.4 19:40:12 (CET)
5 Collision with environment 31.9 X: -0.0 Y: -0.1 Z: 3.3 X: 241.0 Y: 1.0 Z: 864.6 19:40:12 (CET)
6 Collision with car 82.0 X: 0.9 Y: -0.1 Z: 2.9 X: 242.0 Y: 1.1 Z: 866.0 19:40:12 (CET)
7 Collision with car 51.6 X: -1.0 Y: -0.1 Z: -1.3 X: 238.9 Y: 1.3 Z: 874.8 19:40:13 (CET)
8 Collision with environment 23.1 X: -0.0 Y: -0.1 Z: 3.3 X: 266.8 Y: 0.7 Z: 858.2 19:40:13 (CET)
9 Collision with car 39.3 X: 0.3 Y: -0.1 Z: 3.2 X: 234.6 Y: 1.4 Z: 889.1 19:40:15 (CET)
10 Collision with car 55.4 X: 1.0 Y: -0.1 Z: 2.9 X: 270.1 Y: 0.6 Z: 850.4 19:40:15 (CET)
11 Collision with environment 44.2 X: -1.0 Y: -0.1 Z: 2.9 X: 273.1 Y: 0.5 Z: 851.0 19:40:15 (CET)
12 Collision with car 46.2 X: 0.0 Y: -0.1 Z: 3.3 X: 243.0 Y: 1.1 Z: 865.6 19:40:15 (CET)
13 Collision with environment 8.5 X: 1.0 Y: 0.4 Z: 1.8 X: 245.2 Y: 1.6 Z: 859.8 19:40:15 (CET)
14 Collision with car 6.9 X: 0.8 Y: 0.0 Z: 2.9 X: 249.5 Y: 1.0 Z: 861.9 19:40:16 (CET)
15 Collision with car 72.0 X: 0.7 Y: -0.1 Z: 1.3 X: 270.1 Y: 0.6 Z: 850.5 19:40:18 (CET)
16 Collision with car 33.1 X: 0.7 Y: -0.1 Z: 0.9 X: 358.2 Y: -2.1 Z: 603.2 19:40:25 (CET)
17 Collision with car 11.1 X: 1.0 Y: -0.1 Z: -1.3 X: 104.6 Y: -1.6 Z: -257.2 19:40:39 (CET)
18 Collision with environment 49.3 X: 1.0 Y: 0.4 Z: -1.9 X: 120.8 Y: -1.1 Z: -278.0 19:40:41 (CET)
19 Collision with car 16.0 X: -1.0 Y: -0.1 Z: 1.6 X: 104.7 Y: -1.6 Z: -257.4 19:40:42 (CET)
20 Collision with environment 8.3 X: -0.0 Y: -0.1 Z: 3.3 X: 377.7 Y: -1.9 Z: 731.1 19:40:43 (CET)
21 Collision with car 26.9 X: -1.0 Y: -0.1 Z: -1.8 X: 120.0 Y: -1.6 Z: -271.4 19:40:50 (CET)
22 Collision with car 4.8 X: -1.0 Y: -0.1 Z: -1.9 X: 445.3 Y: -3.1 Z: -468.3 19:40:55 (CET)
23 Collision with car 17.6 X: 1.0 Y: -0.1 Z: 2.9 X: 445.1 Y: -3.1 Z: -468.7 19:40:55 (CET)
24 Collision with car 10.5 X: -1.0 Y: -0.1 Z: -1.9 X: 422.5 Y: -3.7 Z: -555.5 19:40:56 (CET)
25 Collision with car 6.6 X: 0.5 Y: -0.1 Z: 3.1 X: 423.7 Y: -3.7 Z: -557.1 19:40:57 (CET)
26 Collision with environment 35.3 X: 1.0 Y: -0.1 Z: 2.9 X: 482.5 Y: -3.3 Z: 612.6 19:40:58 (CET)
27 Collision with car 6.0 X: -1.0 Y: -0.1 Z: -1.3 X: 392.5 Y: -3.8 Z: -627.8 19:41:00 (CET)
28 Collision with car 6.8 X: 1.0 Y: -0.1 Z: 1.9 X: 380.7 Y: -3.6 Z: -628.9 19:41:00 (CET)
29 Collision with environment 58.7 X: -0.9 Y: 0.0 Z: 2.8 X: 415.1 Y: -3.9 Z: -630.5 19:41:05 (CET)
30 Collision with environment 20.6 X: 1.0 Y: -0.1 Z: 2.9 X: 481.3 Y: -3.3 Z: 613.3 19:41:08 (CET)
31 Collision with car 24.4 X: -1.0 Y: -0.1 Z: -1.9 X: -355.1 Y: 0.6 Z: -996.5 19:41:12 (CET)
32 Collision with car 17.6 X: 0.2 Y: -0.1 Z: 3.2 X: -373.6 Y: 0.8 Z: -992.8 19:41:12 (CET)
33 Collision with car 12.7 X: 0.0 Y: -0.1 Z: 3.3 X: -354.4 Y: 0.6 Z: -996.4 19:41:15 (CET)
34 Collision with car 20.7 X: -1.0 Y: -0.1 Z: -1.9 X: -374.0 Y: 0.8 Z: -992.8 19:41:16 (CET)
35 Collision with car 28.2 X: -0.5 Y: -0.1 Z: -2.0 X: -380.2 Y: 0.9 Z: -994.3 19:41:17 (CET)
36 Collision with environment 16.9 X: -1.0 Y: -0.1 Z: 2.9 X: -403.0 Y: 1.4 Z: -953.5 19:41:20 (CET)
37 Collision with environment 19.2 X: -0.0 Y: -0.1 Z: 3.3 X: 480.0 Y: -3.2 Z: 592.4 19:41:28 (CET)
38 Collision with environment 32.8 X: 1.0 Y: -0.1 Z: 2.9 X: 117.1 Y: -1.6 Z: -279.3 19:42:13 (CET)
39 Collision with environment 12.8 X: 1.0 Y: 0.4 Z: -1.9 X: -529.6 Y: 3.9 Z: -701.8 19:43:06 (CET)
40 Collision with car 21.0 X: 1.0 Y: -0.1 Z: -1.9 X: -722.3 Y: 11.2 Z: 850.4 19:43:09 (CET)
41 Collision with car 10.4 X: -0.8 Y: -0.1 Z: 3.0 X: -722.3 Y: 11.2 Z: 850.8 19:43:11 (CET)
42 Collision with environment 40.1 X: -1.0 Y: 0.4 Z: -1.9 X: -582.8 Y: 11.5 Z: 964.6 19:43:23 (CET)
43 Collision with environment 10.8 X: 1.0 Y: -0.1 Z: 2.9 X: 339.2 Y: -1.9 Z: 614.8 19:43:43 (CET)
44 Collision with environment 0.5 X: -1.0 Y: 0.4 Z: -1.9 X: 397.9 Y: -3.2 Z: -631.0 19:44:10 (CET)
45 Collision with environment 4.1 X: -1.0 Y: 0.4 Z: -1.9 X: -312.9 Y: 1.1 Z: -992.0 19:44:30 (CET)
46 Collision with environment 104.3 X: -0.9 Y: 0.1 Z: 2.6 X: -618.2 Y: 11.6 Z: 961.0 19:45:00 (CET)
47 Collision with environment 29.2 X: 1.0 Y: 0.4 Z: -1.9 X: -661.4 Y: 11.9 Z: 906.4 19:45:00 (CET)
48 Collision with environment 59.4 X: 0.9 Y: -0.1 Z: 2.9 X: 127.9 Y: -1.7 Z: -277.5 19:45:40 (CET)
49 Collision with environment 55.1 X: -0.5 Y: -0.1 Z: 3.1 X: 177.5 Y: -1.8 Z: -267.0 19:45:50 (CET)
50 Collision with environment 14.7 X: -1.0 Y: -0.1 Z: 2.9 X: 422.7 Y: -3.6 Z: -549.6 19:45:55 (CET)
51 Collision with environment 62.4 X: 0.0 Y: -0.1 Z: 3.2 X: -418.3 Y: 1.2 Z: -919.2 19:46:15 (CET)
52 Collision with car 98.6 X: -1.0 Y: -0.1 Z: -1.3 X: -432.1 Y: 1.4 Z: -880.1 19:46:16 (CET)
53 Collision with car 18.8 X: 0.9 Y: -0.1 Z: 2.8 X: -432.4 Y: 1.4 Z: -879.7 19:46:20 (CET)
54 Collision with environment 9.3 X: -1.0 Y: -0.1 Z: 2.9 X: -473.7 Y: 1.9 Z: -805.8 19:46:21 (CET)
55 Collision with car 23.3 X: 1.0 Y: -0.1 Z: 2.8 X: -65.5 Y: 6.2 Z: 962.0 19:46:39 (CET)
56 Collision with car 23.0 X: -1.0 Y: -0.1 Z: 1.7 X: -67.5 Y: 6.2 Z: 961.9 19:46:39 (CET)
57 Collision with environment 73.7 X: 1.0 Y: 0.4 Z: -1.9 X: 97.6 Y: 0.6 Z: 553.4 19:47:03 (CET)
58 Collision with car 23.8 X: 0.2 Y: -0.0 Z: 3.2 X: 419.2 Y: -2.4 Z: -343.6 19:47:07 (CET)
59 Collision with car 33.2 X: 0.2 Y: -0.0 Z: -2.0 X: 419.6 Y: -2.3 Z: -344.4 19:47:10 (CET)
60 Collision with environment 60.7 X: -0.1 Y: -0.1 Z: 3.2 X: 447.1 Y: -2.9 Z: -426.1 19:47:12 (CET)
61 Collision with environment 16.7 X: -1.0 Y: -0.1 Z: 2.9 X: 147.4 Y: -0.3 Z: 650.5 19:47:16 (CET)
62 Collision with environment 0.5 X: -1.0 Y: -0.1 Z: -1.9 X: 386.1 Y: -3.7 Z: -631.4 19:47:24 (CET)
63 Collision with environment 28.4 X: -0.9 Y: -0.1 Z: 2.9 X: -404.7 Y: 1.3 Z: -964.8 19:47:46 (CET)
64 Collision with environment 60.1 X: -0.9 Y: -0.1 Z: 2.9 X: -670.4 Y: 11.5 Z: 917.2 19:48:09 (CET)
65 Collision with environment 3.6 X: 1.0 Y: -0.1 Z: -1.3 X: -599.8 Y: 5.5 Z: -555.0 19:48:20 (CET)
66 Collision with environment 7.1 X: 1.0 Y: -0.1 Z: -1.9 X: 302.1 Y: -1.6 Z: 640.5 19:48:32 (CET)
67 Collision with environment 37.7 X: -0.6 Y: 0.6 Z: -2.3 X: -618.4 Y: 12.0 Z: 960.9 19:48:36 (CET)
68 Collision with environment 16.0 X: 1.0 Y: -0.1 Z: 2.9 X: -609.5 Y: 11.3 Z: 951.6 19:48:41 (CET)
69 Collision with environment 4.5 X: -1.0 Y: 0.4 Z: -1.9 X: 455.8 Y: -2.3 Z: -409.2 19:48:45 (CET)
70 Collision with environment 23.3 X: -1.0 Y: -0.1 Z: 2.9 X: -418.4 Y: 1.3 Z: -919.1 19:49:06 (CET)
71 Collision with environment 4.8 X: 1.0 Y: -0.1 Z: 2.9 X: 136.7 Y: -1.7 Z: -277.4 19:49:10 (CET)
72 Collision with environment 13.9 X: -1.0 Y: 0.4 Z: -1.9 X: 402.2 Y: -3.3 Z: -630.9 19:50:21 (CET)
73 Collision with environment 5.8 X: 1.0 Y: -0.1 Z: -1.9 X: 148.6 Y: -1.8 Z: -277.5 19:50:22 (CET)
74 Collision with environment 10.1 X: -1.0 Y: -0.1 Z: -1.9 X: -298.3 Y: 0.5 Z: -989.2 19:50:27 (CET)
75 Collision with environment 4.6 X: -1.0 Y: 0.4 Z: -1.9 X: -311.8 Y: 1.1 Z: -991.8 19:50:32 (CET)
76 Collision with environment 42.3 X: 1.0 Y: -0.1 Z: 2.9 X: 368.0 Y: -2.2 Z: 609.1 19:52:10 (CET)
77 Collision with car 34.8 X: -0.2 Y: -0.1 Z: -2.0 X: -319.0 Y: 0.6 Z: -991.5 19:52:27 (CET)
78 Collision with car 10.9 X: 0.3 Y: 0.0 Z: 3.1 X: -318.5 Y: 0.7 Z: -991.2 19:52:29 (CET)
79 Collision with environment 7.7 X: -1.0 Y: 0.4 Z: -1.9 X: -329.2 Y: 1.2 Z: -995.0 19:52:29 (CET)
80 Collision with car 33.4 X: -1.0 Y: -0.1 Z: -1.9 X: -373.6 Y: 0.8 Z: -997.6 19:52:32 (CET)
81 Collision with environment 14.6 X: 1.0 Y: -0.1 Z: -1.7 X: 133.0 Y: -1.7 Z: -277.4 19:52:37 (CET)
82 Collision with environment 5.9 X: -1.0 Y: -0.1 Z: 2.9 X: 187.4 Y: -0.7 Z: 675.1 19:53:26 (CET)
83 Collision with environment 10.5 X: -1.0 Y: -0.1 Z: 2.9 X: -670.6 Y: 11.6 Z: 917.1 19:53:37 (CET)
84 Collision with environment 23.6 X: -1.0 Y: 0.4 Z: -1.9 X: -576.3 Y: 11.4 Z: 964.5 19:53:43 (CET)
85 Collision with environment 16.9 X: -1.0 Y: 0.4 Z: -1.9 X: 430.5 Y: -3.4 Z: -563.0 19:53:54 (CET)
86 Collision with environment 40.5 X: -1.0 Y: 0.4 Z: -1.9 X: -563.9 Y: 11.3 Z: 964.6 19:54:25 (CET)
87 Collision with environment 81.1 X: -0.9 Y: 0.3 Z: -1.3 X: -402.2 Y: 1.7 Z: -957.5 19:54:53 (CET)
88 Collision with environment 2.1 X: -1.0 Y: 0.4 Z: -1.9 X: 455.3 Y: -2.3 Z: -406.9 19:55:00 (CET)
89 Collision with environment 32.5 X: -1.0 Y: 0.4 Z: -1.9 X: 406.7 Y: -3.3 Z: -630.8 19:55:29 (CET)
90 Collision with environment 8.4 X: -1.0 Y: 0.4 Z: -1.9 X: -317.9 Y: 1.1 Z: -992.9 19:55:42 (CET)
91 Collision with car 4.5 X: 0.4 Y: -0.1 Z: 3.2 X: -345.9 Y: 0.6 Z: -996.5 19:55:42 (CET)
92 Collision with environment 50.4 X: -0.9 Y: -0.1 Z: 2.9 X: 221.4 Y: 1.7 Z: 885.3 19:57:05 (CET)
93 Collision with car 10.5 X: -0.6 Y: -0.1 Z: -2.0 X: -683.0 Y: 7.7 Z: -272.3 19:57:34 (CET)
94 Collision with car 12.1 X: 0.5 Y: 0.0 Z: 3.0 X: -682.6 Y: 7.8 Z: -270.9 19:57:37 (CET)
95 Collision with environment 17.9 X: -1.0 Y: 0.2 Z: -1.6 X: -573.2 Y: 11.1 Z: 964.5 19:57:51 (CET)
96 Collision with car 19.9 X: -1.0 Y: -0.0 Z: 2.9 X: 107.4 Y: -1.5 Z: -258.4 19:58:27 (CET)
97 Collision with car 18.6 X: 0.1 Y: -0.1 Z: 3.3 X: 118.0 Y: -1.6 Z: -268.1 19:58:29 (CET)
98 Collision with environment 7.9 X: 0.0 Y: -0.1 Z: 3.3 X: 133.4 Y: -1.6 Z: -267.1 19:58:29 (CET)
99 Collision with car 6.3 X: 1.0 Y: 0.0 Z: -1.3 X: 107.2 Y: -1.5 Z: -258.4 19:58:30 (CET)
100 Collision with car 31.1 X: -0.9 Y: -0.1 Z: -1.9 X: 117.7 Y: -1.6 Z: -268.1 19:58:32 (CET)
101 Collision with environment 15.2 X: -0.6 Y: 0.6 Z: -2.3 X: 137.1 Y: -1.0 Z: -277.5 19:58:34 (CET)
102 Collision with environment 17.6 X: -1.0 Y: -0.1 Z: 2.9 X: 139.6 Y: -1.7 Z: -267.2 19:58:39 (CET)
103 Collision with car 16.1 X: 1.0 Y: -0.1 Z: -1.8 X: -709.3 Y: 9.0 Z: 261.5 19:59:15 (CET)
104 Collision with car 7.6 X: -1.0 Y: -0.1 Z: 2.8 X: -709.3 Y: 9.0 Z: 260.7 19:59:16 (CET)
105 Collision with environment 6.2 X: -1.0 Y: 0.4 Z: -1.7 X: -568.6 Y: 11.3 Z: 964.5 19:59:31 (CET)
106 Collision with environment 34.8 X: 1.0 Y: -0.1 Z: -1.9 X: 130.0 Y: -1.7 Z: -277.5 20:00:19 (CET)
107 Collision with environment 5.6 X: -1.0 Y: 0.4 Z: -1.9 X: 406.5 Y: -1.8 Z: -318.8 20:01:57 (CET)
108 Collision with environment 20.3 X: -1.0 Y: -0.1 Z: 2.9 X: -668.2 Y: 11.4 Z: 902.6 20:03:01 (CET)
109 Collision with environment 91.9 X: 0.7 Y: -0.1 Z: 3.0 X: -618.3 Y: 11.3 Z: 947.4 20:04:32 (CET)
110 Collision with environment 3.9 X: 1.0 Y: 0.2 Z: -1.9 X: 283.4 Y: -1.2 Z: 657.5 20:04:35 (CET)
111 Collision with environment 7.6 X: -1.0 Y: -0.1 Z: 2.9 X: -593.0 Y: 11.1 Z: 964.5 20:04:37 (CET)
112 Collision with environment 9.4 X: -1.0 Y: -0.1 Z: 2.9 X: 179.2 Y: -0.6 Z: 671.8 20:05:06 (CET)
113 Collision with environment 69.0 X: -1.0 Y: -0.1 Z: 2.9 X: 418.7 Y: -3.4 Z: -540.4 20:05:36 (CET)
114 Collision with environment 24.4 X: 0.6 Y: 0.6 Z: -2.3 X: 412.8 Y: -3.0 Z: -556.5 20:05:41 (CET)
115 Collision with environment 2.0 X: -1.0 Y: 0.4 Z: -1.3 X: -502.0 Y: 10.8 Z: 963.7 20:05:50 (CET)
116 Collision with environment 10.1 X: -1.0 Y: 0.4 Z: -1.9 X: -285.4 Y: 1.1 Z: -986.3 20:05:54 (CET)
117 Collision with environment 60.3 X: -0.8 Y: -0.1 Z: 3.0 X: -402.2 Y: 1.3 Z: -957.5 20:06:01 (CET)
118 Collision with environment 7.6 X: 1.0 Y: 0.4 Z: -1.8 X: 141.2 Y: -1.2 Z: -277.4 20:06:52 (CET)
119 Collision with environment 2.1 X: -1.0 Y: 0.4 Z: -1.9 X: -725.4 Y: 11.6 Z: 834.4 20:07:22 (CET)
120 Collision with environment 234.4 X: 1.0 Y: -0.1 Z: -1.3 X: -490.5 Y: 2.3 Z: -776.0 20:08:20 (CET)
121 Collision with environment 24.8 X: 0.0 Y: -0.1 Z: 3.3 X: -536.3 Y: 10.6 Z: 951.4 20:08:50 (CET)
122 Collision with environment 0.9 X: -1.0 Y: 0.4 Z: -1.3 X: -40.3 Y: 6.4 Z: 964.5 20:09:10 (CET)
123 Collision with car 19.9 X: -1.0 Y: -0.1 Z: 2.4 X: -704.4 Y: 8.5 Z: -49.3 20:09:51 (CET)
124 Collision with car 29.5 X: 1.0 Y: -0.1 Z: -1.9 X: -703.9 Y: 8.7 Z: -11.2 20:09:53 (CET)
125 Collision with environment 191.5 X: -0.8 Y: 0.1 Z: 2.6 X: -710.5 Y: 9.1 Z: 40.5 20:09:53 (CET)
126 Collision with car 9.9 X: -0.6 Y: 0.4 Z: 2.9 X: -703.9 Y: 9.3 Z: -8.3 20:09:56 (CET)
127 Collision with environment 21.8 X: -1.0 Y: 0.4 Z: -1.9 X: -573.9 Y: 11.4 Z: 964.5 20:10:08 (CET)
128 Collision with environment 43.9 X: 0.9 Y: -0.1 Z: 2.9 X: 123.1 Y: -1.7 Z: -277.6 20:11:10 (CET)
129 Collision with environment 9.6 X: -1.0 Y: 0.4 Z: -1.9 X: -568.3 Y: 11.3 Z: 964.5 20:12:05 (CET)
130 Collision with environment 5.1 X: 1.0 Y: -0.1 Z: -1.9 X: 144.6 Y: -1.7 Z: -277.4 20:12:20 (CET)
131 Collision with environment 8.6 X: -1.0 Y: 0.4 Z: -1.9 X: 449.4 Y: -2.2 Z: -388.2 20:12:25 (CET)
132 Collision with environment 3.8 X: 1.0 Y: -0.1 Z: -1.8 X: 147.6 Y: -1.8 Z: -277.5 20:13:28 (CET)
133 Collision with environment 6.8 X: 1.0 Y: 0.4 Z: -1.3 X: 285.2 Y: -0.9 Z: 655.8 20:14:05 (CET)
134 Collision with environment 1.4 X: -1.0 Y: 0.4 Z: -1.9 X: -725.4 Y: 11.5 Z: 823.7 20:14:14 (CET)
135 Collision with environment 8.8 X: 1.0 Y: -0.1 Z: -1.9 X: -414.7 Y: 1.3 Z: -902.2 20:15:24 (CET)
136 Collision with environment 2.1 X: 1.0 Y: 0.4 Z: -1.9 X: 154.1 Y: -1.2 Z: -277.5 20:15:26 (CET)
137 Collision with environment 2.3 X: 1.0 Y: -0.1 Z: -1.3 X: -581.9 Y: 4.9 Z: -595.5 20:15:38 (CET)
138 Collision with environment 15.1 X: -1.0 Y: 0.4 Z: -1.3 X: -572.6 Y: 11.4 Z: 964.5 20:16:33 (CET)
139 Collision with environment 4.5 X: 1.0 Y: 0.4 Z: -1.9 X: 288.2 Y: -0.9 Z: 653.1 20:16:40 (CET)
140 Collision with environment 20.1 X: -1.0 Y: 0.4 Z: -1.9 X: -570.6 Y: 11.4 Z: 964.5 20:16:55 (CET)
141 Collision with environment 10.4 X: -1.0 Y: -0.1 Z: -1.9 X: 398.8 Y: -2.3 Z: 707.0 20:17:10 (CET)
142 Collision with environment 1.4 X: -1.0 Y: 0.4 Z: -1.9 X: 458.9 Y: -2.4 Z: -424.5 20:17:13 (CET)
143 Collision with environment after session end 121.8 X: 0.0 Y: -0.1 Z: 3.3 X: 485.1 Y: -3.3 Z: 600.2 20:19:19 (CET)
144 Collision with car 12.2 X: 1.0 Y: -0.1 Z: 2.9 X: -670.6 Y: 7.2 Z: -361.0 20:19:40 (CET)
145 Collision with environment after session end 28.1 X: -1.0 Y: 0.4 Z: -1.9 X: 263.9 Y: 1.3 Z: 861.6 20:19:42 (CET)
146 Collision with car 11.2 X: -1.0 Y: -0.1 Z: -1.7 X: -670.5 Y: 7.2 Z: -361.4 20:19:42 (CET)
147 Collision with environment 13.0 X: 1.0 Y: -0.1 Z: 1.6 X: -700.3 Y: 8.9 Z: 215.6 20:19:45 (CET)
148 Collision with car 15.4 X: -0.9 Y: -0.1 Z: 1.9 X: -704.1 Y: 9.0 Z: 258.7 20:19:45 (CET)
149 Collision with car 13.4 X: 1.0 Y: -0.1 Z: 2.9 X: -704.1 Y: 9.0 Z: 254.6 20:19:47 (CET)
150 Collision with environment after session end 36.4 X: -1.0 Y: -0.1 Z: 2.9 X: 483.0 Y: -3.3 Z: 597.1 20:19:52 (CET)
151 Collision with car 5.4 X: -1.0 Y: -0.1 Z: 1.7 X: -711.6 Y: 11.5 Z: 893.1 20:19:52 (CET)
152 Collision with car 20.6 X: 1.0 Y: -0.1 Z: 1.7 X: -705.7 Y: 11.5 Z: 900.4 20:19:55 (CET)
153 Collision with car 15.1 X: -1.0 Y: -0.1 Z: -1.3 X: -705.3 Y: 11.5 Z: 900.9 20:19:57 (CET)
154 Collision with car after session end 302.2 X: 0.0 Y: -0.1 Z: -2.0 X: 476.5 Y: -3.2 Z: 603.9 20:20:02 (CET)
155 Collision with environment after session end 244.6 X: 1.0 Y: 0.4 Z: -1.9 X: 481.3 Y: -3.0 Z: 594.1 20:20:02 (CET)
156 Collision with car after session end 230.4 X: 0.3 Y: -0.1 Z: 2.9 X: 476.3 Y: -3.2 Z: 603.7 20:20:04 (CET)
157 Collision with environment after session end 140.0 X: -0.0 Y: 0.8 Z: 0.0 X: 482.4 Y: -1.9 Z: 595.8 20:20:04 (CET)
158 Collision with environment after session end 13.5 X: 0.6 Y: 0.6 Z: -2.3 X: 471.5 Y: -2.5 Z: 585.3 20:20:07 (CET)
159 Collision with car after session end 165.0 X: 0.3 Y: -0.1 Z: -2.0 X: 416.1 Y: -2.6 Z: 681.4 20:20:12 (CET)
160 Collision with environment after session end 152.0 X: 0.1 Y: -0.1 Z: 3.3 X: 438.3 Y: -2.4 Z: 661.7 20:20:12 (CET)
161 Collision with car after session end 163.5 X: -0.0 Y: -0.1 Z: 3.3 X: 416.2 Y: -2.6 Z: 681.2 20:20:15 (CET)
162 Collision with car after session end 110.3 X: 0.8 Y: 0.3 Z: 2.3 X: 471.2 Y: -2.6 Z: 587.8 20:20:15 (CET)
163 Collision with environment after session end 145.7 X: 1.0 Y: -0.1 Z: 2.9 X: 471.3 Y: -1.7 Z: 585.2 20:20:15 (CET)
164 Collision with car after session end 129.3 X: -0.5 Y: 0.5 Z: -1.5 X: 471.6 Y: -2.5 Z: 587.3 20:20:17 (CET)
165 Collision with environment after session end 73.5 X: -0.6 Y: 0.6 Z: -2.3 X: 472.4 Y: -2.6 Z: 585.3 20:20:17 (CET)
166 Collision with car after session end 24.9 X: 0.8 Y: -0.1 Z: 2.0 X: 478.4 Y: -2.2 Z: 591.2 20:20:17 (CET)
167 Collision with environment after session end 167.8 X: -1.0 Y: -0.1 Z: 2.9 X: 479.4 Y: -3.1 Z: 590.9 20:20:18 (CET)
168 Collision with car after session end 36.0 X: -0.5 Y: 0.5 Z: -2.2 X: 478.4 Y: -2.6 Z: 591.2 20:20:18 (CET)
169 Collision with environment after session end 142.0 X: -0.0 Y: -0.1 Z: 3.3 X: 468.2 Y: -3.1 Z: 585.2 20:20:22 (CET)
Car Env Rel
LAS VEGAS 2024 BROOKSF1 LAS VEGAS 2024 BROOKSF1 collisions

There were no penalties in this session.

1st Waltman in VRC Formula Alpha 2024 (CSP)
Best: 01:31.440, Potential: 01:31.266
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:38.842 00:31.446 00:31.158 00:36.238 4 C4 27.0 20.0 98.5 4.0 180.0
2 2 01:33.417 00:26.353 00:31.010 00:36.054 0 C4 27.0 20.0 98.6 4.0 180.0
3 2 01:33.091 00:26.190 00:30.915 00:35.986 0 C4 27.0 20.0 98.7 4.0 180.0
4 2 01:33.264 00:26.178 00:31.058 00:36.028 0 C4 27.0 20.0 98.8 4.0 180.0
5 2 01:33.037 00:26.216 00:30.745 00:36.076 0 C4 27.0 20.0 98.8 4.0 180.0
