# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luckyboi61 | McLaren | VRC Formula Alpha 2024 (CSP) |
01:32.815 Tyre: C5 |
01:33.241 | 8 laps / 8 cuts | 22 - 47 |
2 | vehiclemaster | VRC Formula Alpha 2024 (CSP) |
01:36.645 Tyre: C4 |
01:36.645 | 6 laps / 6 cuts | 24 - 128 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.605 | 01:15.511 | 00:33.714 | 00:38.380 | 1 | C5 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
2 | 03:03.720 | 01:54.136 | 00:31.379 | 00:38.205 | 2 | C5 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
3 | 01:33.667 | 00:26.356 | 00:31.397 | 00:35.914 | 0 | C5 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
4 | 01:39.788 | 00:26.538 | 00:31.500 | 00:41.750 | 1 | C5 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
5 | 02:31.779 | 00:53.949 | 00:59.597 | 00:38.233 | 2 | C5 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
6 | 03:38.403 | 02:31.294 | 00:31.252 | 00:35.857 | 1 | C5 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
7 | 05:30.821 | 04:22.448 | 00:30.915 | 00:37.458 | 1 | C5 | 27.0 | 20.0 | 98.1 | 2.0 | 180.0 |
8 |
01:32.815
L
L
|
00:26.242
S
S
|
00:30.964
S
S
|
00:35.609
S
S
|
0 | C5 | 27.0 | 20.0 | 98.1 | 2.0 | 180.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.492 | 01:46.250 | 00:33.768 | 00:39.474 | 1 | C4 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
2 | 03:25.999 | 02:04.697 | 00:42.251 | 00:39.051 | 2 | C4 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
3 | 03:11.485 | 02:00.722 | 00:31.761 | 00:39.002 | 1 | C4 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
4 | 02:46.474 | 01:34.461 | 00:32.705 | 00:39.308 | 1 | C4 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
5 | 02:55.946 | 01:43.830 | 00:33.070 | 00:39.046 | 1 | C4 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |
6 |
01:36.645
L
|
00:26.526
S
|
00:31.112
S
|
00:39.007
S
|
0 | C4 | 27.0 | 20.0 | 98.0 | 2.0 | 180.0 |