USA 2024 BROOKSF1

20 Oct 24 20:29 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes VRC Formula Alpha 2024 (CSP) 2 00:45:48.270 28 laps / 7 cuts 01:34.977
Tyre: C3
01:36.551 0 19 - 23
2 Williams VRC Formula Alpha 2024 (CSP) 1 00:46:01.727 28 laps / 11 cuts 01:33.742
Tyre: C3
01:36.056 1 18 - 1836
3 Ferrari VRC Formula Alpha 2024 (CSP) 1 00:46:04.557 28 laps / 7 cuts 01:34.378
Tyre: C3
01:37.056 1 (+1 after session) 41 - 3586
4 Aston Martin VRC Formula Alpha 2024 (CSP) 00:46:36.232 28 laps / 9 cuts 01:35.533
Tyre: C3
01:37.753 0 26 - 4238
5 Racing Bulls VRC Formula Alpha 2024 (CSP) 4 00:46:47.075 28 laps / 9 cuts 01:35.905
Tyre: C3
01:38.035 0 (+3 after session) 22 - 42
6 Mercedes VRC Formula Alpha 2024 (CSP) 1 00:46:57.999 28 laps / 11 cuts 01:36.719
Tyre: C3
01:38.398 2 29 - 1204
7 Williams VRC Formula Alpha 2024 (CSP) 00:47:07.511 28 laps / 12 cuts 01:35.244
Tyre: C3
01:37.846 4 (+1 after session) 26 - 122
8 Haas VRC Formula Alpha 2024 (CSP) 2 00:47:16.412 28 laps / 9 cuts 01:35.681
Tyre: C3
01:38.378 3 233 - 2001
9 Ferrari VRC Formula Alpha 2024 (CSP) 6 00:47:38.777 28 laps / 14 cuts 01:37.646
Tyre: C2
01:39.584 1 26 - 37
10 Alpine VRC Formula Alpha 2024 (CSP) 1 00:45:50.785 27 laps / 6 cuts 01:38.288
Tyre: C2
01:40.711 7 127 - 150
11 McLaren VRC Formula Alpha 2024 (CSP) 1 00:46:01.847 27 laps / 12 cuts 01:36.617
Tyre: C3
01:39.418 0 22 - 4499
12 KICK Sauber VRC Formula Alpha 2024 (CSP) 2 00:46:27.888 27 laps / 12 cuts 01:38.218
Tyre: C3
01:39.777 4 24 - 62
13 McLaren VRC Formula Alpha 2024 (CSP) 00:46:35.573 27 laps / 14 cuts 01:39.042
Tyre: C2
01:40.962 0 (+2 after session) 36 - 355
14 Racing Bulls VRC Formula Alpha 2024 (CSP) 6 00:46:57.700 27 laps / 15 cuts 01:37.751
Tyre: C2
01:40.089 6 (+4 after session) 28 - 2338
15 Aston Martin VRC Formula Alpha 2024 (CSP) 5 00:05:25.485 3 laps / 3 cuts 277:46:39.999
Tyre: ?
00:00.000 2 27 - 1923
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.0 X: -1.0 Y: -0.1 Z: -1.9 X: 1177.8 Y: 181.6 Z: 289.4 19:40:40 (CEST)
2 Collision with car 15.9 X: 0.3 Y: -0.1 Z: 3.2 X: 1178.0 Y: 181.6 Z: 289.2 19:40:42 (CEST)
3 Collision with car 2.8 X: 0.5 Y: -0.1 Z: -2.0 X: 1180.7 Y: 181.8 Z: 276.5 19:40:43 (CEST)
4 Collision with car 3.1 X: -0.0 Y: -0.1 Z: 3.3 X: 1180.4 Y: 181.8 Z: 276.0 19:40:43 (CEST)
5 Collision with car 35.9 X: -1.0 Y: -0.1 Z: 2.1 X: 1664.8 Y: 164.8 Z: -362.7 19:41:00 (CEST)
6 Collision with car 23.3 X: 0.3 Y: 0.0 Z: 3.1 X: 1673.1 Y: 165.0 Z: -351.9 19:41:01 (CEST)
7 Collision with car 49.0 X: -0.2 Y: 0.2 Z: -2.3 X: 1621.6 Y: 164.9 Z: -374.7 19:41:01 (CEST)
8 Collision with car 29.7 X: -0.8 Y: -0.1 Z: -1.9 X: 1674.1 Y: 164.9 Z: -351.2 19:41:03 (CEST)
9 Collision with car 44.5 X: 1.0 Y: -0.1 Z: 2.9 X: 1721.9 Y: 164.2 Z: -350.3 19:41:05 (CEST)
10 Collision with car 31.1 X: -0.7 Y: -0.1 Z: 0.8 X: 1722.3 Y: 164.2 Z: -350.3 19:41:06 (CEST)
11 Collision with car 4.7 X: -1.0 Y: -0.1 Z: -1.3 X: 1919.3 Y: 174.4 Z: -394.7 19:41:11 (CEST)
12 Collision with car 28.5 X: 1.0 Y: -0.1 Z: 2.9 X: 1919.5 Y: 174.5 Z: -394.9 19:41:15 (CEST)
13 Collision with car 70.0 X: 0.6 Y: -0.2 Z: -0.9 X: 725.7 Y: 153.0 Z: -280.2 19:42:11 (CEST)
14 Collision with car 52.4 X: -0.9 Y: -0.1 Z: 2.9 X: 727.4 Y: 153.1 Z: -281.0 19:42:16 (CEST)
15 Collision with car 14.7 X: 1.0 Y: 0.1 Z: 1.8 X: 713.6 Y: 152.5 Z: -269.5 19:42:16 (CEST)
16 Collision with environment 22.7 X: 0.6 Y: 0.6 Z: -2.3 X: 671.2 Y: 151.3 Z: -232.1 19:42:16 (CEST)
17 Collision with car 20.8 X: -1.0 Y: -0.1 Z: -1.9 X: 1452.7 Y: 162.7 Z: -231.7 19:42:41 (CEST)
18 Collision with car 17.2 X: 1.0 Y: -0.1 Z: 2.6 X: 1174.6 Y: 181.0 Z: 264.5 19:44:16 (CEST)
19 Collision with car 11.7 X: -0.7 Y: -0.1 Z: -0.1 X: 1171.8 Y: 180.3 Z: 254.9 19:44:16 (CEST)
20 Collision with car 7.2 X: -0.1 Y: 0.1 Z: -2.3 X: 1181.4 Y: 157.7 Z: -487.6 19:45:05 (CEST)
21 Collision with car 9.6 X: 0.4 Y: 0.0 Z: 3.1 X: 1181.4 Y: 157.6 Z: -488.0 19:45:08 (CEST)
22 Collision with environment 118.2 X: -0.0 Y: -0.1 Z: 3.3 X: 1666.1 Y: 165.2 Z: -337.3 19:46:21 (CEST)
23 Collision with car 14.4 X: -0.7 Y: -0.1 Z: -0.3 X: 2330.7 Y: 166.4 Z: -754.9 19:46:25 (CEST)
24 Collision with car 37.2 X: 0.7 Y: -0.1 Z: 1.0 X: 2332.0 Y: 166.4 Z: -753.5 19:46:28 (CEST)
25 Collision with car 4.9 X: -0.7 Y: -0.1 Z: -0.0 X: 2330.3 Y: 166.4 Z: -755.8 19:46:30 (CEST)
26 Collision with car 5.4 X: 0.0 Y: -0.1 Z: -2.2 X: 784.9 Y: 155.2 Z: -288.5 19:55:45 (CEST)
27 Collision with environment 54.8 X: -0.0 Y: -0.1 Z: 3.3 X: 1995.5 Y: 175.5 Z: -423.8 20:14:48 (CEST)
28 Collision with environment 44.1 X: -0.0 Y: -0.1 Z: 3.3 X: 2150.7 Y: 165.8 Z: -519.7 20:15:29 (CEST)
29 Collision with environment 61.8 X: 0.0 Y: -0.1 Z: 3.3 X: 1130.9 Y: 159.7 Z: -264.2 20:22:54 (CEST)
30 Collision with environment 23.4 X: 0.0 Y: -0.1 Z: 3.3 X: 1144.4 Y: 159.9 Z: -243.1 20:22:59 (CEST)
31 Collision with environment 35.2 X: -0.0 Y: -0.1 Z: 3.3 X: 1160.3 Y: 159.7 Z: -279.6 20:24:49 (CEST)
32 Collision with environment after session end 226.6 X: -0.0 Y: -0.1 Z: 3.3 X: 1210.4 Y: 183.4 Z: 277.9 20:26:45 (CEST)
33 Collision with environment after session end 193.7 X: 0.1 Y: -0.2 Z: 3.0 X: 1211.9 Y: 183.5 Z: 283.4 20:26:55 (CEST)
34 Collision with environment after session end 30.0 X: -1.0 Y: 0.4 Z: -1.6 X: 1214.7 Y: 184.5 Z: 282.7 20:27:00 (CEST)
35 Collision with environment after session end 43.1 X: 1.0 Y: -0.1 Z: 2.9 X: 957.9 Y: 156.4 Z: 155.3 20:27:12 (CEST)
36 Collision with car after session end 69.8 X: -0.9 Y: -0.1 Z: -1.4 X: 1190.8 Y: 184.2 Z: 325.9 20:27:32 (CEST)
37 Collision with car after session end 53.9 X: 0.6 Y: -0.1 Z: 3.0 X: 1190.9 Y: 184.1 Z: 325.9 20:27:32 (CEST)
38 Collision with environment after session end 10.6 X: 1.0 Y: -0.1 Z: 2.9 X: 813.2 Y: 154.3 Z: 47.3 20:27:34 (CEST)
39 Collision with car after session end 25.1 X: -0.1 Y: -0.1 Z: 0.8 X: 1197.9 Y: 185.3 Z: 328.9 20:27:37 (CEST)
40 Collision with car after session end 26.9 X: -0.3 Y: 0.6 Z: 0.8 X: 1197.3 Y: 185.3 Z: 328.3 20:27:37 (CEST)
41 Collision with car after session end 21.9 X: 0.7 Y: 0.3 Z: -1.3 X: 1198.3 Y: 185.7 Z: 328.3 20:27:42 (CEST)
42 Collision with car after session end 23.4 X: -0.9 Y: -0.1 Z: 1.6 X: 1198.2 Y: 185.1 Z: 328.3 20:27:42 (CEST)
Car Env Rel
USA 2024 BROOKSF1 USA 2024 BROOKSF1 collisions

There were no penalties in this session.

1st Brooks in VRC Formula Alpha 2024 (CSP)
Best: 01:34.977, Potential: 01:34.882
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:38.692 00:27.475 00:39.488 00:31.729 1 C2 37.0 26.0 98.5 8.0 66.0
2 1 01:36.481 00:26.070 00:38.889 00:31.522 0 C2 37.0 26.0 98.6 8.0 66.0
3 1 01:36.621 00:26.097 00:38.893 00:31.631 0 C2 37.0 26.0 98.6 8.0 66.0
4 1 01:37.002 00:26.018 00:39.200 00:31.784 0 C2 37.0 26.0 98.7 8.0 66.0
5 1 01:37.056 00:26.009 00:39.322 00:31.725 0 C2 37.0 26.0 98.7 8.0 66.0
6 1 01:37.065 00:26.199 00:39.204 00:31.662 0 C2 37.0 26.0 98.8 8.0 66.0
7 1 01:36.677 00:26.000 00:39.056 00:31.621 0 C2 37.0 26.0 98.9 8.0 66.0
8 1 01:38.089 00:26.274 00:39.491 00:32.324 0 C2 37.0 26.0 98.9 8.0 66.0
9 1 01:37.894 00:26.065 00:39.870 00:31.959 0 C2 37.0 26.0 99.0 8.0 66.0
10 1 01:38.254 00:26.286 00:39.599 00:32.369 0 C2 37.0 26.0 99.0 8.0 66.0
11 1 01:38.281 00:26.272 00:39.960 00:32.049 0 C2 37.0 26.0 99.1 8.0 66.0
12 1 01:40.117 00:26.447 00:39.655 00:34.015 1 C2 37.0 26.0 99.1 8.0 66.0
13 1 01:54.544 00:44.853 00:38.573 00:31.118 1 C3 37.0 26.0 99.2 8.0 66.0
14 1 01:36.297 00:26.051 00:39.268 00:30.978 0 C3 37.0 26.0 99.3 8.0 66.0
15 1 01:35.962 00:25.802 00:38.997 00:31.163 0 C3 37.0 26.0 99.3 8.0 66.0
16 1 01:35.990 00:25.943 00:38.858 00:31.189 0 C3 37.0 26.0 99.4 8.0 66.0
17 1 01:35.587 00:25.958 00:38.498 00:31.131 0 C3 37.0 26.0 99.4 8.0 66.0
18 1 01:37.142 00:25.881 00:39.977 00:31.284 0 C3 37.0 26.0 99.5 8.0 66.0
19 1 01:36.267
C
00:25.761 00:38.817 00:31.689 1 C3 37.0 26.0 99.5 8.0 66.0
20 1 01:38.495 00:25.964 00:39.110 00:33.421 1 C3 37.0 26.0 99.6 8.0 66.0
21 2 01:54.266 00:44.949 00:38.506 00:30.811 1 C3 37.0 26.0 99.6 8.0 66.0
22 1 01:35.565 00:25.774 00:38.916 00:30.875 0 C3 37.0 26.0 99.7 8.0 66.0
23 1 01:34.977
L
00:25.649 00:38.444
S
00:30.884 0 C3 37.0 26.0 99.8 8.0 66.0
24 1 01:35.004 00:25.717 00:38.480 00:30.807
S
0 C3 37.0 26.0 99.8 8.0 66.0
25 1 01:35.669 00:25.631
S
00:38.998 00:31.040 0 C3 37.0 26.0 99.9 8.0 66.0
26 1 01:35.745 00:25.851 00:38.812 00:31.082 0 C3 37.0 26.0 99.9 8.0 66.0
27 1 01:36.218 00:25.910 00:39.029 00:31.279 0 C3 37.0 26.0 100.0 8.0 66.0
28 2 01:37.324 00:26.332 00:39.028 00:31.964 1 C3 37.0 26.0 100.0 8.0 66.0
2nd Nnco in VRC Formula Alpha 2024 (CSP)
Best: 01:33.742, Potential: 01:33.657
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:39.900 00:27.549 00:40.112 00:32.239 1 C2 37.0 26.0 98.5 8.0 66.0
2 3 01:37.055 00:26.387 00:39.128 00:31.540 1 C2 37.0 26.0 98.6 8.0 66.0
3 3 01:37.464 00:26.147 00:39.686 00:31.631 1 C2 37.0 26.0 98.6 8.0 66.0
4 3 01:37.478 00:26.244 00:39.631 00:31.603 0 C2 37.0 26.0 98.7 8.0 66.0
5 3 01:37.373 00:26.372 00:39.222 00:31.779 0 C2 37.0 26.0 98.8 8.0 66.0
6 2 01:36.824 00:26.170 00:38.763 00:31.891 0 C2 37.0 26.0 98.8 8.0 66.0
7 2 01:37.940 00:26.355 00:39.771 00:31.814 1 C2 37.0 26.0 98.9 8.0 66.0
8 2 01:37.949 00:26.382 00:39.604 00:31.963 0 C2 37.0 26.0 98.9 8.0 66.0
9 2 01:38.058 00:26.336 00:39.749 00:31.973 1 C2 37.0 26.0 99.0 8.0 66.0
10 2 01:38.351 00:26.442 00:39.843 00:32.066 0 C2 37.0 26.0 99.0 8.0 66.0
11 2 01:38.462 00:26.498 00:39.870 00:32.094 0 C2 37.0 26.0 99.1 8.0 66.0
12 2 01:40.334 00:26.462 00:40.037 00:33.835 1 C2 37.0 26.0 99.1 8.0 66.0
13 3 01:59.077 00:48.913 00:39.303 00:30.861 1 C3 37.0 26.0 99.2 8.0 66.0
14 3 01:35.612
C
00:25.795 00:38.673 00:31.144 1 C3 37.0 26.0 99.3 8.0 66.0
15 3 01:35.609 00:25.909 00:38.813 00:30.887 0 C3 37.0 26.0 99.3 8.0 66.0
16 3 01:35.888 00:25.778 00:38.894 00:31.216 0 C3 37.0 26.0 99.4 8.0 66.0
17 2 01:35.160 00:25.666 00:38.552 00:30.942 0 C3 37.0 26.0 99.4 8.0 66.0
18 2 01:35.472 00:25.758 00:38.690 00:31.024 0 C3 37.0 26.0 99.5 8.0 66.0
19 2 01:35.886 00:25.834 00:38.903 00:31.149 0 C3 37.0 26.0 99.5 8.0 66.0
20 2 01:36.056 00:25.883 00:38.925 00:31.248 0 C3 37.0 26.0 99.6 8.0 66.0
21 1 01:38.080 00:25.900 00:39.172 00:33.008 1 C3 37.0 26.0 99.6 8.0 66.0
22 2 01:53.694 00:44.920 00:38.502 00:30.272 1 C3 37.0 26.0 99.7 8.0 66.0
23 2 01:33.851 00:25.474 00:38.047
S
S
00:30.330 0 C3 37.0 26.0 99.8 8.0 66.0
24 2 01:33.742
L
L
00:25.311
S
S
00:38.132 00:30.299
S
S
0 C3 37.0 26.0 99.8 8.0 66.0
25 2 01:34.775 00:25.439 00:38.471 00:30.865 0 C3 37.0 26.0 99.9 8.0 66.0
26 2 01:35.551
C
00:25.734 00:39.357 00:30.460 1 C3 37.0 26.0 99.9 8.0 66.0
27 2 01:34.600 00:25.345 00:38.084 00:31.171 0 C3 37.0 26.0 100.0 8.0 66.0
28 1 01:35.486 00:26.349 00:38.367 00:30.770 0 C3 37.0 26.0 100.0 8.0 66.0
3rd Waltman in VRC Formula Alpha 2024 (CSP)
Best: 01:34.378, Potential: 01:34.378
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:39.367 00:26.841 00:40.405 00:32.121 1 C3 37.0 26.0 98.5 8.0 66.0
2 2 01:36.652 00:26.232 00:38.852 00:31.568 0 C3 37.0 26.0 98.6 8.0 66.0
3 2 01:37.111 00:26.043 00:39.357 00:31.711 0 C3 37.0 26.0 98.6 8.0 66.0
4 2 01:37.376 00:26.249 00:39.537 00:31.590 0 C3 37.0 26.0 98.7 8.0 66.0
5 2 01:38.049 00:26.490 00:39.775 00:31.784 0 C3 37.0 26.0 98.8 8.0 66.0
6 3 01:38.108 00:26.289 00:39.681 00:32.138 0 C3 37.0 26.0 98.8 8.0 66.0
7 3 01:38.210 00:26.607 00:39.586 00:32.017 0 C3 37.0 26.0 98.9 8.0 66.0
8 3 01:40.523 00:26.382 00:39.923 00:34.218 1 C3 37.0 26.0 98.9 8.0 66.0
9 4 01:55.563 00:45.075 00:39.086 00:31.402 1 C2 37.0 26.0 99.0 8.0 66.0
10 3 01:37.488 00:26.118 00:39.807 00:31.563 0 C2 37.0 26.0 99.0 8.0 66.0
11 3 01:37.199 00:26.351 00:39.245 00:31.603 0 C2 37.0 26.0 99.1 8.0 66.0
12 3 01:37.499 00:26.157 00:39.753 00:31.589 1 C2 37.0 26.0 99.1 8.0 66.0
13 2 01:37.486 00:26.125 00:39.766 00:31.595 0 C2 37.0 26.0 99.2 8.0 66.0
14 2 01:36.900 00:26.061 00:39.402 00:31.437 0 C2 37.0 26.0 99.3 8.0 66.0
15 2 01:37.119 00:26.171 00:39.240 00:31.708 1 C2 37.0 26.0 99.3 8.0 66.0
16 2 01:37.658 00:26.262 00:39.411 00:31.985 0 C2 37.0 26.0 99.4 8.0 66.0
17 3 01:37.589 00:26.174 00:39.506 00:31.909 0 C2 37.0 26.0 99.4 8.0 66.0
18 3 01:38.048 00:26.179 00:39.838 00:32.031 0 C2 37.0 26.0 99.5 8.0 66.0
19 3 01:38.917 00:26.409 00:39.847 00:32.661 0 C2 37.0 26.0 99.5 8.0 66.0
20 3 01:38.844 00:26.483 00:39.934 00:32.427 0 C2 37.0 26.0 99.6 8.0 66.0
21 3 01:41.204 00:26.531 00:40.500 00:34.173 1 C2 37.0 26.0 99.6 8.0 66.0
22 3 01:54.150 00:44.381 00:39.052 00:30.717 1 C3 37.0 26.0 99.7 8.0 66.0
23 3 01:35.958 00:25.875 00:39.334 00:30.749 0 C3 37.0 26.0 99.8 8.0 66.0
24 3 01:34.378
L
00:25.636
S
00:38.205
S
00:30.537
S
0 C3 37.0 26.0 99.8 8.0 66.0
25 3 01:35.432 00:25.727 00:38.629 00:31.076 0 C3 37.0 26.0 99.9 8.0 66.0
26 3 01:35.853 00:26.274 00:38.385 00:31.194 0 C3 37.0 26.0 99.9 8.0 66.0
27 3 01:35.759 00:25.906 00:38.732 00:31.121 0 C3 37.0 26.0 100.0 8.0 66.0
28 3 01:35.164 00:25.815 00:38.511 00:30.838 0 C3 37.0 26.0 100.0 8.0 66.0
4th Ivan Vaz in VRC Formula Alpha 2024 (CSP)
Best: 01:35.533, Potential: 01:35.421
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:41.172 00:28.213 00:40.446 00:32.513 1 C3 37.0 26.0 98.5 8.0 66.0
2 5 01:39.198 00:26.585 00:39.942 00:32.671 0 C3 37.0 26.0 98.6 8.0 66.0
3 4 01:38.414 00:26.324 00:39.735 00:32.355 1 C3 37.0 26.0 98.6 8.0 66.0
4 4 01:39.614 00:26.368 00:40.568 00:32.678 0 C3 37.0 26.0 98.7 8.0 66.0
5 4 01:38.472 00:26.822 00:39.448 00:32.202 0 C3 37.0 26.0 98.8 8.0 66.0
6 4 01:40.035 00:27.107 00:40.276 00:32.652 0 C3 37.0 26.0 98.8 8.0 66.0
7 4 01:39.746 00:26.819 00:40.194 00:32.733 1 C3 37.0 26.0 98.9 8.0 66.0
8 4 01:39.578 00:26.796 00:40.256 00:32.526 0 C3 37.0 26.0 98.9 8.0 66.0
9 3 01:43.552 00:26.742 00:40.652 00:36.158 1 C3 37.0 26.0 99.0 8.0 66.0
10 5 01:57.532 00:46.113 00:39.474 00:31.945 1 C2 37.0 26.0 99.0 8.0 66.0
11 5 01:37.448 00:26.011 00:39.362 00:32.075 0 C2 37.0 26.0 99.1 8.0 66.0
12 4 01:37.788 00:25.855 00:39.650 00:32.283 0 C2 37.0 26.0 99.2 8.0 66.0
13 4 01:37.919 00:26.478 00:39.433 00:32.008 0 C2 37.0 26.0 99.2 8.0 66.0
14 4 01:38.210 00:26.593 00:39.676 00:31.941 1 C2 37.0 26.0 99.3 8.0 66.0
15 5 01:39.106 00:26.228 00:40.483 00:32.395 0 C2 37.0 26.0 99.3 8.0 66.0
16 4 01:37.345 00:26.173 00:39.280 00:31.892 0 C2 37.0 26.0 99.4 8.0 66.0
17 4 01:38.366 00:26.258 00:40.042 00:32.066 1 C2 37.0 26.0 99.4 8.0 66.0
18 4 01:38.647 00:26.165 00:39.987 00:32.495 0 C2 37.0 26.0 99.5 8.0 66.0
19 4 01:38.862 00:26.416 00:39.920 00:32.526 0 C2 37.0 26.0 99.5 8.0 66.0
20 4 01:40.768 00:26.540 00:40.019 00:34.209 1 C2 37.0 26.0 99.6 8.0 66.0
21 4 01:55.165 00:44.987 00:39.110 00:31.068 1 C3 37.0 26.0 99.7 8.0 66.0
22 4 01:35.864 00:25.912 00:38.822 00:31.130
S
0 C3 37.0 26.0 99.7 8.0 66.0
23 4 01:35.533
L
00:25.743 00:38.591
S
00:31.199 0 C3 37.0 26.0 99.8 8.0 66.0
24 4 01:35.855 00:25.700
S
00:38.682 00:31.473 0 C3 37.0 26.0 99.8 8.0 66.0
25 4 01:36.365 00:25.940 00:38.898 00:31.527 0 C3 37.0 26.0 99.9 8.0 66.0
26 4 01:36.460 00:26.021 00:38.993 00:31.446 0 C3 37.0 26.0 99.9 8.0 66.0
27 4 01:36.449 00:25.943 00:38.934 00:31.572 0 C3 37.0 26.0 100.0 8.0 66.0
28 4 01:36.770 00:26.003 00:39.033 00:31.734 0 C3 37.0 26.0 100.0 8.0 66.0
5th Ricardo in VRC Formula Alpha 2024 (CSP)
Best: 01:35.905, Potential: 01:35.905
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:42.310 00:29.365 00:40.914 00:32.031 1 C3 37.0 26.0 98.5 8.0 66.0
2 6 01:38.790 00:26.704 00:39.910 00:32.176 0 C3 37.0 26.0 98.6 8.0 66.0
3 6 01:38.891 00:26.496 00:39.599 00:32.796 0 C3 37.0 26.0 98.7 8.0 66.0
4 6 01:39.385 00:26.715 00:40.288 00:32.382 0 C3 37.0 26.0 98.7 8.0 66.0
5 6 01:38.619 00:26.412 00:39.816 00:32.391 0 C3 37.0 26.0 98.8 8.0 66.0
6 5 01:39.589 00:26.918 00:40.266 00:32.405 0 C3 37.0 26.0 98.8 8.0 66.0
7 5 01:39.982 00:27.069 00:40.090 00:32.823 1 C3 37.0 26.0 98.9 8.0 66.0
8 5 01:41.260 00:26.533 00:40.203 00:34.524 1 C3 37.0 26.0 98.9 8.0 66.0
9 10 02:00.101 00:47.435 00:40.343 00:32.323 1 C2 37.0 26.0 99.0 8.0 66.0
10 4 01:37.783 00:26.129 00:39.848 00:31.806 0 C2 37.0 26.0 99.0 8.0 66.0
11 4 01:37.691 00:25.943 00:39.744 00:32.004 0 C2 37.0 26.0 99.1 8.0 66.0
12 6 01:40.411 00:28.199 00:40.095 00:32.117 0 C2 37.0 26.0 99.2 8.0 66.0
13 6 01:37.269 00:26.016 00:39.298 00:31.955 0 C2 37.0 26.0 99.2 8.0 66.0
14 6 01:38.347 00:26.316 00:39.685 00:32.346 0 C2 37.0 26.0 99.3 8.0 66.0
15 6 01:38.537 00:26.204 00:40.086 00:32.247 0 C2 37.0 26.0 99.3 8.0 66.0
16 6 01:39.705 00:27.817 00:39.807 00:32.081 1 C2 37.0 26.0 99.4 8.0 66.0
17 6 01:39.090 00:26.477 00:40.051 00:32.562 0 C2 37.0 26.0 99.4 8.0 66.0
18 6 01:39.179 00:26.532 00:40.193 00:32.454 1 C2 37.0 26.0 99.5 8.0 66.0
19 5 01:41.486 00:26.732 00:40.131 00:34.623 1 C2 37.0 26.0 99.5 8.0 66.0
20 6 01:55.963 00:45.165 00:39.505 00:31.293 1 C3 37.0 26.0 99.6 8.0 66.0
21 5 01:36.279 00:26.078 00:39.029 00:31.172 0 C3 37.0 26.0 99.7 8.0 66.0
22 5 01:36.646 00:26.095 00:39.254 00:31.297 0 C3 37.0 26.0 99.7 8.0 66.0
23 5 01:35.905
L
00:25.768
S
00:38.984
S
00:31.153
S
0 C3 37.0 26.0 99.8 8.0 66.0
24 5 01:36.540
C
00:25.998 00:39.019 00:31.523 1 C3 37.0 26.0 99.8 8.0 66.0
25 5 01:36.520 00:26.027 00:39.317 00:31.176 0 C3 37.0 26.0 99.9 8.0 66.0
26 5 01:37.669 00:26.065 00:40.298 00:31.306 0 C3 37.0 26.0 99.9 8.0 66.0
27 5 01:37.705 00:26.227 00:39.888 00:31.590 0 C3 37.0 26.0 100.0 8.0 66.0
28 5 01:37.556 00:26.151 00:39.505 00:31.900 0 C3 37.0 26.0 100.0 8.0 66.0
6th LJT in VRC Formula Alpha 2024 (CSP)
Best: 01:36.719, Potential: 01:36.675
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:41.532 00:28.708 00:40.649 00:32.175 1 C3 37.0 26.0 98.5 8.0 66.0
2 4 01:38.306 00:26.563 00:39.528 00:32.215 0 C3 37.0 26.0 98.6 8.0 66.0
3 5 01:39.588 00:26.363 00:40.239 00:32.986 0 C3 37.0 26.0 98.6 8.0 66.0
4 5 01:39.018 00:26.207 00:40.059 00:32.752 0 C3 37.0 26.0 98.7 8.0 66.0
5 5 01:38.810 00:26.208 00:40.351 00:32.251 0 C3 37.0 26.0 98.8 8.0 66.0
6 6 01:45.384 00:26.156 00:46.706 00:32.522 0 C3 37.0 26.0 98.8 8.0 66.0
7 6 01:40.309 00:26.540 00:40.402 00:33.367 1 C3 37.0 26.0 98.9 8.0 66.0
8 6 01:41.769 00:26.700 00:40.275 00:34.794 1 C3 37.0 26.0 98.9 8.0 66.0
9 12 01:58.057 00:45.647 00:39.803 00:32.607 1 C3 37.0 26.0 99.0 8.0 66.0
10 7 01:36.719
L
00:25.800
S
00:39.221 00:31.698
S
0 C3 37.0 26.0 99.1 8.0 66.0
11 6 01:37.346 00:26.067 00:39.455 00:31.824 0 C3 37.0 26.0 99.1 8.0 66.0
12 5 01:37.040 00:26.116 00:39.177
S
00:31.747 0 C3 37.0 26.0 99.2 8.0 66.0
13 5 01:37.508 00:26.053 00:39.451 00:32.004 0 C3 37.0 26.0 99.2 8.0 66.0
14 5 01:38.111
C
00:25.990 00:39.856 00:32.265 1 C3 37.0 26.0 99.3 8.0 66.0
15 4 01:37.680 00:25.868 00:39.555 00:32.257 0 C3 37.0 26.0 99.3 8.0 66.0
16 5 01:38.855 00:26.230 00:40.081 00:32.544 0 C3 37.0 26.0 99.4 8.0 66.0
17 5 01:38.507 00:26.044 00:39.739 00:32.724 0 C3 37.0 26.0 99.4 8.0 66.0
18 5 01:41.045 00:26.039 00:40.505 00:34.501 1 C3 37.0 26.0 99.5 8.0 66.0
19 6 01:57.480 00:46.222 00:39.874 00:31.384 1 C2 37.0 26.0 99.6 8.0 66.0
20 5 01:36.952 00:25.821 00:39.284 00:31.847 0 C2 37.0 26.0 99.6 8.0 66.0
21 6 01:45.261 00:26.349 00:47.448 00:31.464 2 C2 37.0 26.0 99.7 8.0 66.0
22 6 01:37.379
C
00:26.072 00:39.474 00:31.833 1 C2 37.0 26.0 99.7 8.0 66.0
23 6 01:37.207 00:25.923 00:39.455 00:31.829 0 C2 37.0 26.0 99.8 8.0 66.0
24 6 01:37.844
C
00:26.042 00:39.488 00:32.314 1 C2 37.0 26.0 99.8 8.0 66.0
