# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vic | Haas | Formula Hybrid 2022 S | − | 00:16:53.093 | 10 laps / 256 cuts |
01:34.611 Tyre: C4 |
01:39.234 | 1 | 26 - 27 |
2 | Superkiteur | Formula Hybrid 2022 S | − | 00:12:37.302 | 6 laps / 7 cuts |
01:49.443 Tyre: C4 |
01:49.443 | 1 | 37 - 519 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.141 | 00:38.355 | 00:35.860 | 00:24.926 | 0 | C3 |
2 | 1 | 01:40.696 | 00:35.761 | 00:39.767 | 00:25.168 | 0 | C3 |
3 | 1 | 01:36.602 | 00:35.987 | 00:35.834 | 00:24.781 | 0 | C3 |
4 | 1 | 01:40.469 | 00:36.002 | 00:39.709 | 00:24.758 | 1 | C3 |
5 | 1 | 01:35.547 | 00:35.805 | 00:35.612 |
00:24.130
S
S
|
0 | C3 |
6 | 1 | 01:49.529 | 00:48.667 | 00:36.085 | 00:24.777 | 0 | C3 |
7 | 1 | 01:42.729 | 00:35.755 | 00:36.464 | 00:30.510 | 0 | C3 |
8 | 1 | 01:57.629 | 00:57.375 | 00:35.549 | 00:24.705 | 255 | C4 |
9 | 1 | 01:34.925 | 00:35.337 | 00:35.185 | 00:24.403 | 0 | C4 |
10 | 1 |
01:34.611
L
L
|
00:35.210
S
S
|
00:35.141
S
S
|
00:24.260 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:55.099 | 00:45.988 | 00:42.017 | 00:27.094 | 2 | C4 |
2 | 2 | 02:08.841 | 00:41.257 | 01:00.588 | 00:26.996 | 1 | C4 |
3 | 2 | 02:40.834 | 00:48.186 | 01:20.990 | 00:31.658 | 2 | C4 |
4 | 2 | 02:10.870 | 00:52.358 | 00:50.464 | 00:28.048 | 1 | C4 |
5 | 2 | 01:51.362 | 00:42.247 | 00:41.459 | 00:27.656 | 1 | C4 |
6 | 2 |
01:49.443
L
|
00:40.349
S
|
00:40.951
S
|
00:28.143
S
|
0 | C4 |