# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Brooks | Mercedes | Formula Hybrid 2022 S |
01:39.266 Tyre: C5 |
01:51.112 | 21 laps / 4590 cuts | 14 - 68 |
2 | ddeq | Alpine | Formula Hybrid 2022 S |
01:39.977 Tyre: C5 |
01:46.373 | 28 laps / 5355 cuts | 24 - 198 |
3 | Luka Gribkowski | Red Bull Racing | Formula Hybrid 2022 S |
01:42.691 Tyre: C3 |
01:49.223 | 21 laps / 3572 cuts | 41 - 340 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.782 | 03:02.840 | 00:32.297 | 00:26.645 | 255 | C5 |
2 | 01:53.795 | 00:46.989 | 00:38.250 | 00:28.556 | 0 | C5 |
3 |
01:48.637
C
|
00:44.035 | 00:30.857 | 00:33.745 | 255 | C5 |
4 | 02:40.143 | 01:24.025 | 00:31.550 | 00:44.568 | 255 | C5 |
5 | 02:20.356 | 01:19.881 | 00:33.614 | 00:26.861 | 255 | C5 |
6 | 02:00.277 | 00:43.529 | 00:48.295 | 00:28.453 | 0 | C5 |
7 | 01:56.583 | 00:43.439 | 00:30.196 | 00:42.948 | 255 | C5 |
8 | 02:00.744 | 01:02.662 | 00:31.558 | 00:26.524 | 255 | C5 |
9 | 02:27.424 | 01:29.585 | 00:31.203 | 00:26.636 | 255 | C5 |
10 | 01:59.490 | 00:50.095 | 00:34.376 | 00:35.019 | 255 | C5 |
11 | 01:59.826 | 01:00.601 | 00:32.553 | 00:26.672 | 255 | C5 |
12 | 02:29.291 | 01:30.611 | 00:32.068 | 00:26.612 | 255 | C5 |
13 | 01:58.856 | 00:52.203 | 00:32.607 | 00:34.046 | 255 | C5 |
14 | 02:15.565 | 01:16.781 | 00:32.248 | 00:26.536 | 255 | C5 |
15 |
01:39.266
L
L
|
00:43.205
S
S
|
00:30.151
S
S
|
00:25.910
S
S
|
0 | C5 |
16 | 02:18.229 | 01:18.203 | 00:33.674 | 00:26.352 | 255 | C5 |
17 | 01:58.499 | 00:59.725 | 00:32.274 | 00:26.500 | 255 | C5 |
18 | 02:01.714 | 00:43.297 | 00:38.129 | 00:40.288 | 255 | C5 |
19 | 01:58.032 | 00:59.608 | 00:31.815 | 00:26.609 | 255 | C5 |
20 | 01:56.487 | 00:43.362 | 00:37.502 | 00:35.623 | 255 | C5 |
21 | 01:57.981 | 00:59.930 | 00:31.294 | 00:26.757 | 255 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.686 | 01:14.137 | 00:32.256 | 00:26.293 | 255 | C5 |
2 | 02:00.381 | 00:57.893 | 00:36.455 | 00:26.033 | 255 | C5 |
3 | 01:40.363 | 00:43.861 | 00:30.460 | 00:26.042 | 0 | C5 |
4 | 02:42.550 | 01:44.109 | 00:32.161 | 00:26.280 | 255 | C5 |
5 | 01:56.321 | 00:58.424 | 00:31.554 | 00:26.343 | 255 | C5 |
6 | 01:40.181 |
00:43.675
S
|
00:30.533 |
00:25.973
S
|
0 | C5 |
7 | 02:26.482 | 01:26.501 | 00:32.743 | 00:27.238 | 255 | C5 |
8 |
01:39.977
L
|
00:43.705 |
00:30.164
S
|
00:26.108 | 0 | C5 |
9 | 02:55.512 | 01:55.904 | 00:32.427 | 00:27.181 | 255 | C5 |
10 | 02:13.146 | 00:43.730 | 00:35.937 | 00:53.479 | 255 | C5 |
11 | 02:16.233 | 01:17.782 | 00:32.018 | 00:26.433 | 255 | C5 |
12 | 03:17.646 | 02:19.222 | 00:32.044 | 00:26.380 | 255 | C5 |
13 | 03:23.463 | 02:24.612 | 00:32.723 | 00:26.128 | 255 | C3 |
14 | 02:49.659 | 01:20.131 | 00:38.714 | 00:50.814 | 255 | C3 |
15 | 03:05.840 | 01:49.844 | 00:41.513 | 00:34.483 | 255 | C3 |
16 | 02:30.249 | 01:32.099 | 00:32.274 | 00:25.876 | 255 | C3 |
17 | 02:00.478 | 00:54.234 | 00:40.158 | 00:26.086 | 0 | C3 |
18 | 02:29.261 | 01:17.752 | 00:33.732 | 00:37.777 | 255 | C3 |
19 | 02:28.952 | 01:29.975 | 00:32.778 | 00:26.199 | 255 | C3 |
20 | 02:02.358 | 01:02.922 | 00:32.021 | 00:27.415 | 0 | C3 |
21 | 02:32.969 | 01:34.042 | 00:32.220 | 00:26.707 | 255 | C5 |
22 | 01:48.155 | 00:43.490 | 00:30.524 | 00:34.141 | 255 | C5 |
23 | 02:03.559 | 01:04.748 | 00:31.743 | 00:27.068 | 255 | C5 |
24 | 01:40.733 | 00:44.006 | 00:30.429 | 00:26.298 | 0 | C5 |
25 | 06:45.146 | 05:47.114 | 00:31.536 | 00:26.496 | 255 | C5 |
26 | 04:52.249 | 03:53.736 | 00:31.905 | 00:26.608 | 255 | C5 |
27 | 01:40.526 | 00:43.997 | 00:30.191 | 00:26.338 | 0 | C5 |
28 | 03:19.280 | 02:21.186 | 00:31.733 | 00:26.361 | 255 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.955 | 01:44.410 | 00:31.973 | 00:26.572 | 255 | C3 |
2 | 02:45.390 | 01:21.006 | 00:38.218 | 00:46.166 | 255 | C3 |
3 | 03:22.248 | 01:55.474 | 00:39.375 | 00:47.399 | 255 | C3 |
4 | 02:18.293 | 01:19.478 | 00:32.234 | 00:26.581 | 255 | C3 |
5 | 02:00.387 | 00:53.836 | 00:40.091 |
00:26.460
S
|
0 | C3 |
6 | 02:23.846 | 01:18.137 | 00:32.630 | 00:33.079 | 255 | C3 |
7 | 02:33.858 | 01:34.872 | 00:31.941 | 00:27.045 | 255 | C3 |
8 | 02:02.282 | 00:46.584 | 00:47.686 | 00:28.012 | 0 | C3 |
9 | 01:51.063 | 00:45.880 | 00:32.926 | 00:32.257 | 255 | C3 |
10 | 02:05.104 | 01:04.953 | 00:33.565 | 00:26.586 | 255 | C3 |
11 | 02:10.622 | 01:12.599 | 00:31.604 | 00:26.419 | 255 | C3 |
12 | 01:43.691 | 00:45.686 | 00:31.419 | 00:26.586 | 0 | C3 |
13 | 01:43.156 | 00:45.389 | 00:31.240 | 00:26.527 | 0 | C3 |
14 |
01:42.691
L
|
00:45.136
S
|
00:31.091
S
|
00:26.464 | 0 | C3 |
15 | 01:43.132 | 00:45.231 | 00:31.428 | 00:26.473 | 0 | C3 |
16 | 01:55.768 | 00:46.113 | 00:31.716 | 00:37.939 | 255 | C3 |
17 | 02:05.501 | 01:07.001 | 00:32.567 | 00:25.933 | 255 | C5 |
18 |
01:39.713
C
|
00:43.729 | 00:30.321 | 00:25.663 | 2 | C5 |
19 | 02:05.300 | 01:08.106 | 00:31.463 | 00:25.731 | 255 | C5 |
20 | 02:42.309 | 01:19.401 | 00:56.835 | 00:26.073 | 255 | C5 |
21 | 02:32.437 | 01:34.999 | 00:31.626 | 00:25.812 | 255 | C5 |