# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luka Gribkowski | Red Bull Racing | Formula Hybrid 2022 S |
01:30.196 Tyre: C4 |
01:30.449 | 10 laps / 1225 cuts | 35 - 2600 |
2 | Brooks | Mercedes | Formula Hybrid 2022 S |
01:32.018 Tyre: C4 |
01:32.558 | 22 laps / 2197 cuts | 14 - 20 |
3 | Blck | Ferrari | Formula Hybrid 2022 S |
01:32.427 Tyre: C3 |
01:32.427 | 10 laps / 1574 cuts | 49 - 546 |
4 | Ricardo | Mercedes | Formula Hybrid 2022 S |
01:33.352 Tyre: C3 |
01:33.762 | 10 laps / 423 cuts | 27 - 188 |
5 | mathieu | Formula Hybrid 2022 S |
01:35.313 Tyre: C3 |
01:36.090 | 8 laps / 683 cuts | 25 - 155 | |
6 | ALK Bumbaclart | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 15 laps / 1633 cuts | 25 - 155 | |
7 | Aron | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 1375 cuts | 28 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:09.138 | 02:47.286 | 01:02.798 | 255 | C4 |
2 | 01:53.001 | 01:32.246 | 01:02.582 | 255 | C4 |
3 | 03:24.111 | 03:02.160 | 01:03.387 | 97 | C4 |
4 | 01:30.702 | 01:11.217 | 00:58.302 | 0 | C4 |
5 | 02:11.454 | 01:50.006 | 01:03.203 | 90 | C4 |
6 | 01:54.926 | 01:31.904 | 01:04.304 | 255 | C4 |
7 | 02:54.467 | 02:34.123 | 01:03.499 | 90 | C4 |
8 |
01:30.196
L
L
|
01:10.725
S
S
|
00:57.910
S
S
|
0 | C4 |
9 | 02:10.982 | 01:49.167 | 01:03.954 | 91 | C4 |
10 | 03:35.814 | 03:14.691 | 01:02.442 | 92 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.024 | 01:31.941 | 01:00.691 | 255 | C4 |
2 | 06:35.196 | 06:15.067 | 01:00.467 | 165 | C4 |
3 | 01:33.779 | 01:13.772 | 00:59.692 | 0 | C4 |
4 | 04:37.913 | 04:17.686 | 01:01.154 | 164 | C4 |
5 | 03:53.958 | 03:33.991 | 00:59.976 | 161 | C4 |
6 | 01:35.490 | 01:15.631 | 01:00.332 | 4 | C4 |
7 | 01:42.523 | 01:22.539 | 01:09.624 | 3 | C4 |
8 | 03:41.437 | 03:21.277 | 01:01.312 | 162 | C4 |
9 | 01:32.678 | 01:12.753 | 00:59.832 | 4 | C4 |
10 | 01:32.113 | 01:12.183 |
00:58.801
S
|
0 | C4 |
11 | 04:14.597 | 03:46.760 | 01:08.625 | 165 | C4 |
12 | 01:32.325 | 01:12.389 | 00:59.103 | 0 | C4 |
13 | 03:43.915 | 03:23.984 | 00:59.774 | 161 | C4 |
14 | 03:27.671 | 03:07.269 | 01:00.659 | 166 | C4 |
15 |
01:32.018
L
|
01:11.966
S
|
00:59.242 | 0 | C4 |
16 | 03:41.470 | 03:21.301 | 01:01.164 | 160 | C4 |
17 |
01:31.356
C
|
01:11.497 | 00:58.653 | 2 | C4 |
18 | 03:31.427 | 03:11.034 | 01:00.430 | 161 | C4 |
19 |
01:31.150
C
|
01:11.238 | 00:58.558 | 2 | C4 |
20 | 03:29.845 | 03:08.330 | 01:02.600 | 159 | C4 |
21 | 03:54.649 | 03:34.386 | 01:00.808 | 153 | C4 |
22 | 03:30.344 | 03:10.410 | 00:59.548 | 150 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.474 | 02:12.121 | 01:01.847 | 255 | C4 |
2 | 01:36.973 | 01:16.808 | 01:01.488 | 4 | C4 |
3 | 02:04.899 | 01:15.983 | 01:31.454 | 255 | C3 |
4 | 01:49.300 | 01:28.613 | 01:03.958 | 161 | C3 |
5 |
01:32.427
L
|
01:12.230
S
|
00:59.238
S
|
0 | C3 |
6 | 02:03.754 | 01:16.292 | 01:28.825 | 255 | C3 |
7 | 05:23.434 | 05:02.981 | 01:01.925 | 255 | C3 |
8 | 03:55.756 | 03:35.092 | 02:10.036 | 255 | C4 |
9 | 02:00.911 | 01:31.045 | 01:28.195 | 2 | C4 |
10 | 04:00.739 | 03:39.827 | 01:33.892 | 132 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.333 | 02:49.754 | 01:02.582 | 255 | C3 |
2 | 01:34.114 | 01:14.184 | 01:00.125 | 0 | C3 |
3 | 01:33.534 |
01:13.472
S
|
00:59.823
S
|
0 | C3 |
4 | 01:36.110 | 01:15.555 | 01:01.929 | 2 | C3 |
5 | 05:42.551 | 05:21.127 | 01:04.502 | 156 | C3 |
6 | 01:37.562 | 01:16.039 | 01:02.068 | 6 | C3 |
7 | 01:35.853 | 01:15.238 | 01:01.533 | 2 | C3 |
8 | 01:34.050 | 01:14.038 | 01:00.233 | 0 | C3 |
9 |
01:33.352
L
|
01:13.556 | 00:59.877 | 0 | C3 |
10 |
01:33.542
C
|
01:13.634 | 01:00.268 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:54.172 | 06:33.116 | 01:02.653 | 255 | C3 |
2 | 01:36.841 | 01:16.173 | 01:02.005 | 0 | C3 |
3 | 01:36.116 | 01:15.682 | 01:01.267 | 0 | C3 |
4 | 06:15.559 | 05:55.300 | 01:00.534 | 140 | C3 |
5 | 03:36.172 | 03:16.089 | 01:01.052 | 144 | C3 |
6 | 04:05.512 | 03:45.204 | 01:00.701 | 142 | C3 |
7 | 01:36.953 | 01:16.676 | 01:00.713 | 2 | C3 |
8 |
01:35.313
L
|
01:15.184
S
|
01:00.597
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:23.411 | 05:02.464 | 01:09.538 | 255 | C2 |
2 | 02:16.848 | 01:56.116 | 01:04.746 | 3 | C2 |
3 | 02:45.263 | 02:24.285 | 01:08.976 | 255 | C2 |
4 | 02:27.430 | 02:07.022 | 01:03.198 | 255 | C2 |
5 | 04:24.682 | 04:04.131 | 01:07.955 | 111 | C2 |
6 | 04:24.290 | 04:03.901 | 01:03.207 | 110 | C2 |
7 | 04:13.942 | 03:53.269 | 01:03.760 | 111 | C3 |
8 | 01:39.887 | 01:18.891 | 01:04.610 | 4 | C3 |
9 | 01:37.337 | 01:16.759 | 01:01.946 | 2 | C3 |
10 | 02:39.193 | 02:17.850 | 01:06.361 | 255 | C3 |
11 | 05:08.597 | 04:48.069 | 01:02.235 | 255 | C3 |
12 | 01:40.222 | 01:19.765 | 01:04.732 | 4 | C3 |
13 | 01:40.396 | 01:19.457 | 01:04.318 | 4 | C3 |
14 | 01:40.720 | 01:20.137 | 01:04.364 | 6 | C3 |
15 | 01:44.397 | 01:23.625 | 01:08.747 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:48.049 | 02:26.651 | 01:05.291 | 255 | C2 |
2 | 04:43.451 | 04:21.919 | 01:08.040 | 255 | C3 |
3 | 09:01.882 | 08:40.678 | 01:04.642 | 255 | C2 |
4 | 03:43.129 | 03:22.087 | 01:07.478 | 100 | C2 |
5 | 03:29.706 | 03:08.123 | 01:05.557 | 255 | C2 |
6 | 02:17.709 | 01:27.394 | 01:38.280 | 255 | C2 |