# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | AJ | Formula Hybrid 2022 S |
01:39.955 Tyre: C4 |
01:44.559 | 25 laps / 550 cuts | 101 - 109 | |
2 | zariel | Alpine | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 514 cuts | 51 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.027 | 02:16.630 | 01:10.799 | 255 | C4 |
2 | 05:27.717 | 05:05.622 | 01:09.696 | 79 | C4 |
3 | 01:53.237 | 01:31.097 | 01:10.533 | 2 | C4 |
4 | 01:49.722 | 01:27.492 | 01:09.165 | 0 | C4 |
5 | 01:47.675 | 01:25.774 | 01:08.148 | 2 | C4 |
6 | 02:01.507 | 01:39.390 | 01:08.337 | 1 | C4 |
7 | 01:47.033 | 01:25.285 | 01:08.030 | 4 | C4 |
8 | 01:44.087 | 01:22.717 | 01:05.915 | 0 | C4 |
9 | 01:45.312 | 01:23.824 | 01:08.005 | 0 | C4 |
10 | 05:46.400 | 05:24.729 | 01:09.038 | 66 | C4 |
11 | 01:45.883 | 01:24.179 | 01:07.892 | 0 | C4 |
12 |
01:44.216
C
|
01:22.886 | 01:06.874 | 2 | C4 |
13 | 12:47.342 | 12:26.039 | 01:07.409 | 59 | C4 |
14 | 01:47.035 | 01:25.273 | 01:07.239 | 6 | C4 |
15 | 01:53.109 | 01:23.552 | 01:14.556 | 2 | C4 |
16 |
01:43.770
C
|
01:22.493 | 01:06.933 | 4 | C4 |
17 | 01:45.520 | 01:23.394 | 01:08.112 | 0 | C4 |
18 | 01:42.804 | 01:21.779 | 01:05.853 | 0 | C4 |
19 | 01:44.638 | 01:23.123 | 01:06.227 | 0 | C4 |
20 | 04:38.389 | 04:16.839 | 01:06.600 | 65 | C4 |
21 | 01:47.259 | 01:25.829 | 01:06.407 | 0 | C4 |
22 | 01:42.456 | 01:21.121 | 01:05.349 | 0 | C4 |
23 | 01:48.485 | 01:27.263 | 01:05.627 | 3 | C4 |
24 | 01:42.517 | 01:21.511 | 01:05.444 | 0 | C4 |
25 |
01:39.955
L
L
|
01:19.503
S
S
|
01:03.508
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.914 | 01:50.895 | 01:03.454 | 255 | C4 |
2 | 01:33.677 | 01:13.153 | 01:00.592 | 2 | C4 |
3 | 07:32.901 | 07:11.777 | 01:03.981 | 255 | C4 |
4 | 01:52.801 | 01:31.880 | 01:03.036 | 2 | C4 |