# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Superkiteur | Formula Hybrid 2022 S |
01:30.191 Tyre: C4 |
01:33.944 | 43 laps / 2456 cuts | 35 - 14236 | |
2 | ChonkManSupreme | Alpine | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 264 cuts | 114 - 159 |
3 | underchosen (controller) | McLaren | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 279 cuts | 32 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:23.129 | 03:16.944 | 00:19.043 | 00:47.142 | 255 | C2 |
2 | 01:33.413 | 00:32.393 | 00:18.360 | 00:42.660 | 0 | C2 |
3 | 01:39.956 | 00:38.167 | 00:18.927 | 00:42.862 | 1 | C2 |
4 | 01:49.829 | 00:31.408 | 00:18.054 | 01:00.367 | 179 | C2 |
5 | 01:31.685 | 00:30.801 | 00:18.989 | 00:41.895 | 0 | C2 |
6 | 02:20.916 | 00:31.399 | 00:18.490 | 01:31.027 | 255 | C3 |
7 | 01:47.356 | 00:35.504 | 00:19.000 | 00:52.852 | 31 | C3 |
8 | 01:50.993 | 00:35.681 | 00:18.176 | 00:57.136 | 23 | C3 |
9 | 01:31.263 | 00:30.675 | 00:18.045 | 00:42.543 | 0 | C3 |
10 | 02:25.783 | 01:22.450 | 00:19.940 | 00:43.393 | 255 | C2 |
11 | 01:34.384 | 00:31.929 | 00:18.341 | 00:44.114 | 0 | C2 |
12 | 02:15.879 | 01:13.076 | 00:19.013 | 00:43.790 | 255 | C2 |
13 | 01:32.384 | 00:31.338 | 00:18.265 | 00:42.781 | 0 | C2 |
14 | 01:32.784 | 00:31.251 | 00:18.729 | 00:42.804 | 0 | C2 |
15 | 01:38.946 | 00:31.441 | 00:18.329 | 00:49.176 | 32 | C2 |
16 | 01:55.798 | 00:55.764 | 00:18.278 | 00:41.756 | 1 | C2 |
17 | 01:42.718 | 00:31.681 | 00:18.698 | 00:52.339 | 49 | C2 |
18 | 01:51.038 | 00:34.863 | 00:18.504 | 00:57.671 | 1 | C2 |
19 | 02:38.146 | 00:33.347 | 00:18.585 | 01:46.214 | 255 | C4 |
20 | 01:39.325 | 00:37.752 | 00:18.517 | 00:43.056 | 6 | C4 |
21 | 01:49.527 | 00:47.764 | 00:18.698 | 00:43.065 | 0 | C4 |
22 | 01:32.420 | 00:30.550 |
00:17.843
S
S
|
00:44.027 | 0 | C4 |
23 | 01:34.723 | 00:31.471 | 00:18.864 | 00:44.388 | 0 | C4 |
24 | 01:36.013 | 00:34.809 | 00:18.328 | 00:42.876 | 4 | C4 |
25 | 02:43.180 | 00:44.817 | 00:18.220 | 01:40.143 | 255 | C3 |
26 | 02:26.746 | 01:22.967 | 00:18.549 | 00:45.230 | 47 | C3 |
27 | 01:46.111 | 00:30.902 | 00:31.996 | 00:43.213 | 2 | C3 |
28 | 01:34.357 | 00:32.833 | 00:19.143 | 00:42.381 | 0 | C3 |
29 | 01:30.752 | 00:30.372 | 00:18.031 | 00:42.349 | 0 | C3 |
30 | 01:31.114 | 00:30.184 | 00:18.522 | 00:42.408 | 0 | C3 |
31 | 01:35.280 | 00:30.380 | 00:19.355 | 00:45.545 | 11 | C3 |
32 | 01:38.779 | 00:35.010 | 00:20.060 | 00:43.709 | 0 | C3 |
33 | 01:34.537 | 00:33.783 | 00:18.940 | 00:41.814 | 2 | C3 |
34 | 05:56.837 | 00:33.652 | 00:18.536 | 05:04.649 | 255 | C4 |
35 | 01:43.183 | 00:39.242 | 00:19.576 | 00:44.365 | 9 | C4 |
36 | 01:34.042 | 00:31.982 | 00:18.500 | 00:43.560 | 0 | C4 |
37 | 01:34.487 | 00:32.091 | 00:18.675 | 00:43.721 | 0 | C4 |
38 | 01:33.107 | 00:31.709 | 00:18.504 | 00:42.894 | 0 | C4 |
39 |
01:30.191
L
L
|
00:29.995
S
S
|
00:18.823 |
00:41.373
S
S
|
0 | C4 |
40 | 02:12.658 | 00:29.406 | 00:17.828 | 01:25.424 | 255 | C4 |
41 | 01:36.382 | 00:35.596 | 00:18.513 | 00:42.273 | 5 | C4 |
42 | 01:47.213 | 00:38.526 | 00:18.540 | 00:50.147 | 13 | C4 |
43 | 01:31.595 | 00:31.475 | 00:18.451 | 00:41.669 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.783 | 01:11.506 | 00:18.247 | 00:52.030 | 255 | C4 |
2 | 05:46.788 | 04:47.019 | 00:18.197 | 00:41.572 | 9 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.914 | 02:39.657 | 00:17.802 | 00:40.455 | 255 | C4 |
2 | 03:22.765 | 02:25.201 | 00:17.581 | 00:39.983 | 10 | C4 |
3 | 01:20.466 | 00:26.853 | 00:16.789 | 00:36.824 | 2 | C4 |
4 | 02:25.223 | 01:28.307 | 00:17.172 | 00:39.744 | 10 | C4 |
5 | 01:19.886 | 00:26.647 | 00:16.708 | 00:36.531 | 2 | C4 |