# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Brooks | Mercedes | Formula Hybrid 2022 S |
01:18.283 Tyre: C4 |
01:18.478 | 9 laps / 301 cuts | 14 - 966 |
2 | Luka Gribkowski | Red Bull Racing | Formula Hybrid 2022 S |
01:18.299 Tyre: C4 |
01:18.640 | 35 laps / 722 cuts | 35 - 88 |
3 | Ricardo | Mercedes | Formula Hybrid 2022 S |
01:19.513 Tyre: C4 |
01:26.014 | 13 laps / 799 cuts | 29 - 156 |
4 | Blck | Ferrari | Formula Hybrid 2022 S |
01:19.766 Tyre: C4 |
01:23.433 | 20 laps / 806 cuts | 51 - 1448 |
5 | Stephon | Haas | Formula Hybrid 2022 S |
01:20.925 Tyre: C3 |
01:23.397 | 35 laps / 687 cuts | 25 - 40 |
6 | Flow | Haas | Formula Hybrid 2022 S |
01:21.184 Tyre: C2 |
01:25.406 | 33 laps / 1037 cuts | 26 - 655 |
7 | Ivan.vazzz | Aston Martin | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 10 laps / 1069 cuts | 34 - 621 |
8 | Harris Greece | Ferrari | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 1585 cuts | 49 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.443 | 00:43.369 | 00:22.037 | 00:48.037 | 255 | C4 |
2 | 01:18.674 |
00:26.169
S
S
|
00:16.227
S
S
|
00:36.278 | 0 | C4 |
3 | 02:46.444 | 01:24.787 | 00:28.471 | 00:53.186 | 8 | C4 |
4 | 03:32.914 | 02:22.934 | 00:20.502 | 00:49.478 | 7 | C4 |
5 | 03:29.813 | 02:22.291 | 00:23.251 | 00:44.271 | 9 | C4 |
6 | 03:42.928 | 02:38.286 | 00:22.418 | 00:42.224 | 6 | C4 |
7 |
01:18.283
L
L
|
00:26.187 | 00:16.262 |
00:35.834
S
|
0 | C4 |
8 | 10:14.071 | 09:04.915 | 00:19.750 | 00:49.406 | 8 | C4 |
9 | 03:41.050 | 02:24.609 | 00:24.169 | 00:52.272 | 8 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.053 | 00:58.965 | 00:18.612 | 00:41.476 | 255 | C4 |
2 | 02:26.854 | 01:24.457 | 00:21.344 | 00:41.053 | 12 | C4 |
3 | 01:36.625 | 00:38.760 | 00:17.550 | 00:40.315 | 5 | C4 |
4 | 01:48.361 | 00:46.895 | 00:18.059 | 00:43.407 | 7 | C4 |
5 | 01:31.670 | 00:38.759 | 00:16.570 | 00:36.341 | 5 | C4 |
6 | 01:53.636 | 00:47.797 | 00:21.339 | 00:44.500 | 6 | C4 |
7 | 01:23.959 | 00:26.534 | 00:20.300 | 00:37.125 | 4 | C4 |
8 | 01:58.288 | 00:55.751 | 00:21.069 | 00:41.468 | 9 | C4 |
9 | 01:18.949 | 00:26.403 | 00:16.299 | 00:36.247 | 4 | C4 |
10 | 02:08.931 | 01:11.393 | 00:18.000 | 00:39.538 | 7 | C4 |
11 | 01:21.616 | 00:26.284 | 00:16.704 | 00:38.628 | 4 | C4 |
12 | 01:53.414 | 00:52.620 | 00:17.905 | 00:42.889 | 7 | C4 |
13 | 01:44.794 | 00:33.356 | 00:24.679 | 00:46.759 | 5 | C4 |
14 | 01:48.302 | 00:47.692 | 00:18.864 | 00:41.746 | 8 | C4 |
15 | 01:33.391 | 00:26.337 | 00:16.744 | 00:50.310 | 7 | C4 |
16 | 02:22.408 | 01:24.133 | 00:18.842 | 00:39.433 | 6 | C4 |
17 | 02:19.973 | 01:17.541 | 00:18.863 | 00:43.569 | 9 | C4 |
18 | 02:13.760 | 01:05.100 | 00:19.912 | 00:48.748 | 7 | C4 |
19 | 01:43.457 | 00:49.849 | 00:16.776 | 00:36.832 | 12 | C4 |
20 | 01:45.775 | 00:47.518 | 00:17.568 | 00:40.689 | 10 | C4 |
21 | 01:18.981 | 00:26.340 | 00:16.443 | 00:36.198 | 0 | C4 |
22 | 01:46.078 | 00:47.691 | 00:17.414 | 00:40.973 | 7 | C4 |
23 | 01:21.015 | 00:26.452 | 00:16.285 | 00:38.278 | 6 | C4 |
24 | 01:48.337 | 00:48.896 | 00:19.472 | 00:39.969 | 9 | C4 |
25 | 01:31.491 | 00:26.304 | 00:16.568 | 00:48.619 | 3 | C4 |
26 | 01:56.414 | 00:53.235 | 00:19.178 | 00:44.001 | 6 | C4 |
27 | 02:54.450 | 01:49.658 | 00:18.739 | 00:46.053 | 11 | C4 |
28 | 01:51.831 | 00:53.106 | 00:18.539 | 00:40.186 | 255 | C4 |
29 | 01:33.995 | 00:26.374 | 00:16.358 | 00:51.263 | 3 | C4 |
30 | 01:53.448 | 00:53.804 | 00:18.757 | 00:40.887 | 8 | C4 |
31 | 01:30.684 | 00:26.334 | 00:17.684 | 00:46.666 | 7 | C4 |
32 | 01:49.701 | 00:48.226 | 00:20.372 | 00:41.103 | 9 | C4 |
33 |
01:18.299
L
|
00:26.194
S
|
00:16.331
S
|
00:35.774
S
S
|
0 | C4 |
34 | 01:54.042 | 00:56.171 | 00:17.641 | 00:40.230 | 5 | C4 |
35 | 01:27.691 | 00:26.149 | 00:16.331 | 00:45.211 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.754 | 01:33.588 | 00:17.410 | 00:41.756 | 255 | C4 |
2 | 01:38.252 | 00:43.240 | 00:17.298 | 00:37.714 | 3 | C4 |
3 | 03:35.606 | 02:39.897 | 00:17.387 | 00:38.322 | 7 | C4 |
4 |
01:19.513
L
|
00:26.899 |
00:16.425
S
|
00:36.189
S
|
0 | C4 |
5 | 01:38.902 | 00:29.463 | 00:16.983 | 00:52.456 | 0 | C4 |
6 | 01:26.878 | 00:27.442 | 00:16.686 | 00:42.750 | 2 | C4 |
7 | 02:03.944 | 01:05.337 | 00:17.594 | 00:41.013 | 255 | C4 |
8 | 01:37.688 | 00:28.024 | 00:17.064 | 00:52.600 | 2 | C4 |
9 | 01:56.242 | 00:52.450 | 00:17.865 | 00:45.927 | 4 | C4 |
10 | 01:19.629 |
00:26.537
S
|
00:16.696 | 00:36.396 | 0 | C4 |
11 | 02:04.352 | 00:28.264 | 00:17.384 | 01:18.704 | 255 | C4 |
12 | 01:34.979 | 00:36.358 | 00:18.725 | 00:39.896 | 6 | C4 |
13 | 04:15.440 | 03:02.396 | 00:24.939 | 00:48.105 | 10 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.653 | 03:07.854 | 00:27.589 | 00:46.210 | 255 | C4 |
2 | 03:42.527 | 02:44.518 | 00:18.473 | 00:39.536 | 5 | C3 |
3 | 01:25.120 | 00:28.343 | 00:17.568 | 00:39.209 | 0 | C3 |
4 | 02:13.160 | 00:28.050 | 00:17.495 | 01:27.615 | 255 | C2 |
5 | 01:57.470 | 00:51.996 | 00:17.937 | 00:47.537 | 10 | C2 |
6 | 01:24.760 | 00:28.276 | 00:17.478 | 00:39.006 | 0 | C2 |
7 | 01:24.920 | 00:28.203 | 00:17.396 | 00:39.321 | 0 | C2 |
8 | 01:24.413 | 00:28.064 | 00:17.487 | 00:38.862 | 0 | C2 |
9 | 01:24.135 | 00:27.956 | 00:17.582 | 00:38.597 | 0 | C2 |
10 | 01:24.523 | 00:28.592 | 00:17.334 | 00:38.597 | 0 | C2 |
11 | 01:23.908 | 00:27.824 | 00:17.398 | 00:38.686 | 2 | C2 |
12 | 01:24.632 | 00:28.378 | 00:17.536 | 00:38.718 | 4 | C2 |
13 | 01:24.040 | 00:27.902 | 00:17.411 | 00:38.727 | 2 | C2 |
14 | 01:25.614 | 00:28.094 | 00:17.730 | 00:39.790 | 4 | C2 |
15 | 07:49.709 | 05:44.821 | 00:21.762 | 01:43.126 | 6 | C4 |
16 | 01:19.832 | 00:26.746 |
00:16.646
S
|
00:36.440
S
|
0 | C4 |
17 | 03:20.037 | 02:16.137 | 00:22.734 | 00:41.166 | 4 | C4 |
18 |
01:19.766
L
|
00:26.545
S
|
00:16.745 | 00:36.476 | 0 | C4 |
19 | 01:49.641 | 00:28.015 | 00:17.635 | 01:03.991 | 255 | C2 |
20 | 01:30.999 | 00:34.776 | 00:17.617 | 00:38.606 | 4 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:21.933 | 06:25.404 | 00:17.865 | 00:38.664 | 255 | C2 |
2 | 01:25.112 | 00:28.426 | 00:17.896 | 00:38.790 | 2 | C2 |
3 | 01:25.718 | 00:28.240 | 00:17.572 | 00:39.906 | 70 | C2 |
4 | 01:24.009 | 00:28.505 | 00:17.425 | 00:38.079 | 0 | C2 |
5 | 01:25.400 | 00:27.602 | 00:17.870 | 00:39.928 | 2 | C2 |
6 | 01:23.122 | 00:27.767 | 00:17.114 | 00:38.241 | 0 | C2 |
7 | 05:36.322 | 04:41.030 | 00:17.393 | 00:37.899 | 5 | C2 |
8 | 03:49.942 | 02:25.805 | 00:17.785 | 01:06.352 | 6 | C2 |
9 | 02:05.411 | 01:08.428 | 00:17.667 | 00:39.316 | 29 | C2 |
10 | 03:08.186 | 02:12.261 | 00:17.334 | 00:38.591 | 255 | C2 |
11 | 01:22.897 | 00:27.700 | 00:17.141 | 00:38.056 | 0 | C2 |
12 | 01:23.409 | 00:28.063 | 00:17.249 | 00:38.097 | 0 | C2 |
13 | 01:22.718 | 00:27.742 | 00:17.293 | 00:37.683 | 0 | C2 |
14 | 01:22.245 | 00:27.524 | 00:17.037 | 00:37.684 | 0 | C2 |
15 | 07:51.708 | 06:54.080 | 00:17.807 | 00:39.821 | 5 | C2 |
16 | 01:22.939 | 00:27.819 | 00:17.262 | 00:37.858 | 0 | C2 |
17 | 01:23.679 | 00:27.964 | 00:18.117 | 00:37.598 | 0 | C2 |
18 | 05:35.902 | 04:39.557 | 00:17.704 | 00:38.641 | 5 | C2 |
19 | 01:24.246 | 00:28.324 | 00:17.771 | 00:38.151 | 0 | C2 |
20 | 01:23.524 | 00:27.670 | 00:17.492 | 00:38.362 | 0 | C2 |
21 | 01:21.231 | 00:27.127 |
00:16.726
S
|
00:37.378 | 0 | C2 |
22 | 04:06.050 | 03:09.629 | 00:17.209 | 00:39.212 | 25 | C2 |
23 | 01:23.378 | 00:27.714 | 00:17.527 | 00:38.137 | 0 | C2 |
24 | 03:17.885 | 02:22.045 | 00:17.726 | 00:38.114 | 6 | C2 |
25 | 01:24.036 | 00:27.898 | 00:17.550 | 00:38.588 | 0 | C2 |
26 | 01:21.148 | 00:27.134 | 00:16.844 |
00:37.170
S
|
0 | C2 |
27 | 01:29.240 | 00:30.547 | 00:18.715 | 00:39.978 | 0 | C2 |
28 | 08:03.798 | 07:05.500 | 00:19.030 | 00:39.268 | 5 | C3 |
29 | 01:23.479 | 00:27.729 | 00:17.495 | 00:38.255 | 0 | C3 |
30 | 04:18.805 | 03:22.902 | 00:17.626 | 00:38.277 | 6 | C3 |
31 | 03:34.782 | 02:39.081 | 00:17.662 | 00:38.039 | 6 | C3 |
32 | 01:21.724 | 00:27.422 | 00:17.029 | 00:37.273 | 0 | C3 |
33 |
01:20.925
L
|
00:26.861
S
|
00:16.880 | 00:37.184 | 0 | C3 |
34 | 01:26.607 | 00:29.727 | 00:18.045 | 00:38.835 | 0 | C3 |
35 | 03:40.850 | 02:45.244 | 00:17.338 | 00:38.268 | 5 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.368 | 01:51.173 | 00:18.343 | 00:43.852 | 255 | C2 |
2 | 01:31.207 | 00:28.194 | 00:17.608 | 00:45.405 | 2 | C2 |
3 | 01:21.599 | 00:27.163 | 00:16.731 | 00:37.705 | 0 | C2 |
4 | 01:35.574 | 00:39.216 | 00:17.680 | 00:38.678 | 1 | C2 |
5 | 01:29.855 | 00:33.065 | 00:17.758 | 00:39.032 | 0 | C2 |
6 | 01:22.726 | 00:27.763 | 00:17.190 | 00:37.773 | 0 | C2 |
7 | 04:27.994 | 03:31.488 | 00:18.391 | 00:38.115 | 7 | C2 |
8 | 03:57.552 | 03:03.173 | 00:16.867 | 00:37.512 | 9 | C2 |
9 | 01:29.199 | 00:28.048 | 00:18.923 | 00:42.228 | 2 | C2 |
10 | 02:12.326 | 00:27.301 | 00:16.727 | 01:28.298 | 189 | C2 |
11 | 02:14.395 | 01:18.622 | 00:16.974 | 00:38.799 | 8 | C2 |
12 | 10:17.437 | 09:12.768 | 00:17.847 | 00:46.822 | 255 | C2 |
13 | 01:28.007 | 00:27.811 | 00:17.338 | 00:42.858 | 1 | C2 |
14 | 01:21.831 | 00:27.565 |
00:16.700
S
|
00:37.566 | 0 | C2 |
15 | 03:53.513 | 02:56.742 | 00:17.887 | 00:38.884 | 7 | C2 |
16 |
01:25.192
C
|
00:26.894 | 00:16.817 | 00:41.481 | 4 | C2 |
17 |
01:23.427
C
|
00:28.230 | 00:17.163 | 00:38.034 | 4 | C2 |
18 | 04:06.532 | 03:02.366 | 00:25.174 | 00:38.992 | 9 | C2 |
19 | 01:39.397 | 00:43.251 | 00:17.639 | 00:38.507 | 2 | C2 |
20 | 01:21.330 | 00:27.473 | 00:16.804 |
00:37.053
S
|
0 | C2 |
21 |
01:21.184
L
|
00:26.820
S
|
00:16.852 | 00:37.512 | 0 | C2 |
22 | 01:53.496 | 00:56.454 | 00:18.008 | 00:39.034 | 0 | C2 |
23 | 01:22.669 | 00:27.197 | 00:17.623 | 00:37.849 | 0 | C2 |
24 | 16:14.525 | 15:14.248 | 00:20.502 | 00:39.775 | 9 | C2 |
25 | 01:22.254 | 00:27.079 | 00:17.118 | 00:38.057 | 0 | C2 |
26 | 03:24.119 | 02:12.916 | 00:18.706 | 00:52.497 | 6 | C3 |
27 | 01:22.991 | 00:27.318 | 00:17.495 | 00:38.178 | 0 | C3 |
28 | 02:50.197 | 00:32.339 | 00:48.232 | 01:29.626 | 255 | C3 |
29 | 01:32.561 | 00:35.573 | 00:18.504 | 00:38.484 | 2 | C3 |
30 | 01:23.086 | 00:27.497 | 00:17.492 | 00:38.097 | 0 | C3 |
31 | 01:21.861 | 00:27.177 | 00:17.104 | 00:37.580 | 0 | C3 |
32 |
01:23.065
C
|
00:27.166 | 00:17.348 | 00:38.551 | 2 | C3 |
33 | 04:16.204 | 03:20.282 | 00:17.897 | 00:38.025 | 8 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.181 | 00:44.588 | 00:21.794 | 00:42.799 | 255 | C4 |
2 | 02:30.094 | 01:28.206 | 00:17.720 | 00:44.168 | 255 | C4 |
3 | 03:18.491 | 02:16.747 | 00:19.634 | 00:42.110 | 8 | C4 |
4 | 03:40.224 | 02:27.900 | 00:17.577 | 00:54.747 | 6 | C4 |
5 | 01:49.581 | 00:49.299 | 00:17.523 | 00:42.759 | 255 | C4 |
6 | 01:19.271 | 00:26.374 | 00:16.340 | 00:36.557 | 16 | C4 |
7 | 02:26.765 | 01:22.496 | 00:17.501 | 00:46.768 | 6 | C4 |
8 | 03:20.910 | 02:18.665 | 00:17.762 | 00:44.483 | 6 | C4 |
9 | 02:21.214 | 01:12.553 | 00:18.360 | 00:50.301 | 7 | C4 |
10 | 01:53.612 | 00:50.100 | 00:18.409 | 00:45.103 | 255 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.537 | 01:54.837 | 00:17.721 | 00:38.979 | 255 | C4 |
2 | 04:24.136 | 03:29.277 | 00:17.261 | 00:37.598 | 12 | C4 |
3 | 01:59.994 | 00:26.636 | 00:16.583 | 01:16.775 | 255 | C4 |
4 | 01:29.550 | 00:32.696 | 00:17.550 | 00:39.304 | 14 | C4 |
5 | 10:55.075 | 09:57.763 | 00:17.046 | 00:40.266 | 255 | C4 |
6 | 01:59.080 | 00:28.009 | 00:22.824 | 01:08.247 | 255 | C4 |
7 | 01:32.305 | 00:36.951 | 00:17.122 | 00:38.232 | 15 | C4 |
8 | 01:56.664 | 01:02.160 | 00:17.032 | 00:37.472 | 255 | C4 |
9 | 01:53.480 | 00:26.689 | 00:16.285 | 01:10.506 | 255 | C4 |
10 | 01:27.581 | 00:31.980 | 00:17.410 | 00:38.191 | 12 | C4 |
11 | 01:19.752 | 00:26.516 | 00:16.471 | 00:36.765 | 2 | C4 |