# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Brooks | Mercedes | Formula Hybrid 2022 S |
01:32.934 Tyre: C4 |
01:33.769 | 25 laps / 1130 cuts | 14 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.874 | 01:41.148 | 01:01.451 | 255 | C4 |
2 | 01:34.377 | 01:13.672 | 01:00.674 | 0 | C4 |
3 | 01:35.094 | 01:14.322 | 01:01.686 | 2 | C4 |
4 | 01:45.646 | 01:24.676 | 01:01.555 | 2 | C4 |
5 | 01:35.257 | 01:14.476 | 01:01.493 | 2 | C4 |
6 | 01:39.221 | 01:18.189 | 01:02.181 | 6 | C4 |
7 | 01:35.335 | 01:14.513 | 01:01.439 | 4 | C4 |
8 | 02:00.678 | 01:15.542 | 01:26.473 | 255 | C4 |
9 | 01:41.452 | 01:20.833 | 01:04.557 | 169 | C4 |
10 | 01:34.154 | 01:13.441 | 01:00.637 | 0 | C4 |
11 | 01:33.450 | 01:12.875 | 01:00.507 | 0 | C4 |
12 | 01:34.216 | 01:13.588 | 01:00.610 | 3 | C4 |
13 | 01:34.307 | 01:13.472 | 01:00.966 | 0 | C4 |
14 | 01:34.701 | 01:13.906 | 01:01.047 | 4 | C4 |
15 | 01:34.594 | 01:13.718 | 01:01.105 | 0 | C4 |
16 | 01:53.514 | 01:15.169 | 01:19.565 | 255 | C4 |
17 | 01:36.930 | 01:16.306 | 01:00.566 | 169 | C4 |
18 |
01:32.934
L
L
|
01:12.485
S
S
|
00:59.842
S
S
|
0 | C4 |
19 | 01:33.122 | 01:12.692 | 01:00.034 | 0 | C4 |
20 |
01:33.179
C
|
01:12.552 | 01:00.142 | 2 | C4 |
21 | 01:33.544 | 01:12.957 | 01:00.300 | 0 | C4 |
22 | 01:33.723 | 01:13.085 | 01:00.589 | 0 | C4 |
23 | 01:33.284 | 01:12.742 | 01:00.218 | 0 | C4 |
24 | 01:33.972 | 01:13.321 | 01:00.579 | 0 | C4 |
25 | 01:34.436 | 01:13.773 | 01:00.696 | 2 | C4 |