# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Waltman | Alfa Romeo | Formula Hybrid 2022 S |
01:30.698 Tyre: C4 |
01:35.996 | 20 laps / 1471 cuts | 44 - 115 |
2 | Blck | Ferrari | Formula Hybrid 2022 S |
01:33.157 Tyre: C4 |
01:35.464 | 34 laps / 1149 cuts | 52 - 1176 |
3 | Ricardo | Mercedes | Formula Hybrid 2022 S |
01:35.588 Tyre: C3 |
01:37.491 | 8 laps / 265 cuts | 28 - 235 |
4 | Leo | Alfa Romeo | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 778 cuts | 29 - 64 |
5 | underchosen (controller) | McLaren | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 257 cuts | 32 - 49 |
6 | Luka Gribkowski | Red Bull Racing | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 433 cuts | 36 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.695 | 01:28.104 | 01:01.204 | 255 | C2 |
2 | 01:36.433 | 01:15.634 | 01:01.727 | 0 | C2 |
3 | 01:36.090 | 01:15.142 | 01:01.605 | 2 | C2 |
4 | 01:37.015 | 01:16.167 | 01:01.528 | 4 | C2 |
5 | 01:36.485 | 01:15.740 | 01:01.155 | 7 | C2 |
6 | 01:36.654 | 01:15.549 | 01:02.155 | 6 | C2 |
7 | 01:37.344 | 01:16.090 | 01:02.501 | 0 | C2 |
8 | 01:37.078 | 01:15.896 | 01:02.312 | 4 | C2 |
9 | 01:37.286 | 01:15.794 | 01:02.923 | 0 | C2 |
10 | 01:38.219 | 01:17.160 | 01:02.590 | 0 | C2 |
11 | 01:36.464 | 01:15.521 | 01:01.749 | 6 | C2 |
12 | 02:05.458 | 01:20.381 | 01:26.017 | 255 | C3 |
13 | 01:37.241 | 01:16.451 | 01:01.177 | 164 | C3 |
14 |
01:33.679
C
|
01:12.992 | 01:00.219 | 2 | C3 |
15 | 02:48.558 | 02:24.446 | 01:08.779 | 255 | C4 |
16 |
01:31.196
C
|
01:11.392 | 00:58.594 | 2 | C4 |
17 | 03:38.054 | 03:15.933 | 01:07.360 | 168 | C4 |
18 | 03:39.508 | 03:14.817 | 01:11.761 | 173 | C4 |
19 |
01:30.698
L
L
|
01:10.921
S
S
|
00:58.351
S
S
|
0 | C4 |
20 | 04:20.544 | 03:59.628 | 01:01.722 | 168 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.885 | 01:48.987 | 01:03.306 | 255 | C2 |
2 | 01:36.660 | 01:15.879 | 01:01.444 | 0 | C2 |
3 | 01:36.088 | 01:15.321 | 01:01.398 | 0 | C2 |
4 | 01:37.133 | 01:16.424 | 01:01.816 | 0 | C2 |
5 | 01:35.997 | 01:15.233 | 01:01.363 | 2 | C2 |
6 | 01:36.070 | 01:15.451 | 01:01.344 | 0 | C2 |
7 | 01:36.611 | 01:15.821 | 01:01.541 | 0 | C2 |
8 | 01:36.230 | 01:15.540 | 01:01.474 | 0 | C2 |
9 | 04:47.773 | 04:26.798 | 01:02.428 | 131 | C2 |
10 | 01:36.184 | 01:15.421 | 01:01.299 | 0 | C2 |
11 | 01:35.856 | 01:14.958 | 01:01.596 | 0 | C2 |
12 | 01:36.713 | 01:15.631 | 01:01.748 | 0 | C2 |
13 | 01:35.537 | 01:14.689 | 01:01.191 | 0 | C2 |
14 | 01:35.758 | 01:14.828 | 01:01.200 | 0 | C2 |
15 | 01:37.300 | 01:16.110 | 01:02.348 | 0 | C2 |
16 | 01:36.098 | 01:15.164 | 01:01.861 | 0 | C2 |
17 | 02:24.345 | 01:16.952 | 01:48.491 | 255 | C3 |
18 | 01:39.630 | 01:18.857 | 01:01.299 | 125 | C3 |
19 |
01:35.256
C
|
01:14.308 | 01:01.371 | 1 | C3 |
20 | 01:34.985 | 01:14.312 | 01:00.795 | 0 | C3 |
21 | 01:34.565 | 01:13.946 | 01:00.579 | 0 | C3 |
22 | 01:36.167 | 01:15.387 | 01:01.560 | 2 | C3 |
23 | 01:35.124 | 01:14.536 | 01:00.903 | 0 | C3 |
24 | 01:34.702 | 01:13.808 | 01:00.912 | 0 | C3 |
25 | 01:36.270 | 01:15.254 | 01:01.880 | 0 | C3 |
26 | 01:54.191 | 01:15.406 | 01:19.640 | 255 | C4 |
27 | 01:38.827 | 01:18.140 | 01:01.331 | 121 | C4 |
28 | 01:34.379 | 01:13.877 | 01:00.556 | 0 | C4 |
29 | 01:33.665 | 01:13.029 | 01:00.192 | 0 | C4 |
30 |
01:33.157
L
|
01:12.700
S
|
01:00.007
S
|
0 | C4 |
31 | 01:33.871 | 01:13.221 | 01:00.602 | 0 | C4 |
32 | 01:33.794 | 01:13.203 | 01:00.282 | 0 | C4 |
33 | 01:34.408 | 01:13.951 | 01:00.485 | 0 | C4 |
34 |
01:34.226
C
|
01:13.913 | 01:00.380 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.505 | 01:27.729 | 01:02.410 | 255 | C3 |
2 |
01:36.656
C
|
01:16.028 | 01:01.316 | 2 | C3 |
3 | 01:35.933 | 01:15.504 |
01:00.939
S
|
0 | C3 |
4 |
01:37.378
C
|
01:16.719 | 01:01.695 | 4 | C3 |
5 | 01:36.297 | 01:15.470 | 01:01.988 | 0 | C3 |
6 |
01:36.484
C
|
01:16.365 | 01:01.002 | 4 | C3 |
7 | 01:42.147 | 01:21.636 | 01:01.291 | 0 | C3 |
8 |
01:35.588
L
|
01:15.212
S
|
01:01.177 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:24.781 | 02:20.139 | 01:45.881 | 255 | C2 |
2 | 01:38.196 | 01:17.306 | 01:01.929 | 10 | C2 |
3 | 02:34.216 | 01:47.749 | 01:28.430 | 255 | C2 |
4 | 06:16.889 | 05:35.309 | 01:23.717 | 255 | C2 |
5 | 01:44.079 | 01:22.663 | 01:03.433 | 3 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.220 | 01:33.660 | 01:01.169 | 255 | C4 |
2 | 01:31.072 | 01:11.187 | 00:58.802 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.451 | 01:33.907 | 01:06.191 | 255 | C4 |
2 | 01:31.423 | 01:11.623 | 00:58.811 | 2 | C4 |
3 | 02:13.498 | 01:50.899 | 01:04.445 | 90 | C4 |
4 | 02:41.812 | 02:18.767 | 01:06.362 | 86 | C4 |