# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jurdyvdl | Red Bull Racing | Formula Hybrid 2022 S |
01:32.598 Tyre: C4 |
01:32.938 | 14 laps / 2183 cuts | 26 - 42 |
2 | Ricardo | Mercedes | Formula Hybrid 2022 S |
01:32.807 Tyre: C4 |
01:32.958 | 4 laps / 259 cuts | 29 - 63 |
3 | Aguilar | Aston Martin | Formula Hybrid 2022 S |
01:33.990 Tyre: C4 |
01:37.299 | 9 laps / 417 cuts | 31 - 141 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:14.443 | 02:38.349 | 01:26.126 | 255 | C4 |
2 | 01:56.542 | 01:14.539 | 01:22.881 | 255 | C4 |
3 | 02:06.492 | 01:29.015 | 01:26.238 | 160 | C4 |
4 | 05:06.643 | 04:35.472 | 01:18.233 | 166 | C4 |
5 |
01:32.598
L
L
|
01:12.492
S
S
|
00:59.450 | 0 | C4 |
6 | 02:06.998 | 01:26.193 | 01:21.882 | 255 | C4 |
7 | 02:18.994 | 01:41.055 | 01:38.861 | 158 | C4 |
8 | 02:05.331 | 01:14.935 | 01:31.756 | 255 | C4 |
9 | 02:15.351 | 01:39.697 | 01:32.831 | 165 | C4 |
10 |
01:32.348
C
|
01:12.121 | 00:59.309 | 2 | C4 |
11 | 03:53.006 | 03:17.430 | 01:22.804 | 255 | C4 |
12 | 01:38.184 | 01:15.508 | 01:05.453 | 2 | C4 |
13 | 02:41.033 | 02:07.927 | 01:21.522 | 255 | C4 |
14 | 01:33.279 | 01:13.006 |
00:59.346
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.995 | 02:24.749 | 01:00.466 | 255 | C4 |
2 | 01:33.110 | 01:13.207 | 00:59.728 | 0 | C4 |
3 | 01:52.431 | 01:32.432 | 01:18.049 | 4 | C4 |
4 |
01:32.807
L
|
01:12.922
S
|
00:59.526
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.372 | 01:51.055 | 01:03.514 | 255 | C3 |
2 | 01:39.580 | 01:17.714 | 01:03.923 | 0 | C3 |
3 | 01:38.961 | 01:17.469 | 01:03.541 | 2 | C3 |
4 | 01:38.041 | 01:16.729 | 01:02.703 | 2 | C3 |
5 | 01:38.141 | 01:16.807 | 01:03.017 | 4 | C3 |
6 | 01:38.327 | 01:17.173 | 01:02.716 | 0 | C3 |
7 | 04:28.760 | 04:07.656 | 01:02.433 | 77 | C4 |
8 |
01:33.990
L
|
01:13.407
S
|
01:00.206
S
|
0 | C4 |
9 | 04:29.037 | 04:06.289 | 01:03.995 | 77 | C4 |