# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Brooks | Mercedes | Formula Hybrid 2022 S |
01:30.539 Tyre: C4 |
01:30.803 | 15 laps / 2771 cuts | 14 - 262 |
2 | Ivan.vazzz | Aston Martin | Formula Hybrid 2022 S |
01:31.400 Tyre: C4 |
01:31.481 | 15 laps / 1477 cuts | 33 - 460 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.102 | 01:37.979 | 01:06.051 | 255 | C4 |
2 | 03:02.134 | 02:31.826 | 01:56.181 | 255 | C4 |
3 | 01:31.068 | 01:11.182 | 00:58.554 | 0 | C4 |
4 | 03:43.956 | 03:21.325 | 01:07.087 | 165 | C4 |
5 | 03:37.080 | 03:12.447 | 01:06.254 | 162 | C4 |
6 | 04:09.844 | 03:43.015 | 01:18.349 | 160 | C4 |
7 | 02:07.166 | 01:40.297 | 01:11.946 | 255 | C4 |
8 | 02:17.076 | 01:37.943 | 01:25.289 | 255 | C4 |
9 | 02:01.708 | 01:39.073 | 01:04.795 | 255 | C4 |
10 | 02:54.061 | 02:32.861 | 01:05.867 | 255 | C4 |
11 | 03:36.528 | 03:08.807 | 01:16.788 | 167 | C4 |
12 |
01:30.539
L
L
|
01:10.893
S
S
|
00:58.297
S
S
|
0 | C4 |
13 | 03:42.289 | 03:20.572 | 01:12.729 | 163 | C4 |
14 | 02:17.462 | 01:47.398 | 01:22.138 | 255 | C4 |
15 | 03:50.799 | 03:29.369 | 01:02.236 | 169 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.851 | 01:59.966 | 01:00.885 | 255 | C4 |
2 | 01:31.563 | 01:11.979 |
00:58.748
S
|
0 | C4 |
3 | 03:06.543 | 02:36.708 | 01:12.027 | 110 | C4 |
4 | 02:20.981 | 02:00.381 | 01:00.947 | 255 | C4 |
5 | 03:47.203 | 03:21.575 | 01:06.145 | 123 | C4 |
6 |
01:31.400
L
|
01:11.371
S
|
00:58.878 | 0 | C4 |
7 | 03:05.601 | 02:45.575 | 01:02.524 | 120 | C4 |
8 |
01:31.098
C
|
01:11.298 | 00:58.545 | 2 | C4 |
9 | 02:32.540 | 02:04.434 | 01:08.845 | 120 | C4 |
10 |
01:30.975
C
|
01:11.301 | 00:58.725 | 4 | C4 |
11 | 02:23.252 | 01:55.159 | 01:08.543 | 119 | C4 |
12 | 03:47.905 | 03:22.327 | 01:15.330 | 121 | C4 |
13 | 04:21.640 | 03:42.944 | 01:25.905 | 121 | C4 |
14 |
01:30.712
C
|
01:10.890 | 00:58.338 | 6 | C4 |
15 | 02:29.684 | 01:54.459 | 01:16.261 | 121 | C4 |