# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Brooks | Mercedes-Benz AMG GT Black Series |
02:01.145 Tyre: PS Cup 2 R |
02:03.390 | 24 laps / 39 cuts | 15 - 32 |
2 | Luka Gribkowski | Mercedes-Benz AMG GT Black Series |
02:03.343 Tyre: PS Cup 2 R |
02:03.762 | 14 laps / 36 cuts | 34 - 56 |
3 | Ivan.vazzz | Mercedes-Benz AMG GT Black Series |
02:03.746 Tyre: PS Cup 2 R |
02:03.746 | 4 laps / 10 cuts | 34 - 83 |
4 | ChonkManSupreme | Mercedes-Benz AMG GT Black Series |
02:04.742 Tyre: PS Cup 2 R |
02:04.742 | 11 laps / 48 cuts | 130 - 195 |
5 | Aguilar | Mercedes-Benz AMG GT Black Series |
02:05.946 Tyre: PS Cup 2 R |
02:06.895 | 12 laps / 29 cuts | 27 - 42 |
6 | zariel | Mercedes-Benz AMG GT Black Series |
02:05.956 Tyre: PS Cup 2 R |
02:05.956 | 20 laps / 82 cuts | 45 - 52 |
7 | Jurdyvdl | Mercedes-Benz AMG GT Black Series |
02:06.168 Tyre: PS Cup 2 R |
02:09.094 | 20 laps / 58 cuts | 33 - 47 |
8 | Blck | Mercedes-Benz AMG GT Black Series |
02:08.432 Tyre: PS Cup 2 R |
02:08.432 | 5 laps / 16 cuts | 52 - 305 |
9 | Leo | Mercedes-Benz AMG GT Black Series |
277:46:39.999 Tyre: ? |
00:00.000 | 14 laps / 81 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.183 | 01:17.774 | 00:42.417 | 00:44.992 | 4 | PS Cup 2 R |
2 | 02:06.639 | 00:42.228 | 00:40.103 | 00:44.308 | 2 | PS Cup 2 R |
3 | 02:11.220 | 00:43.820 | 00:44.191 | 00:43.209 | 5 | PS Cup 2 R |
4 | 02:04.497 | 00:41.458 | 00:40.050 | 00:42.989 | 1 | PS Cup 2 R |
5 | 02:05.666 | 00:41.751 | 00:39.420 | 00:44.495 | 0 | PS Cup 2 R |
6 | 02:03.964 | 00:41.196 | 00:39.559 | 00:43.209 | 0 | PS Cup 2 R |
7 | 02:04.944 | 00:41.622 | 00:40.527 | 00:42.795 | 1 | PS Cup 2 R |
8 | 02:04.177 | 00:41.589 | 00:39.698 | 00:42.890 | 0 | PS Cup 2 R |
9 | 04:41.840 | 03:19.257 | 00:40.014 | 00:42.569 | 1 | PS Cup 2 R |
10 |
02:02.924
C
|
00:40.781 | 00:38.962 | 00:43.181 | 1 | PS Cup 2 R |
11 | 02:07.771 | 00:40.826 | 00:39.061 | 00:47.884 | 3 | PS Cup 2 R |
12 | 02:15.203 | 00:41.491 | 00:44.181 | 00:49.531 | 2 | PS Cup 2 R |
13 | 02:14.283 | 00:45.088 | 00:41.706 | 00:47.489 | 2 | PS Cup 2 R |
14 | 02:02.903 | 00:40.936 | 00:39.415 | 00:42.552 | 0 | PS Cup 2 R |
15 | 02:02.488 | 00:40.674 | 00:39.077 | 00:42.737 | 0 | PS Cup 2 R |
16 | 02:07.284 | 00:40.834 | 00:39.352 | 00:47.098 | 1 | PS Cup 2 R |
17 | 02:18.744 | 00:43.807 | 00:44.856 | 00:50.081 | 4 | PS Cup 2 R |
18 | 03:53.531 | 02:18.501 | 00:48.572 | 00:46.458 | 1 | PS Cup 2 R |
19 | 04:55.913 | 03:19.794 | 00:47.749 | 00:48.370 | 1 | PS Cup 2 R |
20 | 04:11.638 | 02:45.467 | 00:39.992 | 00:46.179 | 2 | PS Cup 2 R |
21 | 03:50.361 | 02:21.611 | 00:43.965 | 00:44.785 | 5 | PS Cup 2 R |
22 | 02:58.321 | 01:32.295 | 00:41.147 | 00:44.879 | 2 | PS Cup 2 R |
23 |
02:01.145
L
L
|
00:40.073
S
S
|
00:38.979
S
S
|
00:42.093
S
S
|
0 | PS Cup 2 R |
24 | 02:49.652 | 01:19.117 | 00:43.866 | 00:46.669 | 1 | PS Cup 2 R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.502 | 01:33.601 | 00:40.725 | 00:44.176 | 2 | PS Cup 2 R |
2 | 02:05.575 | 00:41.249 | 00:41.004 | 00:43.322 | 1 | PS Cup 2 R |
3 | 02:42.321 | 01:19.034 | 00:40.608 | 00:42.679 | 4 | PS Cup 2 R |
4 | 02:03.866 | 00:40.729 | 00:39.956 | 00:43.181 | 3 | PS Cup 2 R |
5 | 02:36.468 | 01:09.879 | 00:42.619 | 00:43.970 | 4 | PS Cup 2 R |
6 | 02:04.181 | 00:41.292 | 00:40.220 |
00:42.669
S
|
0 | PS Cup 2 R |
7 | 04:37.669 | 03:10.720 | 00:41.648 | 00:45.301 | 6 | PS Cup 2 R |
8 | 02:03.823 | 00:40.802 | 00:40.249 | 00:42.772 | 1 | PS Cup 2 R |
9 | 03:01.328 | 01:32.534 | 00:41.212 | 00:47.582 | 4 | PS Cup 2 R |
10 |
02:03.343
L
|
00:40.885
S
|
00:39.595
S
|
00:42.863 | 0 | PS Cup 2 R |
11 | 04:00.116 | 02:31.669 | 00:41.395 | 00:47.052 | 3 | PS Cup 2 R |
12 | 06:08.809 | 04:41.361 | 00:42.740 | 00:44.708 | 2 | PS Cup 2 R |
13 | 02:04.021 | 00:41.041 | 00:40.514 | 00:42.466 | 1 | PS Cup 2 R |
14 | 02:45.547 | 01:17.815 | 00:41.985 | 00:45.747 | 5 | PS Cup 2 R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.898 | 01:39.824 | 00:49.789 | 00:43.285 | 5 | PS Cup 2 R |
2 |
02:03.746
L
|
00:40.749
S
|
00:39.455
S
|
00:43.542
S
|
0 | PS Cup 2 R |
3 | 02:58.697 | 01:36.253 | 00:39.703 | 00:42.741 | 2 | PS Cup 2 R |
4 | 06:03.589 | 04:41.176 | 00:39.362 | 00:43.051 | 3 | PS Cup 2 R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.754 | 01:32.818 | 00:41.634 | 00:49.302 | 5 | PS Cup 2 R |
2 | 02:10.523 | 00:43.021 | 00:42.565 | 00:44.937 | 6 | PS Cup 2 R |
3 |
02:04.742
L
|
00:41.389
S
|
00:40.014
S
|
00:43.339
S
|
0 | PS Cup 2 R |
4 | 05:11.088 | 03:40.178 | 00:48.079 | 00:42.831 | 4 | PS Cup 2 R |
5 | 02:05.986 | 00:41.494 | 00:40.819 | 00:43.673 | 7 | PS Cup 2 R |
6 |
02:03.508
C
|
00:40.650 | 00:39.991 | 00:42.867 | 2 | PS Cup 2 R |
7 | 04:53.473 | 03:25.206 | 00:42.579 | 00:45.688 | 5 | PS Cup 2 R |
8 | 05:14.348 | 03:49.308 | 00:40.940 | 00:44.100 | 2 | PS Cup 2 R |
9 | 02:04.832 | 00:41.488 | 00:40.599 | 00:42.745 | 7 | PS Cup 2 R |
10 | 03:28.379 | 01:47.512 | 00:51.988 | 00:48.879 | 8 | PS Cup 2 R |
11 | 02:09.054 | 00:40.633 | 00:39.740 | 00:48.681 | 2 | PS Cup 2 R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.866 | 02:41.074 | 00:48.289 | 00:46.503 | 8 | PS Cup 2 R |
2 | 02:23.525 | 00:50.880 | 00:41.904 | 00:50.741 | 3 | PS Cup 2 R |
3 | 02:07.771 | 00:42.464 | 00:41.041 | 00:44.266 | 1 | PS Cup 2 R |
4 | 03:38.841 | 02:13.367 | 00:41.383 | 00:44.091 | 2 | PS Cup 2 R |
5 | 02:07.845 | 00:41.742 | 00:41.422 | 00:44.681 | 0 | PS Cup 2 R |
6 | 02:07.223 | 00:41.930 | 00:41.302 | 00:43.991 | 2 | PS Cup 2 R |
7 | 05:05.328 | 03:36.453 | 00:41.282 | 00:47.593 | 1 | PS Cup 2 R |
8 |
02:06.004
C
|
00:41.872 | 00:41.207 | 00:42.925 | 3 | PS Cup 2 R |
9 | 02:09.768 | 00:45.226 | 00:41.094 | 00:43.448 | 4 | PS Cup 2 R |
10 |
02:05.946
L
|
00:41.629
S
|
00:40.446
S
|
00:43.871
S
|
0 | PS Cup 2 R |
11 |
02:04.573
C
|
00:41.355 | 00:39.950 | 00:43.268 | 4 | PS Cup 2 R |
12 |
02:06.725
C
|
00:42.665 | 00:40.158 | 00:43.902 | 1 | PS Cup 2 R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.641 | 02:27.322 | 00:46.796 | 00:57.523 | 4 | PS Cup 2 R |
2 | 03:24.778 | 01:54.279 | 00:43.829 | 00:46.670 | 2 | PS Cup 2 R |
3 | 04:08.315 | 02:25.909 | 00:47.570 | 00:54.836 | 5 | PS Cup 2 R |
4 | 03:01.802 | 01:31.843 | 00:42.903 | 00:47.056 | 5 | PS Cup 2 R |
5 | 03:20.477 | 01:42.049 | 00:51.705 | 00:46.723 | 3 | PS Cup 2 R |
6 | 04:45.901 | 02:55.197 | 00:50.750 | 00:59.954 | 5 | PS Cup 2 R |
7 | 02:10.384 | 00:43.755 | 00:40.765 | 00:45.864 | 1 | PS Cup 2 R |
8 | 03:25.053 | 01:46.817 | 00:52.911 | 00:45.325 | 4 | PS Cup 2 R |
9 | 04:46.487 | 03:05.890 | 00:54.495 | 00:46.102 | 3 | PS Cup 2 R |
10 | 05:10.700 | 03:42.572 | 00:42.787 | 00:45.341 | 4 | PS Cup 2 R |
11 | 02:49.076 | 01:23.856 | 00:41.769 | 00:43.451 | 6 | PS Cup 2 R |
12 | 02:08.297 | 00:41.785 | 00:41.909 | 00:44.603 | 3 | PS Cup 2 R |
13 | 02:43.348 | 01:17.317 | 00:41.449 | 00:44.582 | 3 | PS Cup 2 R |
14 | 05:07.234 | 03:30.461 | 00:51.345 | 00:45.428 | 7 | PS Cup 2 R |
15 | 03:09.501 | 01:41.930 | 00:43.074 | 00:44.497 | 7 | PS Cup 2 R |
16 | 02:08.204 | 00:42.984 | 00:40.778 | 00:44.442 | 4 | PS Cup 2 R |
17 | 03:33.514 | 02:10.201 | 00:40.225 | 00:43.088 | 5 | PS Cup 2 R |
18 | 03:15.184 | 01:49.990 | 00:41.436 | 00:43.758 | 5 | PS Cup 2 R |
19 |
02:05.956
L
|
00:41.329
S
|
00:39.951
S
|
00:44.676
S
|
0 | PS Cup 2 R |
20 | 02:15.707 | 00:40.992 | 00:49.562 | 00:45.153 | 6 | PS Cup 2 R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.380 | 01:28.304 | 01:04.053 | 00:49.023 | 11 | PS Cup 2 R |
2 | 02:20.929 | 00:53.471 | 00:42.850 | 00:44.608 | 3 | PS Cup 2 R |
3 | 02:26.872 | 00:44.875 | 00:56.727 | 00:45.270 | 5 | PS Cup 2 R |
4 | 02:11.505 | 00:42.868 | 00:43.011 | 00:45.626 | 0 | PS Cup 2 R |
5 | 02:18.222 | 00:43.505 | 00:45.325 | 00:49.392 | 5 | PS Cup 2 R |
6 | 02:10.499 | 00:43.604 | 00:41.261 | 00:45.634 | 0 | PS Cup 2 R |
7 | 04:06.818 | 02:38.123 | 00:43.169 | 00:45.526 | 6 | PS Cup 2 R |
8 | 02:12.302 | 00:44.224 | 00:43.911 | 00:44.167 | 3 | PS Cup 2 R |
9 |
02:08.298
C
|
00:42.883 | 00:41.305 | 00:44.110 | 1 | PS Cup 2 R |
10 |
02:08.281
C
|
00:43.011 | 00:40.751 | 00:44.519 | 3 | PS Cup 2 R |
11 | 02:11.901 | 00:43.620 | 00:42.889 | 00:45.392 | 1 | PS Cup 2 R |
12 | 02:11.408 | 00:43.262 | 00:41.769 | 00:46.377 | 3 | PS Cup 2 R |
13 |
02:07.272
C
|
00:41.834 | 00:40.986 | 00:44.452 | 1 | PS Cup 2 R |
14 | 02:10.396 | 00:42.767 | 00:42.778 | 00:44.851 | 6 | PS Cup 2 R |
15 | 04:47.628 | 03:19.954 | 00:42.012 | 00:45.662 | 3 | PS Cup 2 R |
16 | 02:08.204 |
00:41.795
S
|
00:41.814 | 00:44.595 | 0 | PS Cup 2 R |
17 | 02:10.138 | 00:43.940 | 00:41.715 | 00:44.483 | 2 | PS Cup 2 R |
18 | 03:24.089 | 01:57.491 | 00:41.734 | 00:44.864 | 2 | PS Cup 2 R |
19 | 04:21.403 | 02:52.514 | 00:41.994 | 00:46.895 | 3 | PS Cup 2 R |
20 |
02:06.168
L
|
00:42.071 |
00:39.771
S
|
00:44.326
S
|
0 | PS Cup 2 R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 45:54.284 | 44:17.652 | 00:50.224 | 00:46.408 | 5 | PS Cup 2 R |
2 | 02:25.528 | 00:43.459 | 00:55.579 | 00:46.490 | 6 | PS Cup 2 R |
3 |
02:08.094
C
|
00:42.522 | 00:41.003 | 00:44.569 | 4 | PS Cup 2 R |
4 | 02:10.616 | 00:43.461 | 00:41.764 | 00:45.391 | 1 | PS Cup 2 R |
5 |
02:08.432
L
|
00:41.789
S
|
00:42.224
S
|
00:44.419
S
|
0 | PS Cup 2 R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.211 | 03:16.268 | 00:43.853 | 00:45.090 | 7 | PS Cup 2 R |
2 | 02:12.238 | 00:44.537 | 00:42.444 | 00:45.257 | 7 | PS Cup 2 R |
3 | 02:13.516 | 00:42.522 | 00:45.261 | 00:45.733 | 10 | PS Cup 2 R |
4 | 04:07.555 | 02:40.673 | 00:41.238 | 00:45.644 | 1 | PS Cup 2 R |
5 | 02:30.346 | 00:44.600 | 00:51.278 | 00:54.468 | 11 | PS Cup 2 R |
6 | 04:04.697 | 02:29.856 | 00:40.837 | 00:54.004 | 5 | PS Cup 2 R |
7 | 02:10.494 | 00:43.527 | 00:42.187 | 00:44.780 | 5 | PS Cup 2 R |
8 | 02:12.624 | 00:43.731 | 00:43.640 | 00:45.253 | 7 | PS Cup 2 R |
9 | 02:08.709 | 00:43.460 | 00:40.708 | 00:44.541 | 7 | PS Cup 2 R |
10 | 04:20.801 | 02:52.669 | 00:41.004 | 00:47.128 | 3 | PS Cup 2 R |
11 | 02:08.676 | 00:43.526 | 00:41.072 | 00:44.078 | 2 | PS Cup 2 R |
12 | 02:52.158 | 01:20.663 | 00:44.438 | 00:47.057 | 7 | PS Cup 2 R |
13 | 02:10.477 | 00:43.195 | 00:41.549 | 00:45.733 | 6 | PS Cup 2 R |
14 | 02:08.183 | 00:42.220 | 00:41.319 | 00:44.644 | 3 | PS Cup 2 R |