# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | underchosen | VRC Formula Alpha 2023 (CSP) | ▲ 5 | 18:37:22.740 | 9 laps / 11 cuts |
01:26.276 Tyre: C3 |
01:26.691 | 1 | 33 - 397 | |
2 | cobra11 | VRC Formula Alpha 2023 (CSP) | ▲ 12 | 51:10:27.577 | 8 laps / 6 cuts |
01:26.039 Tyre: C5 |
01:26.893 | 2 | 20 - 44 | |
3 | Blck | Red Bull Racing | VRC Formula Alpha 2023 (CSP) | ▲ 8 | 54:40:43.700 | 4 laps / 6 cuts |
01:24.964 Tyre: C4 |
01:24.964 | 2 | 45 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:07.279 | 01:00.661 | 00:39.838 | 00:26.780 | 1 | C3 | 32.0 | 18.0 | 99.1 | 7.0 | 244.2 |
2 | 1 | 01:30.127 | 00:34.601 | 00:28.638 | 00:26.888 | 1 | C3 | 32.0 | 18.0 | 99.1 | 7.0 | 244.2 |
3 | 1 | 02:22.102 | 01:19.629 | 00:35.167 | 00:27.306 | 2 | C3 | 32.0 | 18.0 | 99.1 | 7.0 | 244.2 |
4 | 1 | 04:51.718 | 03:56.291 | 00:28.436 | 00:26.991 | 4 | C3 | 32.0 | 18.0 | 99.1 | 7.0 | 244.2 |
5 | 1 | 01:27.107 | 00:31.929 | 00:27.985 | 00:27.193 | 0 | C3 | 32.0 | 18.0 | 99.1 | 7.0 | 244.2 |
6 | 1 | 01:33.692 | 00:31.646 | 00:34.876 | 00:27.170 | 1 | C3 | 32.0 | 18.0 | 99.2 | 7.0 | 244.2 |
7 | 1 | 02:44.829 | 01:48.588 | 00:28.665 | 00:27.576 | 1 | C3 | 32.0 | 18.0 | 99.2 | 7.0 | 244.2 |
8 | 1 | 01:31.286 | 00:31.954 | 00:32.211 | 00:27.121 | 1 | C3 | 32.0 | 18.0 | 99.2 | 7.0 | 244.2 |
9 | 1 |
01:26.276
L
|
00:31.809
S
|
00:27.769
S
|
00:26.698
S
|
0 | C3 | 32.0 | 18.0 | 99.2 | 7.0 | 244.2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 42:40.353 | 41:25.198 | 00:31.374 | 00:43.781 | 1 | C3 | 43.0 | 29.0 | 99.2 | 1.0 | 229.9 |
2 | 2 | 02:29.684 | 01:33.722 | 00:28.589 | 00:27.373 | 1 | C5 | 31.0 | 19.0 | 99.2 | 3.0 | 248.8 |
3 | 2 | 02:03.545 | 01:00.874 | 00:35.374 | 00:27.297 | 1 | C5 | 31.0 | 19.0 | 99.2 | 3.0 | 248.8 |
4 | 2 | 04:57.281 | 04:01.598 | 00:28.013 | 00:27.670 | 1 | C5 | 31.0 | 19.0 | 99.2 | 3.0 | 248.8 |
5 | 2 | 01:27.748 | 00:32.434 | 00:27.887 | 00:27.427 | 0 | C5 | 31.0 | 19.0 | 99.2 | 3.0 | 248.8 |
6 | 2 | 04:46.494 | 03:52.228 | 00:27.662 | 00:26.604 | 1 | C5 | 31.0 | 19.0 | 99.2 | 3.0 | 248.8 |
7 | 2 |
01:26.039
L
|
00:32.085
S
|
00:27.211
S
S
|
00:26.743
S
|
0 | C5 | 31.0 | 19.0 | 99.3 | 3.0 | 248.8 |
8 | 2 | 01:40.001 | 00:45.497 | 00:28.211 | 00:26.293 | 1 | C5 | 31.0 | 19.0 | 99.3 | 3.0 | 248.8 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:29.738 | 01:32.503 | 00:27.742 | 00:29.493 | 1 | C4 | 31.0 | 19.0 | 99.3 | 3.0 | 248.8 |
2 | 3 | 03:15.432 | 02:20.036 | 00:28.373 | 00:27.023 | 4 | C4 | 31.0 | 19.0 | 99.3 | 3.0 | 248.8 |
3 | 3 |
01:24.964
L
L
|
00:31.274
S
S
|
00:27.666
S
|
00:26.024
S
S
|
0 | C4 | 31.0 | 19.0 | 99.3 | 3.0 | 248.8 |
4 | 3 | 14:36.155 | 13:40.517 | 00:28.360 | 00:27.278 | 1 | C4 | 31.0 | 19.0 | 99.3 | 3.0 | 248.8 |