# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DeltaLOL | VRC Formula Alpha 2023 (CSP) |
01:21.328 Tyre: C5 |
01:24.505 | 23 laps / 44 cuts | 22 - 417 |
2 | Ricardo | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 25 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.024 | 00:48.692 | 00:27.698 | 00:27.634 | 1 | C5 | 33.0 | 27.0 | 99.0 | 1.0 | 102.0 |
2 | 01:21.443 |
00:29.999
S
S
|
00:26.015 | 00:25.429 | 0 | C5 | 33.0 | 27.0 | 99.0 | 1.0 | 102.0 |
3 | 01:38.337 | 00:37.254 | 00:28.836 | 00:32.247 | 1 | C5 | 33.0 | 27.0 | 99.0 | 1.0 | 102.0 |
4 | 01:50.870 | 00:56.083 | 00:27.904 | 00:26.883 | 1 | C5 | 33.0 | 27.0 | 99.0 | 1.0 | 102.0 |
5 | 03:33.941 | 02:37.997 | 00:28.693 | 00:27.251 | 3 | C3 | 33.0 | 27.0 | 99.0 | 1.0 | 102.0 |
6 | 01:27.852 | 00:32.124 | 00:28.619 | 00:27.109 | 2 | C3 | 33.0 | 27.0 | 99.0 | 1.0 | 102.0 |
7 | 01:26.782 | 00:31.990 | 00:27.751 | 00:27.041 | 0 | C3 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
8 | 01:26.144 | 00:31.866 | 00:27.647 | 00:26.631 | 0 | C3 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
9 | 01:26.277 | 00:31.871 | 00:27.599 | 00:26.807 | 0 | C3 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
10 | 01:25.238 | 00:31.184 | 00:27.383 | 00:26.671 | 0 | C3 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
11 | 01:25.975 | 00:31.926 | 00:27.634 | 00:26.415 | 0 | C3 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
12 | 01:26.522 | 00:32.153 | 00:27.522 | 00:26.847 | 2 | C3 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
13 | 01:25.989 | 00:31.449 | 00:27.656 | 00:26.884 | 0 | C3 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
14 | 16:24.951 | 15:26.725 | 00:28.192 | 00:30.034 | 2 | C5 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
15 |
01:21.328
L
L
|
00:30.276 |
00:25.861
S
S
|
00:25.191
S
S
|
0 | C5 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
16 | 01:44.684 | 00:48.083 | 00:27.486 | 00:29.115 | 1 | C5 | 33.0 | 27.0 | 99.1 | 1.0 | 102.0 |
17 | 03:09.858 | 02:12.402 | 00:29.384 | 00:28.072 | 4 | C5 | 33.0 | 27.0 | 99.2 | 1.0 | 102.0 |
18 | 01:21.377 | 00:30.217 | 00:25.916 | 00:25.244 | 0 | C5 | 33.0 | 27.0 | 99.2 | 1.0 | 102.0 |
19 | 06:34.931 | 05:40.869 | 00:27.872 | 00:26.190 | 17 | C5 | 33.0 | 27.0 | 99.2 | 1.0 | 102.0 |
20 |
01:22.479
C
|
00:30.540 | 00:26.648 | 00:25.291 | 4 | C5 | 33.0 | 27.0 | 99.2 | 1.0 | 102.0 |
21 | 02:48.039 | 01:54.110 | 00:27.153 | 00:26.776 | 3 | C5 | 33.0 | 27.0 | 99.2 | 1.0 | 102.0 |
22 |
01:21.035
C
|
00:30.001 | 00:26.037 | 00:24.997 | 2 | C5 | 33.0 | 27.0 | 99.2 | 1.0 | 102.0 |
23 | 01:47.444 | 00:53.458 | 00:26.870 | 00:27.116 | 1 | C5 | 33.0 | 27.0 | 99.2 | 1.0 | 102.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:03.729 | 04:09.872 | 00:27.513 | 00:26.344 | 2 | C4 | 33.0 | 27.0 | 99.2 | 1.0 | 102.0 |