# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jurdyvdl | Red Bull | Formula Hybrid 2022 S | − | 00:12:44.908 | 10 laps / 0 cuts |
01:12.495 Tyre: C4 |
01:16.342 | 0 (+5 after session) | 23 - 43 |
2 | NurchAnothy | Alpine | Formula Hybrid 2022 S | − | 00:13:00.002 | 10 laps / 2 cuts |
01:11.143 Tyre: C4 |
01:16.143 | 3 | 16 - 27 |
3 | Luka on Controller | Williams | Formula Hybrid 2022 S | − | 00:11:25.905 | 9 laps / 2 cuts |
01:11.872 Tyre: C3 |
01:13.262 | 6 | 34 - 274 |
4 | Jacob Castro | Formula Hybrid 2022 S | ▲ 14 | 00:08:54.718 | 2 laps / 1 cuts |
01:12.773 Tyre: C4 |
01:12.773 | 1 | 146 - 334 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:17.877 | 00:35.815 | 00:19.247 | 00:22.815 | 0 | C4 |
2 | 1 |
01:12.495
L
|
00:30.878
S
|
00:19.040 | 00:22.577 | 0 | C4 |
3 | 2 | 01:13.511 | 00:31.108 | 00:18.932 | 00:23.471 | 0 | C4 |
4 | 1 | 01:13.744 | 00:31.791 | 00:19.043 | 00:22.910 | 0 | C4 |
5 | 1 | 01:16.141 | 00:31.272 | 00:19.111 | 00:25.758 | 0 | C4 |
6 | 1 | 01:26.577 | 00:45.140 | 00:18.919 | 00:22.518 | 0 | C3 |
7 | 1 | 01:13.467 | 00:30.901 |
00:18.743
S
|
00:23.823 | 0 | C3 |
8 | 1 | 01:16.445 | 00:34.978 | 00:18.878 | 00:22.589 | 0 | C3 |
9 | 1 | 01:13.105 | 00:31.489 | 00:19.139 |
00:22.477
S
|
0 | C3 |
10 | 1 | 01:21.599 | 00:31.398 | 00:19.021 | 00:31.180 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:27.544 | 00:42.472 | 00:19.373 | 00:25.699 | 1 | C3 |
2 | 3 | 01:24.713 | 00:43.736 |
00:18.491
S
S
|
00:22.486 | 0 | C4 |
3 | 3 | 01:11.471 | 00:30.441 | 00:18.666 | 00:22.364 | 0 | C4 |
4 | 3 |
01:11.143
L
L
|
00:30.319
S
|
00:18.652 |
00:22.172
S
|
0 | C4 |
5 | 3 | 01:23.341 | 00:40.613 | 00:20.075 | 00:22.653 | 1 | C4 |
6 | 3 | 01:13.212 | 00:31.020 | 00:19.178 | 00:23.014 | 0 | C4 |
7 | 3 | 01:13.075 | 00:31.000 | 00:19.251 | 00:22.824 | 0 | C4 |
8 | 3 | 01:13.950 | 00:31.195 | 00:19.755 | 00:23.000 | 0 | C4 |
9 | 3 | 01:13.350 | 00:31.180 | 00:19.489 | 00:22.681 | 0 | C4 |
10 | 2 | 01:28.235 | 00:31.373 | 00:19.692 | 00:37.170 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:18.275 | 00:35.256 | 00:20.105 | 00:22.914 | 0 | C4 |
2 | 2 | 01:12.218 | 00:30.890 |
00:18.941
S
|
00:22.387 | 0 | C4 |
3 | 1 | 01:12.970 | 00:30.503 | 00:19.085 | 00:23.382 | 0 | C4 |
4 | 2 | 01:17.158 | 00:31.361 | 00:19.076 | 00:26.721 | 0 | C4 |
5 | 2 | 01:29.839 | 00:43.916 | 00:23.607 | 00:22.316 | 1 | C3 |
6 | 2 | 01:18.261 | 00:30.385 | 00:25.456 | 00:22.420 | 1 | C3 |
7 | 2 | 01:12.616 | 00:30.550 | 00:19.408 | 00:22.658 | 0 | C3 |
8 | 2 | 01:12.743 |
00:30.318
S
S
|
00:19.592 | 00:22.833 | 0 | C3 |
9 | 2 |
01:11.872
L
|
00:30.621 | 00:19.142 |
00:22.109
S
S
|
0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 05:42.636 | 05:00.547 | 00:18.666 | 00:23.423 | 1 | C4 |
2 | 4 |
01:12.773
L
|
00:30.762
S
|
00:18.800
S
|
00:23.211
S
|
0 | C4 |